N/A - Risk Protection Arrangement (RPA) member
Transactions
N/A - Risk Protection Arrangement (RPA) member has received £348,253,845 from 1 department.
Income
Contracts
No contracts
By department
Top departments
By organisation
Top organisations
By expense area
Top expense areas
-
1
Finance and Commercial Group
CORE · 223–2026
£223 Million
~£123.6K/yr
-
2
Finance and Commercial Group
Department for Education · 2020–2023
£113 Million
~£28.3M/yr
-
3
Finance and Commercial Group
Ops · 2025
£9.15 Million
-
4
Commercial
Department for Education · 2021
£2.77 Million
By expense type
Top expense types
-
1
Miscellaneous Expenditure
CORE · 223–2026
£223 Million
~£123.6K/yr
-
2
Miscellaneous Expenditure
Department for Education · 2020–2023
£116 Million
~£29M/yr
-
3
Miscellaneous Expenditure
Ops · 2025
£9.15 Million
Recent payments
| Date | Buyer | Amount | Expense area | Expense type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-23 | £129,725 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| PDBI claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2026-03-20 | £360,198 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| PDBI claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2026-03-20 | £40,000 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| Employers Liability claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2026-03-20 | £175,000 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| Employers Liability claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2026-03-20 | £69,358 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| Public Liability claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2026-03-19 | £150,000 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| Employers Liability claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2026-03-19 | £29,703 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| PDBI claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2026-03-18 | £141,036 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| Employers Liability claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2026-03-18 | £25,271 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| Employers Liability claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2026-03-18 | £38,921 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| Public Liability claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2026-03-17 | £30,790 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| Employers Liability claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2026-03-17 | £33,000 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| Employers Liability claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2026-03-16 | £206,537 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| PDBI claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2026-03-16 | £27,135 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| Employers Liability claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2026-03-13 | £49,517 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| PDBI claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2026-03-13 | £60,837 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| PDBI claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2026-03-13 | £47,134 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| PDBI claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2026-03-12 | £40,776 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| Public Liability claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2026-03-12 | £50,000 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| Employers Liability claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2026-03-12 | £50,000 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| Employers Liability claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
Showing 21 to 40 of 3983 transactions
Frequently asked questions
What is the latest payment data available for N/A - Risk Protection Arrangement (RPA) member?
The most recent payment data we have available for N/A - Risk Protection Arrangement (RPA) member is from March 2026. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How has N/A - Risk Protection Arrangement (RPA) member's government income changed over time?
N/A - Risk Protection Arrangement (RPA) member's government income has decreased over time. In 2026, they received £13,113,994, compared to £83,180,555 in 2025 - a decrease of 84.2%.
How much has N/A - Risk Protection Arrangement (RPA) member received from the UK government?
N/A - Risk Protection Arrangement (RPA) member has received a total of £348,253,845 from UK government organisations according to our records. This income comes from 3 government buyers.
Which government departments buy from N/A - Risk Protection Arrangement (RPA) member?
The primary government buyer from N/A - Risk Protection Arrangement (RPA) member is Department for Education, which has spent £348,253,845.