N/A - Risk Protection Arrangement (RPA) member
Transactions
N/A - Risk Protection Arrangement (RPA) member has received £348,253,845 from 1 department.
Income
Contracts
No contracts
We currently have no contracts recorded for N/A - Risk Protection Arrangement (RPA) member.
Top Departments
A breakdown of the top government departments that have purchased goods and services from N/A - Risk Protection Arrangement (RPA) member, ordered by total spend.
Top Organisations
A breakdown of the top government organisations that have purchased goods and services from N/A - Risk Protection Arrangement (RPA) member, ordered by total spend. These may be more granular than departments.
Top Expense Areas
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from N/A - Risk Protection Arrangement (RPA) member, ordered by total spend.
-
Finance and Commercial Group
£223 Million -
Finance and Commercial Group
£113 Million -
Finance and Commercial Group
£9.15 Million -
Commercial
£2.77 Million
Top Expense Types
A breakdown of the top Expense Types within each organisation that has purchased goods and services from N/A - Risk Protection Arrangement (RPA) member, ordered by total spend.
-
Miscellaneous Expenditure
£223 Million -
Miscellaneous Expenditure
£116 Million -
Miscellaneous Expenditure
£9.15 Million
Recent Payments
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-31 | £57,500 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| Employers Liability claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2026-03-31 | £54,000 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| Public Liability claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2026-03-31 | £33,993 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| PDBI claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2026-03-31 | £49,517 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| PDBI claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2026-03-31 | £28,512 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| Employers Liability claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2026-03-31 | £101,860 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| PDBI claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2026-03-30 | £105,440 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| Cyber claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2026-03-30 | £37,341 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| PDBI claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2026-03-30 | £36,241 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| Employers Liability claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2026-03-26 | £75,216 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| Employers Liability claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2026-03-26 | £26,817 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| Public Liability claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2026-03-26 | £455,242 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| PDBI claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2026-03-26 | £40,776 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| Public Liability claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2026-03-26 | £33,136 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| PDBI claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2026-03-25 | £32,500 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| Public Liability claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2026-03-25 | £63,224 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| PDBI claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2026-03-24 | £57,756 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| PDBI claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2026-03-24 | £29,920 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| PDBI claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2026-03-23 | £50,000 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| Employers Liability claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2026-03-23 | £32,768 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| PDBI claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
Showing 1 to 20 of 3983 transactions
Frequently Asked Questions
What is the latest payment data available for N/A - Risk Protection Arrangement (RPA) member?
The most recent payment data we have available for N/A - Risk Protection Arrangement (RPA) member is from March 2026. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How has N/A - Risk Protection Arrangement (RPA) member's government income changed over time?
N/A - Risk Protection Arrangement (RPA) member's government income has decreased over time. In 2026, they received £13,113,994, compared to £83,180,555 in 2025 - a decrease of 84.2%.
How much has N/A - Risk Protection Arrangement (RPA) member received from the UK government?
N/A - Risk Protection Arrangement (RPA) member has received a total of £348,253,845 from UK government organizations according to our records. This income comes from 3 government buyers.
Which government departments buy from N/A - Risk Protection Arrangement (RPA) member?
The primary government buyer from N/A - Risk Protection Arrangement (RPA) member is Department for Education, which has spent £348,253,845.