Moorfields Eye Hospital NHS Foundation Trust has received £261,397,339 from 1 department.
We currently have no contracts recorded for Moorfields Eye Hospital NHS Foundation Trust.
A breakdown of the top government departments that have purchased goods and services from Moorfields Eye Hospital NHS Foundation Trust, ordered by total spend.
£261 Million
A breakdown of the top government organisations that have purchased goods and services from Moorfields Eye Hospital NHS Foundation Trust, ordered by total spend. These may be more granular than departments.
£140 Million
£114 Million
£6.32 Million
£246 Thousand
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from Moorfields Eye Hospital NHS Foundation Trust, ordered by total spend.
NHS England - £80.2 Million
Department of Health and Social Care - £70 Million
NHS England - £29.9 Million
NHS England - £19.2 Million
Department of Health and Social Care - £17 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from Moorfields Eye Hospital NHS Foundation Trust, ordered by total spend.
NHS England - £129 Million
Department of Health and Social Care - £95 Million
Department of Health and Social Care - £29.4 Million
NHS England - £6.94 Million
Health Education England - £6.32 Million
Date | Buyer | Amount | Expense Area | Expense Type |
---|---|---|---|---|
2030-04-20 | £1,796,000 | Specialised Commissioning | Services from other NHS bodies | |
2024-12-31 | £112,533 | Specialised Commissioning | Services from other NHS bodies | |
2024-12-31 | £90,358 | Specialised Commissioning | Services from other NHS bodies | |
2024-12-31 | £280,439 | CSUs | Services from other NHS bodies | |
2024-12-31 | £312,670 | CSUs | Services from other NHS bodies | |
2024-12-31 | £262,014 | CSUs | Services from other NHS bodies | |
2024-12-31 | £323,717 | CSUs | Services from other NHS bodies | |
2024-12-31 | £187,305 | NHS England Central Programme Costs | Services from other NHS bodies | |
2024-12-31 | £143,733 | CSUs | Services from other NHS bodies | |
2024-12-31 | £337,990 | NHS England Central Programme Costs | Services from other NHS bodies | |
2024-12-31 | £31,307 | CSUs | Services from other NHS bodies | |
2024-12-31 | £72,252 | CSUs | Services from other NHS bodies | |
2024-12-31 | £27,434 | CSUs | Services from other NHS bodies | |
2024-12-31 | £371,345 | Specialised Commissioning | Services from other NHS bodies | |
2024-11-30 | £175,052 | NHS England Central Programme Costs | Services from other NHS bodies | |
2024-11-30 | £337,990 | Specialised Commissioning | Services from other NHS bodies | |
2024-11-30 | £187,305 | NHS England Central Programme Costs | Services from other NHS bodies | |
2024-11-30 | £65,932 | CSUs | Services from other NHS bodies | |
2024-11-30 | £73,509 | CSUs | Services from other NHS bodies | |
2024-11-30 | £61,600 | CSUs | Services from other NHS bodies |
Showing 1 to 20 of 699 transactions