| Date | Supplier | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-04 | £705,605 | Ministry of Defence | Government Procurement Card | ||||||||
| Monthly GPC Payment | |||||||||||
| 2025-12-30 | £3 | Head Office and Enabling Organisations | Transportation + Movement | ||||||||
| Military Detached Duty | |||||||||||
| 2025-12-30 | £48 | Air Command | P+M General Services | ||||||||
| P+M General Services | |||||||||||
| 2025-12-30 | £1,469,500 | DEFENCE INFRASTRUCTURE ORGANISATION | Heating Oil+Utilities Consumed | ||||||||
| Electricity | |||||||||||
| 2025-12-30 | £585,900 | Strategic Command | Transportation + Movement | ||||||||
| Transport + Movement Freight | |||||||||||
| 2025-12-30 | £360,564 | DEFENCE INFRASTRUCTURE ORGANISATION | Estate+Facilities Mgmnt Servs | ||||||||
| Estate+Facilities Mgmnt Servs | |||||||||||
| 2025-12-30 | £249,121 | DEFENCE INFRASTRUCTURE ORGANISATION | Assets under Construction | ||||||||
| Fiscal AUC Capital Additions | |||||||||||
| 2025-12-30 | £157,242 | Air Command | Telecomms + IT non capital | ||||||||
| IT+Comms Rental Payments | |||||||||||
| 2025-12-30 | £123,587 | DEFENCE INFRASTRUCTURE ORGANISATION | Assets under Construction | ||||||||
| Fiscal AUC Capital Additions | |||||||||||
| 2025-12-30 | £121,201 | DEFENCE INFRASTRUCTURE ORGANISATION | Rental Payments - Buildings | ||||||||
| Prop Dw SCA Serv Chrge+ Off BS | |||||||||||
| 2025-12-30 | £76,235 | Army Command | Telecomms + IT non capital | ||||||||
| IT+Comms Rental Payments | |||||||||||
| 2025-12-30 | £40,782 | DEFENCE INFRASTRUCTURE ORGANISATION | Fees for Prof Services | ||||||||
| Fees for Other Prof Services | |||||||||||
| 2025-12-30 | £22,437 | Air Command | Med/Welfare/Soc+Rec Costs | ||||||||
| Medical Costs | |||||||||||
| 2025-12-30 | £12,152 | Head Office and Enabling Organisations | Interntnl Subs + Other Paymts | ||||||||
| Def Military Assistance Fund | |||||||||||
| 2025-12-30 | £5,899 | Army Command | Heating Oil+Utilities Consumed | ||||||||
| Electricity | |||||||||||
| 2025-12-30 | £5,858 | DEFENCE INFRASTRUCTURE ORGANISATION | Estate+Facilities Mgmnt Servs | ||||||||
| Estate+Facilities Mgmnt Servs | |||||||||||
| 2025-12-30 | £1,926 | Navy Command | Med/Welfare/Soc+Rec Costs | ||||||||
| Medical Costs | |||||||||||
| 2025-12-30 | £1,543 | Army Command | Fuels Non Utilities Consumed | ||||||||
| Fuels Non Utilities Consumed | |||||||||||
| 2025-12-30 | £1,331 | Head Office and Enabling Organisations | Entertainment + Hospitality | ||||||||
| Entertainment + Hospitality | |||||||||||
| 2025-12-30 | £1,292 | Navy Command | Estate+Facilities Mgmnt Servs | ||||||||
| Estate+Facilities Mgmnt Servs | |||||||||||
Showing 1 to 20 of 168067 transactions
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-13 | £297,092 | Digital and Technology Services | MOU Commission Share - Technology | ||||||||
| 2025-10-29 | £36,520 | FINANCIAL CONTROL & OPERATIONS | EXP - MISCELLANEOUS EXPENDITURE | ||||||||
| 2025-10-29 | £51,809 | FINANCIAL CONTROL & OPERATIONS | EXP - MISCELLANEOUS EXPENDITURE | ||||||||
| 2025-10-15 | £182,773 | Digital and Technology Services | MOU Commission Share - Technology | ||||||||
| 2025-10-13 | £96,000 | DG Aviation, Maritime & Security Group | Other Professional F | ||||||||
| # | |||||||||||
| 2025-09-25 | £1,670,043 | Balance Sheet | Payables < One Year | ||||||||
| Non Nhs - Nvsp | |||||||||||
| 2025-09-24 | £167,844 | DG Aviation, Maritime & Security Group | Other Professional F | ||||||||
| # | |||||||||||
| 2025-09-23 | £47,940 | COHR TALENT | EXP - PURCHASE OF GOODS/SERVICES - TRAINING & DEVELOPMENT | ||||||||
| 2025-09-22 | £58,003 | DG Aviation, Maritime & Security Group | Electricity | ||||||||
| MOD - AAIB - 26.02.25 to 28.05.25 | |||||||||||
| 2025-09-12 | £47,940 | OFFICE OF THE SECRETARY OF THE CABINET | EXP - PURCHASE OF GOODS/SERVICES - TRAINING & DEVELOPMENT | ||||||||
| 2025-09-09 | £2,532 | Economic Growth and Housing | Southport Airshow - Major Events | ||||||||
| 2025-09-09 | £8,170 | Economic Growth and Housing | Southport Airshow - Major Events | ||||||||
| 2025-09-05 | £85,321 | People | Revenue Policy Payments | ||||||||
| Revenue Policy Payments | |||||||||||
| 2025-09-04 | £301,412 | DG Aviation, Maritime & Security Group | Support Services | ||||||||
| # | |||||||||||
| 2025-08-21 | £1,486,255 | Balance Sheet | Payables < One Year | ||||||||
| Non Nhs - Nvsp | |||||||||||
| 2025-08-13 | £378,886 | Digital and Technology Services | MOU Commission Share - Technology | ||||||||
| 2025-07-22 | £301,412 | DG Aviation, Maritime & Security Group | Support Services | ||||||||
| # | |||||||||||
| 2025-06-19 | £80,000 | DG Aviation, Maritime & Security Group | Insurance | ||||||||
| # | |||||||||||
| 2025-05-23 | £36,617 | DG Aviation, Maritime & Security Group | Support Services | ||||||||
| # | |||||||||||
| 2025-04-15 | £6,174 | Economic Growth and Housing | Southport Airshow - Major Events | ||||||||
Showing 1 to 20 of 494 transactions
The most recent spending data we have available for Ministry of Defence is from November 2026. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
Ministry of Defence's spending has decreased over time. In 2026, they spent £705,605, compared to £13,635,998,917 in 2025 - a decrease of 100.0%.
Ministry of Defence has spent a total of £60,666,050,416 on suppliers according to our records. This spending is distributed across 2787 suppliers.