MINISTRY FOR HOUSING COMMUNITIES & LOCAL GOVERNMENT has received £189,370,009 from 4 departments.
We currently have no contracts recorded for MINISTRY FOR HOUSING COMMUNITIES & LOCAL GOVERNMENT.
A breakdown of the top government departments that have purchased goods and services from MINISTRY FOR HOUSING COMMUNITIES & LOCAL GOVERNMENT, ordered by total spend.
£188 Million
£933 Thousand
£628 Thousand
£215 Thousand
A breakdown of the top government organisations that have purchased goods and services from MINISTRY FOR HOUSING COMMUNITIES & LOCAL GOVERNMENT, ordered by total spend. These may be more granular than departments.
£188 Million
£933 Thousand
£628 Thousand
£114 Thousand
£101 Thousand
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from MINISTRY FOR HOUSING COMMUNITIES & LOCAL GOVERNMENT, ordered by total spend.
Department for Environment, Food & Rural Affairs - £188 Million
Ministry of Justice - £773 Thousand
CORE - £197 Thousand
Ministry of Justice - £160 Thousand
CORE - £143 Thousand
A breakdown of the top Expense Types within each organisation that has purchased goods and services from MINISTRY FOR HOUSING COMMUNITIES & LOCAL GOVERNMENT, ordered by total spend.
Department for Environment, Food & Rural Affairs - £188 Million
Ministry of Justice - £773 Thousand
CORE - £197 Thousand
CORE - £184 Thousand
CORE - £183 Thousand
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-12-15 | £47,000 | Pupil Wellbeing and Safeguarding | Grants Expenditure | ||||||||
| Current grants | |||||||||||
| 2022-08-26 | £40,100 | Children's Social Care - Strategy and Care System | Other Goods & Services | ||||||||
| Professional Services | |||||||||||
| 2022-06-07 | £40,000 | Children's Social Care - Safeguarding and Workforce | Grants Expenditure | ||||||||
| Current grants | |||||||||||
| 2022-03-15 | £21,358,479 | F&W COMMERCIAL POLICY | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
| S 31 - Waste infrastructure PFI grant payments MHCLG for local government - F/Y 2021/22 | |||||||||||
| 2022-01-24 | £35,729 | Children's Social Care - Practice and Workforce | Other Goods & Services | ||||||||
| Professional Services | |||||||||||
| 2021-12-15 | £22,428,229 | F&W COMMERCIAL POLICY | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
| S 31 - Waste infrastructure PFI grant payments MHCLG for local government - F/Y 2021/22 | |||||||||||
| 2021-11-05 | £77,831 | FG FIN CONT ESF 2014-2020 | EXP - CAPITAL GRANTS TO CENTRAL GOVERNMENT | ||||||||
| 2021-10-25 | £35,729 | Children's Social Care - Practice and Workforce | Other Goods & Services | ||||||||
| Professional Services | |||||||||||
| 2021-10-25 | £71,458 | Children's Social Care - Practice and Workforce | Other Goods & Services | ||||||||
| Professional Services | |||||||||||
| 2021-09-15 | £21,393,076 | F&W COMMERCIAL POLICY | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
| S 31 - Waste infrastructure PFI grant payments MHCLG for local government - F/Y 2021/22 | |||||||||||
| 2021-09-14 | £97,000 | School Safeguarding and Pastoral Care | Grants Expenditure | ||||||||
| Current grants | |||||||||||
| 2021-04-21 | £36,364 | FG FIN CONT ESF 2014-2020 | EXP - CAPITAL GRANTS TO CENTRAL GOVERNMENT | ||||||||
| 2021-03-15 | £20,901,099 | F&W COMMERCIAL POLICY | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
| Waste frastructure grant - 2020/21 | |||||||||||
| 2021-03-12 | £34,261 | FG FIN CONT ESF 2014-2020 | EXP - CAPITAL GRANTS TO CENTRAL GOVERNMENT | ||||||||
| 2021-01-08 | £66,245 | FG FIN CONT ESF 2014-2020 | EXP - CAPITAL GRANTS TO CENTRAL GOVERNMENT | ||||||||
| 2021-01-07 | £159,703 | Inquests & Inquiries | EXP - PURCHASE OF GOODS/SERVICES - OTHER - Miscellaneous | ||||||||
| Inquest costs | |||||||||||
| 2020-12-15 | £25,975,358 | F&W COMMERCIAL POLICY | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
| Waste frastructure grant - 2020/21 | |||||||||||
| 2020-10-16 | £64,089 | Adoption and Children in Care Division | Staff - Other | ||||||||
| Recruitment costs | |||||||||||
| 2020-10-02 | £197,000 | School Systems Group | Grants expenditure | ||||||||
| Grants paid to other Government Departments | |||||||||||
| 2020-09-15 | £24,680,000 | F&W COMMERCIAL POLICY | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
| Waste frastructure grant - 2020/21 | |||||||||||
Showing 1 to 20 of 26 transactions
The most recent payment data we have available for MINISTRY FOR HOUSING COMMUNITIES & LOCAL GOVERNMENT is from December 2022. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
MINISTRY FOR HOUSING COMMUNITIES & LOCAL GOVERNMENT's government income has decreased over time. In 2022, they received £21,521,308, compared to £65,300,996 in 2021 - a decrease of 67.0%.
MINISTRY FOR HOUSING COMMUNITIES & LOCAL GOVERNMENT has received a total of £189,370,009 from UK government organizations according to our records. This income comes from 5 government buyers.
The top government departments buying from MINISTRY FOR HOUSING COMMUNITIES & LOCAL GOVERNMENT are Department for Environment, Food & Rural Affairs (£187,594,265), Ministry of Justice (£932,936), and Department for Education (£628,108).