We don't usually have spend data imported for local councils
Middlesbrough Borough Council has received £955,565,672 from 16 departments.
Middlesbrough Borough Council has been awarded 1 contract.
A breakdown of the top government departments that have purchased goods and services from Middlesbrough Borough Council, ordered by total spend.
£398 Million
£265 Million
£149 Million
£107 Million
£18.1 Million
A breakdown of the top government organisations that have purchased goods and services from Middlesbrough Borough Council, ordered by total spend. These may be more granular than departments.
£328 Million
£265 Million
£149 Million
£106 Million
£67.9 Million
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from Middlesbrough Borough Council, ordered by total spend.
Department for Levelling Up, Housing and Communities - £158 Million
Education and Skills Funding Agency - £144 Million
Education and Skills Funding Agency - £114 Million
Ministry of Housing, Communities & Local Government - £68.1 Million
Education and Skills Funding Agency - £66.6 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from Middlesbrough Borough Council, ordered by total spend.
Education and Skills Funding Agency - £258 Million
Department for Levelling Up, Housing and Communities - £126 Million
Department of Health and Social Care - £104 Million
Ministry of Housing, Communities & Local Government - £96.8 Million
Department for Levelling Up, Housing and Communities - £80.2 Million
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-08-01 | £35,217 | Estates And Facilities | Business Rates | ||||||||
| Rates | |||||||||||
| 2025-08-01 | £46,956 | Estates And Facilities | Business Rates | ||||||||
| Rates | |||||||||||
| 2025-08-01 | £2,691,780 | Estates And Facilities | Business Rates | ||||||||
| Rates | |||||||||||
| 2025-07-31 | £190,448 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2025-07-31 | £517,196 | Early Years and Families | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2025-07-31 | £33,886 | Early Years and Families | Grants Expenditure | ||||||||
| Capital grants - Local Government | |||||||||||
| 2025-07-29 | £32,069 | CORPORATE SERVICES | Professional, Consultancy and Hired Services | ||||||||
| PREMIUMS & FEES | |||||||||||
| 2025-07-29 | £557,472 | CORPORATE ITEMS | Payments to Other Local Authorities | ||||||||
| CORONERS SERVICE | |||||||||||
| 2025-07-21 | £12 | ADULTS, HEALTH & WELLBEING | Equipment, Furniture & Materials | ||||||||
| COMPLEX NEEDS & ROUGH SLEEPERS TEAM | |||||||||||
| 2025-07-18 | £1,426,412 | Strategic Finance | Grants Expenditure | ||||||||
| Capital grants - Local Government | |||||||||||
| 2025-07-18 | £52,865 | Strategic Finance | Grants Expenditure | ||||||||
| Capital grants - Local Government | |||||||||||
| 2025-07-17 | £12 | CHILDRENS SERVICES | Equipment, Furniture & Materials | ||||||||
| CIOC-SUPPORT | |||||||||||
| 2025-07-15 | £2,561,927 | Global & Public Health | Revenue Grants to local authorities | ||||||||
| Revenue Grants to local authorities | |||||||||||
| 2025-07-09 | £85,084 | Chief Scientific Adviser | Research & development | ||||||||
| PHR Health Determinants Research Collaboration HDRC | |||||||||||
| 2025-07-08 | £10 | CHILDRENS SERVICES | Equipment, Furniture & Materials | ||||||||
| CIOC-SUPPORT | |||||||||||
| 2025-07-08 | £10 | CHILDRENS SERVICES | Equipment, Furniture & Materials | ||||||||
| CIOC-SUPPORT | |||||||||||
| 2025-07-08 | £10 | CHILDRENS SERVICES | Equipment, Furniture & Materials | ||||||||
| CIOC-SUPPORT | |||||||||||
| 2025-07-08 | £10 | CHILDRENS SERVICES | Equipment, Furniture & Materials | ||||||||
| CIOC-SUPPORT | |||||||||||
| 2025-07-08 | £10 | CHILDRENS SERVICES | Equipment, Furniture & Materials | ||||||||
| CIOC-SUPPORT | |||||||||||
| 2025-07-04 | £4,955,762 | Global & Public Health | Revenue Grants to local authorities | ||||||||
| Revenue Grants to local authorities | |||||||||||
Showing 1 to 20 of 2634 transactions