Mid and South Essex NHS Foundation Trust has received £1,878,227,007 from 2 departments.
We currently have no contracts recorded for Mid and South Essex NHS Foundation Trust.
A breakdown of the top government departments that have purchased goods and services from Mid and South Essex NHS Foundation Trust, ordered by total spend.
£1.88 Billion
A breakdown of the top government organisations that have purchased goods and services from Mid and South Essex NHS Foundation Trust, ordered by total spend. These may be more granular than departments.
£1.28 Billion
£559 Million
£40.4 Million
£60 Thousand
£46 Thousand
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from Mid and South Essex NHS Foundation Trust, ordered by total spend.
NHS England - £788 Million
Department of Health and Social Care - £407 Million
NHS England - £269 Million
NHS England - £131 Million
Department of Health and Social Care - £88.3 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from Mid and South Essex NHS Foundation Trust, ordered by total spend.
NHS England - £1.19 Billion
Department of Health and Social Care - £406 Million
Department of Health and Social Care - £202 Million
NHS England - £66.7 Million
Health Education England - £40.4 Million
Date | Buyer | Amount | Expense Area | Expense Type |
---|---|---|---|---|
2030-04-20 | £17,621,100 | NHS England Running Costs | Services from other NHS bodies | |
2030-04-20 | £641,500 | Primary Care & Secondary Dental | Services from other NHS bodies | |
2030-04-20 | £333,000 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £421,279 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £1,237,552 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £14,137,000 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £53,690 | NHS England Central Programme Costs | Services from other NHS bodies | |
2030-04-20 | £50,000 | NHS England Running Costs | Supplies and services - general | |
2030-04-20 | £50,000 | NHS England Running Costs | Supplies and services - general | |
2030-04-20 | £50,000 | NHS England Running Costs | Supplies and services - general | |
2024-12-31 | £2,208,602 | Specialised Commissioning | Services from other NHS bodies | |
2024-12-31 | £111,708 | Specialised Commissioning | Services from other NHS bodies | |
2024-12-31 | £364,774 | Specialised Commissioning | Services from other NHS bodies | |
2024-12-31 | £2,494,850 | Specialised Commissioning | Services from other NHS bodies | |
2024-12-31 | £109,682 | Specialised Commissioning | Services from other NHS bodies | |
2024-12-31 | £226,791 | Public Health | Services from other NHS bodies | |
2024-12-31 | £262,639 | Public Health | Services from other NHS bodies | |
2024-12-31 | £189,172 | CSUs | Services from other NHS bodies | |
2024-12-31 | £5,014,526 | Specialised Commissioning | Services from other NHS bodies | |
2024-12-31 | £36,218 | Public Health | Services from other NHS bodies |
Showing 1 to 20 of 885 transactions