Medway NHS Foundation Trust has received £677,743,909 from 3 departments.
Medway NHS Foundation Trust has been awarded 1 contract.
A breakdown of the top government departments that have purchased goods and services from Medway NHS Foundation Trust, ordered by total spend.
£676 Million
£1.39 Million
£769 Thousand
A breakdown of the top government organisations that have purchased goods and services from Medway NHS Foundation Trust, ordered by total spend. These may be more granular than departments.
£357 Million
£308 Million
£11.1 Million
£1.39 Million
£769 Thousand
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from Medway NHS Foundation Trust, ordered by total spend.
Department of Health and Social Care - £324 Million
NHS England - £159 Million
NHS England - £79.7 Million
NHS England - £47.5 Million
Department of Health and Social Care - £28.6 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from Medway NHS Foundation Trust, ordered by total spend.
Department of Health and Social Care - £291 Million
NHS England - £278 Million
Department of Health and Social Care - £52.5 Million
NHS England - £24.5 Million
Department of Health and Social Care - £19.6 Million
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2030-04-20 | -£295,000 | Health and Justice | Services from other NHS bodies | ||||||||
2030-04-20 | £295,000 | Health and Justice | Services from other NHS bodies | ||||||||
2030-04-20 | £295,275 | Health and Justice | Services from other NHS bodies | ||||||||
2030-04-20 | £6,886,700 | NHS England Running Costs | Services from other NHS bodies | ||||||||
2030-04-20 | £226,300 | Primary Care & Secondary Dental | Services from other NHS bodies | ||||||||
2030-04-20 | £37,120 | Specialised Commissioning | Services from other NHS bodies | ||||||||
2030-04-20 | £47,358 | Specialised Commissioning | Services from other NHS bodies | ||||||||
2030-04-20 | £49,879 | Specialised Commissioning | Services from other NHS bodies | ||||||||
2030-04-20 | £59,267 | Specialised Commissioning | Services from other NHS bodies | ||||||||
2030-04-20 | £70,780 | Specialised Commissioning | Services from other NHS bodies | ||||||||
2030-04-20 | £178,800 | Specialised Commissioning | Services from other NHS bodies | ||||||||
2030-04-20 | £2,558,900 | Specialised Commissioning | Services from other NHS bodies | ||||||||
2025-05-28 | £31,384 | Growth, Environment & Transport | District Health Authorities | ||||||||
Coroners | |||||||||||
2025-05-22 | £30,465 | Growth, Environment & Transport | District Health Authorities | ||||||||
Coroners | |||||||||||
2025-05-21 | £4,049 | Growth, Environment & Transport | District Health Authorities | ||||||||
Coroners | |||||||||||
2025-05-12 | £25,819 | Growth, Environment & Transport | District Health Authorities | ||||||||
Coroners | |||||||||||
2025-04-28 | £26,953 | Growth, Environment & Transport | District Health Authorities | ||||||||
Coroners | |||||||||||
2025-03-24 | £30,157 | Growth, Environment & Transport | District Health Authorities | ||||||||
Coroners | |||||||||||
2025-03-24 | £28,365 | Growth, Environment & Transport | District Health Authorities | ||||||||
Coroners | |||||||||||
2025-02-14 | £32,986 | Growth, Environment & Transport | District Health Authorities | ||||||||
Coroners |
Showing 1 to 20 of 916 transactions