Medway NHS Foundation Trust has received £690,152,767 from 5 departments.
Medway NHS Foundation Trust has been awarded 1 contract.
A breakdown of the top government departments that have purchased goods and services from Medway NHS Foundation Trust, ordered by total spend.
£687 Million
£1.39 Million
£769 Thousand
£393 Thousand
£234 Thousand
A breakdown of the top government organisations that have purchased goods and services from Medway NHS Foundation Trust, ordered by total spend. These may be more granular than departments.
£368 Million
£308 Million
£11.1 Million
£1.39 Million
£769 Thousand
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from Medway NHS Foundation Trust, ordered by total spend.
Department of Health and Social Care - £324 Million
NHS England - £159 Million
NHS England - £79.7 Million
NHS England - £47.5 Million
Department of Health and Social Care - £28.6 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from Medway NHS Foundation Trust, ordered by total spend.
Department of Health and Social Care - £291 Million
NHS England - £278 Million
Department of Health and Social Care - £73.9 Million
NHS England - £24.5 Million
Department of Health and Social Care - £19.6 Million
| Date | Buyer | Amount | Expense Area | Expense Type |
|---|---|---|---|---|
| 2030-04-20 | -£295,000 | Health and Justice | Services from other NHS bodies | |
| 2030-04-20 | £295,000 | Health and Justice | Services from other NHS bodies | |
| 2030-04-20 | £295,275 | Health and Justice | Services from other NHS bodies | |
| 2030-04-20 | £6,886,700 | NHS England Running Costs | Services from other NHS bodies | |
| 2030-04-20 | £226,300 | Primary Care & Secondary Dental | Services from other NHS bodies | |
| 2030-04-20 | £37,120 | Specialised Commissioning | Services from other NHS bodies | |
| 2030-04-20 | £47,358 | Specialised Commissioning | Services from other NHS bodies | |
| 2030-04-20 | £49,879 | Specialised Commissioning | Services from other NHS bodies | |
| 2030-04-20 | £59,267 | Specialised Commissioning | Services from other NHS bodies | |
| 2030-04-20 | £70,780 | Specialised Commissioning | Services from other NHS bodies | |
| 2030-04-20 | £178,800 | Specialised Commissioning | Services from other NHS bodies | |
| 2030-04-20 | £2,558,900 | Specialised Commissioning | Services from other NHS bodies | |
| 2025-07-11 | £31,208 | TRUST Balance Sheet Codes | 30411 | |
| 2025-07-11 | £25,557 | TRUST Balance Sheet Codes | 30411 | |
| 2025-07-11 | £31,208 | TRUST Balance Sheet Codes | 20533 | |
| 2025-07-11 | £25,557 | TRUST Balance Sheet Codes | 20533 | |
| 2025-07-04 | £1,707 | TRUST Balance Sheet Codes | 30411 | |
| 2025-07-04 | £9,088 | TRUST Balance Sheet Codes | 30411 | |
| 2025-07-04 | -£4,460 | TRUST Balance Sheet Codes | 30411 | |
| 2025-07-04 | £1,707 | TRUST Balance Sheet Codes | 20533 |
Showing 1 to 20 of 1101 transactions