Mediasense Communications Limited has received £2,916,177 from 1 department.
We currently have no contracts recorded for Mediasense Communications Limited.
A breakdown of the top government departments that have purchased goods and services from Mediasense Communications Limited, ordered by total spend.
£2.92 Million
A breakdown of the top government organisations that have purchased goods and services from Mediasense Communications Limited, ordered by total spend. These may be more granular than departments.
£2.51 Million
£404 Thousand
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from Mediasense Communications Limited, ordered by total spend.
Crown Commercial Service - £815 Thousand
Crown Commercial Service - £805 Thousand
Crown Commercial Service - £709 Thousand
CCS - £404 Thousand
Crown Commercial Service - £121 Thousand
A breakdown of the top Expense Types within each organisation that has purchased goods and services from Mediasense Communications Limited, ordered by total spend.
Crown Commercial Service - £1.64 Million
CCS - £404 Thousand
Crown Commercial Service - £345 Thousand
Crown Commercial Service - £183 Thousand
Crown Commercial Service - £162 Thousand
Date | Buyer | Amount | Expense Area | Expense Type |
---|---|---|---|---|
2025-02-21 | £312,000 | Professional Services | Media Buying Related Costs | |
2025-02-05 | £78,556 | Professional Services | Media Buying Related Costs | |
2024-11-04 | £78,556 | Professional Services | Media Buying Related Costs | |
2024-09-24 | £78,556 | Professional Services | Media Buying Related Costs | |
2024-05-16 | £161,502 | Professional Services | Media Buying Related Costs | |
2024-03-20 | £80,751 | Marcomms & Research | Media Buying Related Costs | |
2023-11-13 | £80,751 | Marcomms & Research | MoU Levy Share | |
2023-11-13 | £80,751 | Marcomms & Research | MoU Levy Share | |
2023-10-03 | £38,152 | Marcomms & Research | Media Buying Related Costs | |
2023-02-24 | £161,502 | Marcomms & Research | Media Buying Related Costs | |
2023-02-22 | £242,254 | Marcomms & Research | Media Buying Related Costs | |
2022-04-05 | £407,613 | Media Buying Related Costs | Media Buying Related Costs | |
2022-04-05 | £407,613 | Media Buying Related Costs | Media Buying Related Costs | |
2021-11-30 | £31,934 | Marcomms & Research | Marcomms & Research | |
2021-09-29 | £36,120 | MARCOMMS & RESEARCH | CONSULTANCY FEES (ADVICE & GUIDANCE) | |
2021-09-02 | £36,120 | MARCOMMS & RESEARCH | CONSULTANCY FEES (ADVICE & GUIDANCE) | |
2021-05-06 | £62,125 | FINANCE | CONSULTANCY FEES (ADVICE & GUIDANCE) | |
2021-05-06 | £48,542 | MARCOMMS & RESEARCH | CONSULTANCY FEES (ADVICE & GUIDANCE) | |
2021-03-03 | £345,489 | Marcomms & Research | Annual Statutory Audit Fees | |
2021-03-03 | £147,283 | Marcomms & Research | Consultancy Fees (Advice & Guidance) |
Showing 1 to 20 of 20 transactions