Date | Supplier | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-31 | £1,282,445 | Inverness SAR Helicopter Base | Aviation Standing Charge | ||||||||
Inverness Monthly Standing Charge November 2024 | |||||||||||
2024-12-31 | £1,180,075 | Inverness SAR Helicopter Base | Aviation Standing Charge | ||||||||
Inverness Monthly Standing Charge October 2024 | |||||||||||
2024-12-31 | £234,156 | Inverness SAR Helicopter Base | Aviation Flying Charge | ||||||||
Inverness Flying & Fuel Charge November 2024 | |||||||||||
2024-12-31 | £188,432 | IT Service Operations | Software Maintenance | ||||||||
RM6100 Technology Services 3 Agreement | |||||||||||
2024-12-31 | £80,792 | IT Delivery Management | Information Technology (Owned) - Cost Additions | ||||||||
DC Build Proposal - Vysiion Services | |||||||||||
2024-12-31 | £45,898 | Inverness SAR Helicopter Base | Aviation Fuel Charge | ||||||||
Inverness Flying & Fuel Charge November 2024 | |||||||||||
2024-12-24 | £1,065,646 | St Athan SAR Helicopter Base | Aviation Standing Charge | ||||||||
St Athan Monthly Standing Charge November 2024 | |||||||||||
2024-12-24 | £887,814 | Prestwick SAR Helicopter Base | Aviation Standing Charge | ||||||||
Prestwick Monthly Standing Charge November 2024 | |||||||||||
2024-12-24 | £273,792 | Estates | New Assets for Capitalisation | ||||||||
Kingsbridge CRS Fitout Works | |||||||||||
2024-12-24 | £99,554 | IT Service Operations | Maintenance of Coastguard Telecomms | ||||||||
RADIO Core Maintenance Charge - November 2024 | |||||||||||
2024-12-23 | £1,830,453 | Humberside SAR Helicopter Base | Aviation Standing Charge | ||||||||
Humberside Monthly Standing Charge November 2024 | |||||||||||
2024-12-23 | £1,686,450 | Stornoway SAR Helicopter Base | Aviation Standing Charge | ||||||||
Stornoway Monthly Standing Charge November 2024 | |||||||||||
2024-12-23 | £1,648,380 | Newquay SAR Helicopter Base | Aviation Standing Charge | ||||||||
Newquay Monthly Standing Charge November 2024 | |||||||||||
2024-12-23 | £1,616,599 | Sumburgh SAR Helicopter Base | Aviation Standing Charge | ||||||||
Sumburgh Monthly Standing Charge November 2024 | |||||||||||
2024-12-23 | £1,516,411 | Caernarfon SAR Helicopter Base | Aviation Standing Charge | ||||||||
Caernarfon Monthly Standing Charge November 2024 | |||||||||||
2024-12-23 | £1,095,190 | Project Caesar | CP - Surveillance | ||||||||
Channel Services Monthly Standing Charge October 2024 | |||||||||||
2024-12-23 | £1,049,112 | Manston SAR Helicopter Base | Aviation Standing Charge | ||||||||
Manston Monthly Standing Charge November 2024 | |||||||||||
2024-12-23 | £932,507 | Lee On Solent SAR Helicopter Base | Aviation Standing Charge | ||||||||
Lee On Solent Monthly Standing Charge November 2024 | |||||||||||
2024-12-23 | £339,713 | Central Finance | Corporate Travel Contracts (Finance Only) | ||||||||
Corporate Travel Management charges for travel and accommodation booked in November 2024 | |||||||||||
2024-12-23 | £331,298 | Stornoway SAR Helicopter Base | Aviation Flying Charge | ||||||||
Stornoway Flying & Fuel Charge November 2024 |
Showing 1 to 20 of 6110 transactions
No payments in