Manchester University NHS Foundation Trust has received £5,014,492,469 from 12 departments.
Manchester University NHS Foundation Trust has been awarded 1 contract.
A breakdown of the top government departments that have purchased goods and services from Manchester University NHS Foundation Trust, ordered by total spend.
£5.01 Billion
£1.32 Million
£565 Thousand
£449 Thousand
£213 Thousand
A breakdown of the top government organisations that have purchased goods and services from Manchester University NHS Foundation Trust, ordered by total spend. These may be more granular than departments.
£4.39 Billion
£530 Million
£78.8 Million
£6.51 Million
£4.79 Million
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from Manchester University NHS Foundation Trust, ordered by total spend.
NHS England - £2.5 Billion
NHS England - £659 Million
NHS England - £560 Million
NHS England - £345 Million
NHS England - £188 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from Manchester University NHS Foundation Trust, ordered by total spend.
NHS England - £4.12 Billion
Department of Health and Social Care - £293 Million
Department of Health and Social Care - £258 Million
NHS England - £151 Million
NHS England - £81.3 Million
| Date | Buyer | Amount | Expense Area | Expense Type |
|---|---|---|---|---|
| 2030-04-20 | £100,000 | Specialised Commissioning | Purchase of healthcare from non-NHS bodies | |
| 2030-04-20 | -£78,632 | Primary Care & Secondary Dental | Services from other NHS bodies | |
| 2030-04-20 | £78,632 | Primary Care & Secondary Dental | Services from other NHS bodies | |
| 2030-04-20 | £202,020 | Primary Care & Secondary Dental | Services from other NHS bodies | |
| 2030-04-20 | £1,263,967 | Primary Care & Secondary Dental | Services from other NHS bodies | |
| 2030-04-20 | £3,995,400 | Primary Care & Secondary Dental | Services from other NHS bodies | |
| 2030-04-20 | -£67,479 | Public Health | Services from other NHS bodies | |
| 2030-04-20 | -£37,891 | Public Health | Services from other NHS bodies | |
| 2030-04-20 | £44,300 | Public Health | Services from other NHS bodies | |
| 2030-04-20 | £160,521 | Public Health | Services from other NHS bodies | |
| 2030-04-20 | £308,105 | Public Health | Services from other NHS bodies | |
| 2030-04-20 | £345,093 | Public Health | Services from other NHS bodies | |
| 2030-04-20 | £220,462 | Specialised Commissioning | Services from other NHS bodies | |
| 2030-04-20 | £334,200 | Specialised Commissioning | Services from other NHS bodies | |
| 2030-04-20 | £380,824 | Specialised Commissioning | Services from other NHS bodies | |
| 2030-04-20 | £380,824 | Specialised Commissioning | Services from other NHS bodies | |
| 2030-04-20 | £396,169 | Specialised Commissioning | Services from other NHS bodies | |
| 2030-04-20 | £429,128 | Specialised Commissioning | Services from other NHS bodies | |
| 2030-04-20 | £852,498 | Specialised Commissioning | Services from other NHS bodies | |
| 2030-04-20 | £48,347,000 | Specialised Commissioning | Services from other NHS bodies |
Showing 1 to 20 of 3274 transactions
The most recent payment data we have available for Manchester University NHS Foundation Trust is from April 2030. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
Manchester University NHS Foundation Trust's government income has decreased over time. In 2030, they received £57,682,775, compared to £103,158,056 in 2025 - a decrease of 44.1%.
Manchester University NHS Foundation Trust has received a total of £5,014,492,469 from UK government organizations according to our records. This income comes from 17 government buyers.
The top government departments buying from Manchester University NHS Foundation Trust are Department of Health and Social Care (£5,011,905,315), Department for Education (£1,317,319), and UK Health Security Agency (£564,528).