Manchester University NHS Foundation Trust has received £4,311,759,994 from 5 departments.
Manchester University NHS Foundation Trust has been awarded 1 contract.
A breakdown of the top government departments that have purchased goods and services from Manchester University NHS Foundation Trust, ordered by total spend.
£4.31 Billion
£1.16 Million
£37.9 Thousand
£1.57 Thousand
A breakdown of the top government organisations that have purchased goods and services from Manchester University NHS Foundation Trust, ordered by total spend. These may be more granular than departments.
£3.84 Billion
£380 Million
£78.8 Million
£6.51 Million
£3.13 Million
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from Manchester University NHS Foundation Trust, ordered by total spend.
NHS England - £2.38 Billion
NHS England - £528 Million
NHS England - £406 Million
NHS England - £317 Million
Department of Health and Social Care - £155 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from Manchester University NHS Foundation Trust, ordered by total spend.
NHS England - £3.63 Billion
Department of Health and Social Care - £228 Million
Department of Health and Social Care - £158 Million
NHS England - £89.8 Million
NHS England - £81.3 Million
Date | Buyer | Amount | Expense Area | Expense Type |
---|---|---|---|---|
2030-04-20 | £100,000 | Specialised Commissioning | Purchase of healthcare from non-NHS bodies | |
2030-04-20 | -£78,632 | Primary Care & Secondary Dental | Services from other NHS bodies | |
2030-04-20 | £78,632 | Primary Care & Secondary Dental | Services from other NHS bodies | |
2030-04-20 | £202,020 | Primary Care & Secondary Dental | Services from other NHS bodies | |
2030-04-20 | £1,263,967 | Primary Care & Secondary Dental | Services from other NHS bodies | |
2030-04-20 | £3,995,400 | Primary Care & Secondary Dental | Services from other NHS bodies | |
2030-04-20 | -£67,479 | Public Health | Services from other NHS bodies | |
2030-04-20 | -£37,891 | Public Health | Services from other NHS bodies | |
2030-04-20 | £44,300 | Public Health | Services from other NHS bodies | |
2030-04-20 | £160,521 | Public Health | Services from other NHS bodies | |
2030-04-20 | £308,105 | Public Health | Services from other NHS bodies | |
2030-04-20 | £345,093 | Public Health | Services from other NHS bodies | |
2030-04-20 | £220,462 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £334,200 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £380,824 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £380,824 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £396,169 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £429,128 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £852,498 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £48,347,000 | Specialised Commissioning | Services from other NHS bodies |
Showing 1 to 20 of 2331 transactions