We don't usually have spend data imported for local councils
Date | Supplier | Amount | Expense Area | Expense Type |
---|---|---|---|---|
2020-01-31 | £549 | GMIST (Greater Mcr Integrated) | Storage Costs | |
2020-01-31 | £26,250 | GMIST (Greater Mcr Integrated) | Other Professional Fees | |
2020-01-31 | £1,900 | Chief Executives | Advertising | |
2020-01-31 | £1,300 | Chief Executives | Advertising | |
2020-01-31 | £1,234 | Chief Executives | Advertising | |
2020-01-31 | £949 | Chief Executives | Advertising | |
2020-01-31 | £759 | Chief Executives | Advertising | |
2020-01-31 | £2,468 | Chief Executives | Examination Fees | |
2020-01-31 | £31,723 | Chief Executives | Coroners mortuary fees storage of bodies | |
2020-01-31 | £1,500 | Chief Executives | Voluntary Organisations Third Party Payments | |
2020-01-31 | £604 | Chief Executives | Voluntary Organisations Third Party Payments | |
2020-01-31 | £40,000 | Chief Executives | Other Land and Buildings - Fees | |
2020-01-31 | £20,000 | Chief Executives | Other Land and Buildings - Fees | |
2020-01-31 | £15,000 | Chief Executives | Other Land and Buildings - Fees | |
2020-01-31 | £5,000 | Chief Executives | Other Land and Buildings - Fees | |
2020-01-31 | £3,500 | Chief Executives | Other Land and Buildings - Fees | |
2020-01-31 | £2,880 | Chief Executives | Other Land and Buildings - Fees | |
2020-01-31 | £2,000 | Chief Executives | Other Land and Buildings - Fees | |
2020-01-31 | £1,847 | Chief Executives | Other Land and Buildings - Fees | |
2020-01-31 | £1,500 | Chief Executives | Other Land and Buildings - Fees |
Showing 1 to 20 of 4017 transactions
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2030-04-20 | £66,885 | NHS England Central Programme Costs | Grants to Other public bodies | ||||||||
2025-05-13 | £11,385 | Neighbourhoods | Bus Hire (General) | ||||||||
Hire & Operating Leases | |||||||||||
2025-04-25 | £27,423 | People (Childrens) | Legal Fees | ||||||||
2025-04-23 | £7,720 | EARLY HELP AND CHILDREN'S SOCIAL CARE | OTHER LOCAL AUTHORITIES | ||||||||
OTHER LOCAL AUTHORITIES | |||||||||||
2025-04-23 | £7,720 | EARLY HELP AND CHILDREN'S SOCIAL CARE | OTHER LOCAL AUTHORITIES | ||||||||
OTHER LOCAL AUTHORITIES | |||||||||||
2025-04-17 | £1,000 | People (Childrens) | Payments to Agencies | ||||||||
2025-04-17 | £257,176 | Resources & Transformation | Other Professional Fees | ||||||||
2025-04-17 | £243,351 | Resources & Transformation | Legal Fees | ||||||||
2025-04-17 | £60,279 | Resources & Transformation | Legal Fees | ||||||||
2025-04-17 | £19,100 | Resources & Transformation | Legal Fees | ||||||||
2025-04-14 | £37,000 | Public Health | Payments to Agencies | ||||||||
2025-04-09 | £93,676 | Resources & Transformation | Legal Fees | ||||||||
2025-04-08 | £619,579 | Resources & Transformation | Other Professional Fees | ||||||||
2025-04-08 | £119,724 | Chief Executives | Inter Auth Agency/Cont Svs | ||||||||
Inter Auth Agency/Cont Svs | |||||||||||
2025-03-31 | £48,601 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2025-03-31 | £47,406 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2025-03-31 | £35,535 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2025-03-31 | £5,906,861 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2025-03-31 | £34,714 | Vulnerable Children Strategy and Educational Engagement | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2025-03-31 | £85,778 | Children's Social Care - Strategy and Care System | Grants Expenditure | ||||||||
Capital Grant - Local Government |
Showing 1 to 20 of 2546 transactions