We don't usually have spend data imported for local councils
London Borough of Wandsworth has received £1,806,480,007 from 24 departments.
We currently have no contracts recorded for London Borough of Wandsworth.
A breakdown of the top government departments that have purchased goods and services from London Borough of Wandsworth, ordered by total spend.
£976 Million
£411 Million
£255 Million
£111 Million
£24.1 Million
A breakdown of the top government organisations that have purchased goods and services from London Borough of Wandsworth, ordered by total spend. These may be more granular than departments.
£927 Million
£411 Million
£255 Million
£111 Million
£44.9 Million
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from London Borough of Wandsworth, ordered by total spend.
Education and Skills Funding Agency - £415 Million
Education and Skills Funding Agency - £292 Million
Department for Levelling Up, Housing and Communities - £278 Million
Education and Skills Funding Agency - £206 Million
Ministry of Housing, Communities & Local Government - £131 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from London Borough of Wandsworth, ordered by total spend.
Education and Skills Funding Agency - £707 Million
Department for Levelling Up, Housing and Communities - £278 Million
Ministry of Housing, Communities & Local Government - £224 Million
Education and Skills Funding Agency - £220 Million
Department of Health and Social Care - £111 Million
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2025-04-02 | -£2,208 | People's Services | Respite Care | ||||||||
2025-03-31 | £196,267 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2025-03-31 | £104,641 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2025-03-31 | £121,944 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2025-03-31 | £118,946 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2025-03-31 | £89,159 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2025-03-31 | £1,596,220 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2025-03-25 | £1,103 | People's Services | Respite Care | ||||||||
2025-03-24 | £1,572,621 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2025-03-21 | £40,168 | PEOPLE | Education services | ||||||||
2025-03-18 | £30,002 | ESFA Funding | Grants Expenditure | ||||||||
Current Grants - FE Colleges | |||||||||||
2025-03-18 | £104,926 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2025-03-07 | £33,090 | People's Services | Residential Care-Children | ||||||||
2025-03-07 | £43,679 | People's Services | Top-up Funding | ||||||||
2025-03-07 | £13,936 | People's Services | Top-up Funding | ||||||||
2025-03-07 | £7,178 | People's Services | Top-up Funding | ||||||||
2025-03-07 | £35,588 | People's Services | Top-up Funding | ||||||||
2025-03-07 | £6,536 | People's Services | Top-up Funding | ||||||||
2025-03-07 | £13,294 | People's Services | Top-up Funding | ||||||||
2025-03-07 | £6,536 | People's Services | Top-up Funding |
Showing 1 to 20 of 2416 transactions