London Borough of Wandsworth
Expenditure
Monthly
Where the money goes
Updating flow…
High-spend suppliers
By industry
Supplier sector · all time
-
1
Construction of buildings
£267.3M
6% share
-
2
Residential care activities
£236.7M
5% share
-
3
Specialised construction activities
£196.2M
4% share
-
4
Real estate activities
£151.4M
3% share
-
5
Education
£126.7M
3% share
-
6
Activities of head offices; management consultancy activities
£109.5M
2% share
-
7
Land transport and transport via pipelines
£103.8M
2% share
-
8
Social work activities without accommodation
£91.7M
2% share
-
9
Office administrative, office support and other business support activities
£83.5M
2% share
-
10
Services to buildings and landscape activities
£75.1M
2% share
-
11
All other industries
£621.2M
14% share
-
12
Unclassified
£2373.8M
54% share
By service area
Service area · all time
-
1
Children's Services Directorate
£983M
22% share
-
2
Adult Social Services Directorate
£884.2M
20% share
-
3
Housing & Regeneration Directorate
£783.6M
18% share
-
4
Capital Expenditure
£721.1M
16% share
-
5
Environment & Community Services Directorate
£583.7M
13% share
-
6
Resources Directorate
£247.8M
6% share
-
7
Chief Executives Directorate
£165.1M
4% share
-
8
Capital expenditure
£13.8M
-
9
All other areas
£54.6M
1% share
Recent payments out
| Date | Supplier | Amount | Expense area | Expense type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-31 | £811 | Housing & Regeneration Directorate | Planned Maintenance - Bldgs | ||||||||
| Planned Maintenance - Bldgs | |||||||||||
| 2026-07-31 | £11,160 | Chief Executives Directorate | Consultants Fees | ||||||||
| Consultants Fees | |||||||||||
| 2026-07-31 | £41,859 | Housing & Regeneration Directorate | Consultants Fees | ||||||||
| Consultants Fees | |||||||||||
| 2026-07-31 | £8,817 | Resources Directorate | Agency Staff | ||||||||
| Agency Staff | |||||||||||
| 2026-07-31 | £4,240 | Resources Directorate | Social Fund Payments | ||||||||
| Social Fund Payments | |||||||||||
| 2026-07-31 | £3,893 | Housing & Regeneration Directorate | Planned Maintenance - Bldgs | ||||||||
| Planned Maintenance - Bldgs | |||||||||||
| 2026-07-31 | £522 | Housing & Regeneration Directorate | Removals And Reorganisations | ||||||||
| Removals And Reorganisations | |||||||||||
| 2026-07-31 | £947 | Children's Services Directorate | Consultants Fees | ||||||||
| Consultants Fees | |||||||||||
| 2026-07-31 | £4,837 | Children's Services Directorate | Independent Fees | ||||||||
| Independent Fees | |||||||||||
| 2026-07-31 | £8,183 | Housing & Regeneration Directorate | Homeless Red Act Initiatives | ||||||||
| Homeless Red Act Initiatives | |||||||||||
| 2026-07-31 | £1,380 | Capital Expenditure | CAPEXP Other Building Reltd Wk | ||||||||
| CAPEXP Other Building Reltd Wk | |||||||||||
| 2026-07-31 | £37,433 | Capital Expenditure | CAPEXP Housing Grants Analysis | ||||||||
| CAPEXP Housing Grants Analysis | |||||||||||
| 2026-07-31 | £5,287 | Children's Services Directorate | Miscellaneous Expenses | ||||||||
| Miscellaneous Expenses | |||||||||||
| 2026-07-31 | £60,869 | Children's Services Directorate | Other Therapies | ||||||||
| Other Therapies | |||||||||||
| 2026-07-31 | £6,000 | Children's Services Directorate | Training | ||||||||
| Training | |||||||||||
| 2026-07-31 | £5,992 | Capital Expenditure | CAPEXP Other Building Reltd Wk | ||||||||
| CAPEXP Other Building Reltd Wk | |||||||||||
| 2026-07-31 | £3,960 | Children's Services Directorate | Third Party Pymt - Ind Units | ||||||||
| Third Party Pymt - Ind Units | |||||||||||
| 2026-07-31 | £8,575 | Housing & Regeneration Directorate | Postage | ||||||||
| Postage | |||||||||||
| 2026-07-31 | £3,108 | Environment & Community Services Directorate | Training | ||||||||
| Training | |||||||||||
| 2026-07-31 | £523 | Children's Services Directorate | Internal Fostering | ||||||||
| Internal Fostering | |||||||||||
Showing 1 to 20 of 272843 transactions
Recent payments in
| Date | Buyer | Amount | Expense area | Expense type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-27 | £8,530 | 0-25 SEND SERVICE DSG BLOCK | Professional Services - General | ||||||||
| DEFAULT | |||||||||||
| 2026-07-22 | £3,144 | People's Services | Top-up Funding | ||||||||
| 2026-07-20 | £31,453 | People's Services | Residential Care-Children | ||||||||
| 2026-07-10 | £150 | TRUST Balance Sheet Codes | 20533 | ||||||||
| 2026-07-10 | £150 | TRUST Balance Sheet Codes | 32110 | ||||||||
| 2026-06-29 | £35,871 | Resources Directorate | Home Loans Unit | ||||||||
| 2026-06-24 | £19,335 | Dedicated Schools Budget | Professional Services - General | ||||||||
| 2026-06-24 | £18,149 | Dedicated Schools Budget | Professional Services - General | ||||||||
| 2026-06-24 | £9,940 | Dedicated Schools Budget | Professional Services - General | ||||||||
| 2026-06-24 | £20,947 | Dedicated Schools Budget | Professional Services - General | ||||||||
| 2026-06-24 | £8,749 | People's Services | Top-up Funding | ||||||||
| 2026-06-24 | £17,138 | People's Services | Top-up Funding | ||||||||
| 2026-06-24 | £16,324 | People's Services | Top-up Funding | ||||||||
| 2026-06-24 | £8,749 | People's Services | Top-up Funding | ||||||||
| 2026-06-24 | £18,591 | People's Services | Top-up Funding | ||||||||
| 2026-06-24 | £19,409 | People's Services | Top-up Funding | ||||||||
| 2026-06-24 | £17,793 | People's Services | Top-up Funding | ||||||||
| 2026-06-24 | £21,990 | People's Services | Top-up Funding | ||||||||
| 2026-06-24 | £9,940 | People's Services | Top-up Funding | ||||||||
| 2026-06-24 | £14,393 | People's Services | Top-up Funding | ||||||||
Showing 1 to 20 of 4272 transactions
Frequently asked questions
What is the latest spending data available for London Borough of Wandsworth?
The most recent spending data we have available for London Borough of Wandsworth is from July 2026. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How has London Borough of Wandsworth's spending changed over time?
London Borough of Wandsworth's spending has decreased over time. In 2026, they spent £431,052,014, compared to £822,963,097 in 2025 - a decrease of 47.6%.
How much does London Borough of Wandsworth spend on suppliers?
London Borough of Wandsworth has spent a total of £4,436,991,990 on suppliers according to our records. This spending is distributed across 10297 suppliers.