We don't usually have spend data imported for local councils
London Borough of Tower Hamlets has received £3,173,575,992 from 26 departments.
We currently have no contracts recorded for London Borough of Tower Hamlets.
A breakdown of the top government departments that have purchased goods and services from London Borough of Tower Hamlets, ordered by total spend.
£2.16 Billion
£397 Million
£347 Million
£196 Million
£33.5 Million
A breakdown of the top government organisations that have purchased goods and services from London Borough of Tower Hamlets, ordered by total spend. These may be more granular than departments.
£1.85 Billion
£397 Million
£347 Million
£307 Million
£195 Million
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from London Borough of Tower Hamlets, ordered by total spend.
Education and Skills Funding Agency - £813 Million
Education and Skills Funding Agency - £632 Million
Education and Skills Funding Agency - £378 Million
Department for Levelling Up, Housing and Communities - £228 Million
Ministry of Housing, Communities & Local Government - £159 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from London Borough of Tower Hamlets, ordered by total spend.
Education and Skills Funding Agency - £1.44 Billion
Education and Skills Funding Agency - £410 Million
Department for Levelling Up, Housing and Communities - £370 Million
Ministry of Housing, Communities & Local Government - £325 Million
CORE - £307 Million
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-19 | £9,000 | Health & Social Care | General Fees & Services | ||||||||
| 2025-09-05 | £492 | TRUST Balance Sheet Codes | 32110 | ||||||||
| 2025-09-05 | £492 | TRUST Balance Sheet Codes | 20533 | ||||||||
| 2025-08-15 | £2,315 | TRANSFER VALUES PAID OUT | |||||||||
| 2025-07-31 | £298,543 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2025-07-23 | £111,750 | DG Road Transport Group | Cap Grt Loc Auth | ||||||||
| Highways Maintenance Block - Q2 2025/26 | |||||||||||
| 2025-07-18 | £3,999,063 | Strategic Finance | Grants Expenditure | ||||||||
| Capital grants - Local Government | |||||||||||
| 2025-07-18 | £503,137 | Strategic Finance | Grants Expenditure | ||||||||
| Capital grants - Local Government | |||||||||||
| 2025-07-18 | £528,212 | Strategic Finance | Grants Expenditure | ||||||||
| Capital grants - Local Government | |||||||||||
| 2025-07-18 | £139,294 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2025-07-18 | £81,607 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2025-07-18 | £184,432 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2025-07-18 | £105,568 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2025-07-18 | £86,700 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2025-07-18 | £190,038 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2025-07-18 | £118,111 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2025-07-18 | £175,620 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2025-07-15 | £2,817,642 | Global & Public Health | Revenue Grants to local authorities | ||||||||
| Revenue Grants to local authorities | |||||||||||
| 2025-07-10 | £36,761 | Children and Adults | EXTERNAL AGENCIES AND BODIES | ||||||||
| STOP SMOKING | |||||||||||
| 2025-07-09 | £502,886 | Primary Care and Prevention | Revenue Grants to local authorities | ||||||||
| Revenue Grants to local authorities | |||||||||||
Showing 1 to 20 of 2303 transactions