We don't usually have spend data imported for local councils
Date | Supplier | Amount | Expense Area | Expense Type |
---|---|---|---|---|
2025-12-09 | £600 | HRA | Payments to Contractors | |
2025-02-21 | £1,490 | Environment Housing and Neighbourhoods | Bed & Breakfast | |
2025-02-01 | £1,371 | Environment Housing and Neighbourhoods | Temporary Protection - Homeless Persons | |
2025-02-01 | £1,495 | Environment Housing and Neighbourhoods | Temporary Protection - Homeless Persons | |
2025-01-30 | £29,100 | People's Services | Top-up individual funding | |
2025-01-30 | £525 | People's Services | Payments to Schools | |
2025-01-30 | £2,277 | People's Services | Payments to Schools | |
2025-01-30 | £60,000 | People's Services | Payments to Schools | |
2025-01-30 | £862 | People's Services | Payment - ESFA Programme Funding | |
2025-01-30 | £504 | People's Services | Payment - ESFA Sixth Funding - Other Payments | |
2025-01-30 | £2,200 | People's Services | Payment - ESFA High Value Courses Premium | |
2025-01-30 | £124,559 | People's Services | Payment - ESFA Programme Funding | |
2025-01-29 | £221,387 | People's Services | Childrens Social Care Transport | |
2025-01-29 | £3,211 | Resources | Other Supplies & Services | |
2025-01-29 | £1,936 | Environment Housing and Neighbourhoods | Vehicles - Repairs | |
2025-01-29 | £201,248 | Resources | Agency Staff - Other | |
2025-01-29 | £13,402 | People's Services | Top-up Funding | |
2025-01-29 | £23,047 | People's Services | Top-up Funding | |
2025-01-29 | £102,174 | People's Services | Top-up Funding | |
2025-01-28 | £1,934 | Environment Housing and Neighbourhoods | Highway Trees - Maintenance |
Showing 1 to 20 of 5246 transactions
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-31 | £809,571 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-31 | -£68,530 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-20 | £98,304 | Strategic Finance | Grants Expenditure | ||||||||
Capital grants - Local Government | |||||||||||
2024-12-18 | £124,559 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-18 | £108,413 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-18 | -£26,774 | ESFA Funding | Grants Expenditure | ||||||||
Current Grants - FE Colleges | |||||||||||
2024-12-12 | £26,230 | Sustainable Forest Management | Private Woodland Grants | ||||||||
Private Woodland Grants - Local Authority Treescape Fund | |||||||||||
2024-12-12 | £108,000 | Children's Social Care - Help, Protection and Social Work | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-04 | £39,999 | Children's Social Care - Strategy and Care System | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-04 | £11,308,504 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-11-29 | £29,433 | Children's Social Care - Strategy and Care System | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-11-29 | £29,762 | Children's Social Care - Strategy and Care System | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-11-29 | £32,515 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-11-29 | £28,772 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-11-29 | £160,905 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-11-29 | £738,968 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-11-29 | £1,137,629 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-11-29 | £62,400 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-11-29 | -£62,400 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-11-29 | £62,400 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government |
Showing 1 to 20 of 1492 transactions