London Borough of Sutton
Expenditure
Monthly
Where the money goes
Updating flow…
High-spend suppliers
By industry
Supplier sector · all time
-
1
Education
£201.7M
8% share
-
2
Residential care activities
£186.7M
8% share
-
3
Undifferentiated goods- and services-producing activities of private households for own use
£151M
6% share
-
4
Construction of buildings
£81.2M
3% share
-
5
Human health activities
£63.7M
3% share
-
6
Social work activities without accommodation
£52.4M
2% share
-
7
Computer programming, consultancy and related activities
£43.9M
2% share
-
8
Other personal service activities
£39.4M
2% share
-
9
Real estate activities
£38.1M
2% share
-
10
Employment activities
£36.8M
1% share
-
11
All other industries
£217.9M
9% share
-
12
Unclassified
£1345.4M
55% share
By service area
Service area · all time
-
1
People's Services
£951.2M
39% share
-
2
Peoples Services
£439.5M
18% share
-
3
HRA
£238.7M
10% share
-
4
Environment Housing and Neighbourhoods
£219M
9% share
-
5
Resources
£200.1M
8% share
-
6
Peoples Services Directorate
£165.8M
7% share
-
7
Environment, Housing & Regeneration Directorate
£81.3M
3% share
-
8
Resources Directorate
£62M
3% share
-
9
All other areas
£100.7M
4% share
Recent payments out
| Date | Supplier | Amount | Expense area | Expense type |
|---|---|---|---|---|
| 2039-11-30 | £30,000 | Resources Directorate | Building Works -Main Contractor | |
| 2026-09-30 | £2,500 | Environment Housing and Neighbourhoods | Temporary Protection - Homeless Persons | |
| 2026-09-30 | £2,500 | Environment Housing and Neighbourhoods | Temporary Protection - Homeless Persons | |
| 2026-09-30 | £1,490 | Environment Housing and Neighbourhoods | Temporary Protection - Homeless Persons | |
| 2026-09-30 | £1,196 | Environment Housing and Neighbourhoods | Temporary Protection - Homeless Persons | |
| 2026-09-30 | £1,196 | Environment Housing and Neighbourhoods | Temporary Protection - Homeless Persons | |
| 2026-09-30 | £947 | Environment Housing and Neighbourhoods | Temporary Protection - Homeless Persons | |
| 2026-09-30 | £947 | Environment Housing and Neighbourhoods | Temporary Protection - Homeless Persons | |
| 2026-09-30 | £1,196 | Environment Housing and Neighbourhoods | Temporary Protection - Homeless Persons | |
| 2026-09-29 | £1,384 | People's Services | Payment - Nursery Funding | |
| 2026-09-29 | £1,021 | People's Services | Payment - Nursery Funding | |
| 2026-09-29 | £2,769 | People's Services | Payment - Nursery Funding | |
| 2026-09-29 | £7,151 | People's Services | Payment - Nursery Funding | |
| 2026-09-29 | £16,031 | People's Services | Payment - Nursery Funding | |
| 2026-09-29 | £9,694 | People's Services | Payment - Nursery Funding | |
| 2026-09-29 | £8,543 | People's Services | Payment - Nursery Funding | |
| 2026-09-29 | £4,086 | People's Services | Payment - Nursery Funding | |
| 2026-09-29 | £13,116 | People's Services | Payment - Nursery Funding | |
| 2026-09-29 | £2,368 | People's Services | Payment - Nursery Funding | |
| 2026-09-29 | £1,021 | People's Services | Payment - Nursery Funding |
Showing 1 to 20 of 397148 transactions
Recent payments in
| Date | Buyer | Amount | Expense area | Expense type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-20 | £1,000 | Chief Executives Directorate | Project Work | ||||||||
| 2026-06-30 | £1,961,519 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2026-06-30 | £412,432 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2026-06-30 | £61,773 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2026-06-30 | £423,248 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2026-06-30 | £334,625 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2026-06-30 | £1,148,643 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2026-06-30 | £762,336 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2026-06-30 | £666,234 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2026-06-30 | £14,475 | CHILDREN, YOUNG PEOPLE AND EDUCATION | Membership And Subscriptions | ||||||||
| SUTTON | |||||||||||
| 2026-06-29 | £4,413 | Resources Directorate | Home Loans Unit | ||||||||
| 2026-06-19 | £134,504 | Strategic Finance | Grants Expenditure | ||||||||
| Capital grants - Local Government | |||||||||||
| 2026-06-19 | £983,453 | Strategic Finance | Grants Expenditure | ||||||||
| Capital grants - Local Government | |||||||||||
| 2026-06-18 | £111,532 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2026-06-18 | £104,405 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2026-06-11 | £3,348 | Children's Services Directorate | Consultants Fees | ||||||||
| Consultants Fees | |||||||||||
| 2026-06-09 | £201,914 | Chief Executives Directorate | Payments to OLA's | ||||||||
| 2026-06-03 | £12,549,750 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2026-05-29 | £82,922 | Early Years and Families | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2026-05-29 | £179,096 | Early Years and Families | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
Showing 1 to 20 of 2007 transactions
Frequently asked questions
What is the latest spending data available for London Borough of Sutton?
The most recent spending data we have available for London Borough of Sutton is from November 2039. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How has London Borough of Sutton's spending changed over time?
London Borough of Sutton's spending has decreased over time. In 2039, they spent £30,000, compared to £256,433,056 in 2026 - a decrease of 100.0%.
How much does London Borough of Sutton spend on suppliers?
London Borough of Sutton has spent a total of £2,458,173,144 on suppliers according to our records. This spending is distributed across 6497 suppliers.