London Borough of Southwark
Expenditure
Monthly
Where the money goes
Updating flow…
High-spend suppliers
By industry
Supplier sector · all time
-
1
Construction of buildings
£630.5M
8% share
-
2
Specialised construction activities
£398.2M
5% share
-
3
Office administrative, office support and other business support activities
£285.7M
3% share
-
4
Residential care activities
£253.7M
3% share
-
5
Waste collection, treatment and disposal activities; materials recovery
£210.9M
3% share
-
6
Real estate activities
£186.2M
2% share
-
7
Social work activities without accommodation
£184.7M
2% share
-
8
Activities of head offices; management consultancy activities
£177.9M
2% share
-
9
Education
£164.6M
2% share
-
10
Land transport and transport via pipelines
£117.4M
1% share
-
11
All other industries
£903.6M
11% share
-
12
Unclassified
£4829.6M
58% share
By service area
Service area · all time
-
1
Children and Adults
£1300.2M
16% share
-
2
Housing
£878M
11% share
-
3
HOUSING HRA
£715.1M
9% share
-
4
COLLECTION FUNDS
£630.9M
8% share
-
5
DSG
£582.4M
7% share
-
6
Collection Fund
£519.5M
6% share
-
7
Environment Neighbourhoods and Growth
£400.9M
5% share
-
8
ADULT SOCIAL CARE
£399.9M
5% share
-
9
All other areas
£2915.9M
35% share
Recent payments out
| Date | Supplier | Amount | Expense area | Expense type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-30 | £379 | Children and Adults | EQUIPMENT PURCHASE & REPAIR | ||||||||
| ORIENT ST – RESPITE | |||||||||||
| 2026-05-30 | £511 | Environment Neighbourhoods and Growth | FURNITURE & FITTINGS ACQUISITION | ||||||||
| CAPITAL PS (LEISURE) | |||||||||||
| 2026-05-30 | £700 | Housing | CONSTRUCTION FEES - EXTERNAL | ||||||||
| CAPITAL PS (HRA) | |||||||||||
| 2026-05-30 | £1,226 | Housing | CONSTRUCTION FEES - EXTERNAL | ||||||||
| CAPITAL PS (HRA) | |||||||||||
| 2026-05-30 | £1,378 | Strategy and Communities | OFFICE EXPENSES | ||||||||
| MEDIA & E-COMMUNICATIONS | |||||||||||
| 2026-05-30 | £210,305 | Housing | ESTATE LIGHTING R&M | ||||||||
| ELECTRICITY AND LIGHTING | |||||||||||
| 2026-05-30 | £22,866 | Environment Neighbourhoods and Growth | CAPITAL GRANTS | ||||||||
| CAPITAL PS (REGEN) | |||||||||||
| 2026-05-30 | £17,338 | Environment Neighbourhoods and Growth | CONSTRUCTION | ||||||||
| CAPITAL PS (LEISURE) | |||||||||||
| 2026-05-30 | £10,487 | Environment Neighbourhoods and Growth | ELECTRICITY | ||||||||
| PECKHAM PULSE LEISURE CENTRE | |||||||||||
| 2026-05-30 | £8,000 | Environment Neighbourhoods and Growth | GRANTS | ||||||||
| NORTH EAST | |||||||||||
| 2026-05-30 | £2,934 | Children and Adults | CONSTRUCTION FEES - EXTERNAL | ||||||||
| CAPITAL PS (EDUCATION) | |||||||||||
| 2026-05-30 | £1,790 | Finance | PROFESSIONAL FEES | ||||||||
| CPHA SURPLUS | |||||||||||
| 2026-05-30 | £1,650 | Housing | CONSTRUCTION FEES - EXTERNAL | ||||||||
| CAPITAL PS (HRA) | |||||||||||
| 2026-05-29 | £254 | Children and Adults | PAYMENTS TO CLIENTS (DIRECT PAYMENTS) | ||||||||
| MH LTS 18-64 | |||||||||||
| 2026-05-29 | £257 | Children and Adults | PAYMENTS TO CLIENTS (DIRECT PAYMENTS) | ||||||||
| PHY LTS 18-64 | |||||||||||
| 2026-05-29 | £259 | Children and Adults | HOMECARE - C&V | ||||||||
| LD LTS 18-64 | |||||||||||
| 2026-05-29 | £259 | Children and Adults | HOMECARE - C&V | ||||||||
| MH LTS 65+ | |||||||||||
| 2026-05-29 | £260 | Environment Neighbourhoods and Growth | WATER | ||||||||
| BRANDON LIBRARY | |||||||||||
| 2026-05-29 | £260 | Children and Adults | OTHER PAYMENTS FOR CLIENTS | ||||||||
| CONTACT SERVICE | |||||||||||
| 2026-05-29 | £260 | Suspense | CREDITORS -GR/IR CLEARING ACCOUNT | ||||||||
| SUSPENSE ACCOUNT (COMPANY CODE 1000) | |||||||||||
Showing 1 to 20 of 809651 transactions
Recent payments in
| Date | Buyer | Amount | Expense area | Expense type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-01 | £816 | TRUST Balance Sheet Codes | 32110 | ||||||||
| 2026-08-01 | £1,521 | TRUST Balance Sheet Codes | 32110 | ||||||||
| 2026-08-01 | £6,961 | TRUST Balance Sheet Codes | 32110 | ||||||||
| 2026-08-01 | £1,708 | TRUST Balance Sheet Codes | 32110 | ||||||||
| 2026-08-01 | £10,413 | TRUST Balance Sheet Codes | 32110 | ||||||||
| 2026-08-01 | £1,527 | TRUST Balance Sheet Codes | 32110 | ||||||||
| 2026-08-01 | £4,065 | TRUST Balance Sheet Codes | 32110 | ||||||||
| 2026-08-01 | £816 | TRUST Balance Sheet Codes | 20533 | ||||||||
| 2026-08-01 | £1,521 | TRUST Balance Sheet Codes | 20533 | ||||||||
| 2026-08-01 | £6,961 | TRUST Balance Sheet Codes | 20533 | ||||||||
| 2026-08-01 | £1,708 | TRUST Balance Sheet Codes | 20533 | ||||||||
| 2026-08-01 | £10,413 | TRUST Balance Sheet Codes | 20533 | ||||||||
| 2026-08-01 | £1,527 | TRUST Balance Sheet Codes | 20533 | ||||||||
| 2026-08-01 | £4,065 | TRUST Balance Sheet Codes | 20533 | ||||||||
| 2026-07-17 | £417 | TRUST Balance Sheet Codes | 32110 | ||||||||
| 2026-07-17 | £417 | TRUST Balance Sheet Codes | 20533 | ||||||||
| 2026-06-29 | £62,916 | Resources Directorate | Home Loans Unit | ||||||||
| 2026-06-24 | £3,000 | Homes & Neighbourhoods HRA | General Fees & Services | ||||||||
| 2026-06-19 | £50,338 | Children's Services Directorate | APC - Other Cla Services | ||||||||
| APC - Other Cla Services | |||||||||||
| 2026-06-19 | £75,979 | CSC SENIOR MANAGEMENT TEAM | PRIVATE CONTRACTORS PAYMENT - OTHER | ||||||||
| FAMILY HELP & CARE MANAGEMENT | |||||||||||
Showing 1 to 20 of 3087 transactions
Frequently asked questions
What is the latest spending data available for London Borough of Southwark?
The most recent spending data we have available for London Borough of Southwark is from May 2026. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How has London Borough of Southwark's spending changed over time?
London Borough of Southwark's spending has decreased over time. In 2026, they spent £626,380,853, compared to £1,487,691,873 in 2025 - a decrease of 57.9%.
How much does London Borough of Southwark spend on suppliers?
London Borough of Southwark has spent a total of £8,342,854,714 on suppliers according to our records. This spending is distributed across 12146 suppliers.