We don't usually have spend data imported for local councils
Date | Supplier | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-06-30 | £254,426 | Housing | I-WORLD CONTRACTORS HOLDING ACCOUNT | ||||||||
PAYMENTS CONTROL ACCOUNT - SPOKEMEAD | |||||||||||
2024-06-30 | £110,213 | Housing | I-WORLD CONTRACTORS HOLDING ACCOUNT | ||||||||
PAYMENTS CONTROL ACCOUNT - SPOKEMEAD | |||||||||||
2024-06-30 | £24,858 | Children and Adults | EQUIPMENT PURCHASE & REPAIR | ||||||||
TELECARE EQUIPMENT | |||||||||||
2024-06-30 | £10,184 | Environment Neighbourhoods and Growth | ELECTRICITY | ||||||||
SEVEN ISLANDS LEISURE CENTRE | |||||||||||
2024-06-30 | £8,156 | Environment Neighbourhoods and Growth | GAS | ||||||||
PECKHAM PULSE LEISURE CENTRE | |||||||||||
2024-06-30 | £5,600 | Environment Neighbourhoods and Growth | GRANTS | ||||||||
CULTURAL CELEBRATIONS FUND | |||||||||||
2024-06-30 | £4,850 | Children and Adults | EXTERNAL AGENCIES AND BODIES | ||||||||
ADOPTION SUPP FUND 1 | |||||||||||
2024-06-30 | £3,800 | Environment Neighbourhoods and Growth | GRANTS | ||||||||
CULTURAL CELEBRATIONS FUND | |||||||||||
2024-06-30 | £3,791 | Strategy and Communities | CONSULTANTS SERVICES | ||||||||
CORPORATE & DEPARTMENTAL EXPENDITURE | |||||||||||
2024-06-30 | £3,370 | Children and Adults | EXTERNAL AGENCIES AND BODIES | ||||||||
ADOPTION SUPP FUND 3 | |||||||||||
2024-06-30 | £2,790 | Children and Adults | EXTERNAL AGENCIES AND BODIES | ||||||||
ADOPTION SUPP FUND 3 | |||||||||||
2024-06-30 | £2,350 | Finance | POSTAGES | ||||||||
ADMINISTRATIVE SUPPORT | |||||||||||
2024-06-30 | £2,075 | Children and Adults | EXTERNAL AGENCIES AND BODIES | ||||||||
ADOPTION SUPP FUND 3 | |||||||||||
2024-06-30 | £1,650 | Children and Adults | EXTERNAL AGENCIES AND BODIES | ||||||||
ADOPTION SUPP FUND 3 | |||||||||||
2024-06-30 | £1,650 | Children and Adults | EXTERNAL AGENCIES AND BODIES | ||||||||
ADOPTION SUPP FUND 3 | |||||||||||
2024-06-30 | £1,650 | Children and Adults | EXTERNAL AGENCIES AND BODIES | ||||||||
ADOPTION SUPP FUND 3 | |||||||||||
2024-06-30 | £1,500 | Children and Adults | EXTERNAL AGENCIES AND BODIES | ||||||||
ADOPTION SUPP FUND 3 | |||||||||||
2024-06-30 | £1,425 | Environment Neighbourhoods and Growth | MATERIALS | ||||||||
ESTATES (NORTH WEST) | |||||||||||
2024-06-30 | £1,160 | Children and Adults | OTHER PAYMENTS FOR CLIENTS | ||||||||
PHY LTS 18-64 | |||||||||||
2024-06-30 | £1,160 | Children and Adults | OTHER PAYMENTS FOR CLIENTS | ||||||||
PHY LTS 18-64 |
Showing 1 to 20 of 458662 transactions
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-31 | -£134,760 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-31 | £590,000 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-31 | £2,328,312 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-20 | £217,221 | Strategic Finance | Grants Expenditure | ||||||||
Capital grants - Local Government | |||||||||||
2024-12-20 | £1,828,761 | Education Estates Directorate | Grants Expenditure | ||||||||
Capital grants - Local Government | |||||||||||
2024-12-20 | £686,061 | Education Estates Directorate | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-20 | £546,312 | Education Estates Directorate | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-20 | £557,199 | Education Estates Directorate | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-18 | £150,031 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-18 | £79,081 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-12 | £232,000 | Children's Social Care - Help, Protection and Social Work | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-04 | £16,126,184 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-04 | £39,999 | Children's Social Care - Strategy and Care System | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-04 | £226,791 | SEND and Alternative Provision | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-11-29 | £176,900 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-11-29 | £33,212 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-11-29 | -£33,212 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-11-29 | -£176,900 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-11-29 | £176,900 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-11-29 | £33,212 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government |
Showing 1 to 20 of 1677 transactions