London Borough of Richmond Upon Thames
We don't usually have spend data imported for local councils
Expenditure
Monthly
High Spend Suppliers
-
ACHIEVING FOR CHILDREN LTD
£601.7M 23.7% share -
REDACTED PERSONAL DATA
£117.5M 4.6% share -
RICHMOND HOUSING PARTNERSHIP LIMITED
£93.8M 3.7% share -
SERCO LIMITED
£57.8M 2.3% share -
F M CONWAY LIMITED
£57.8M 2.3% share -
CARE UK COMMUNITY PARTNERSHIP
£52.2M 2.1% share -
West London Waste Authority
£51.9M 2.0% share -
TRANSPORT TRADING LIMITED
£37.1M 1.5% share -
Christ's School
£34.8M 1.4% share -
London Borough of Merton
£29.5M 1.2% share
Top Expense Areas
2026-01-01 to 2026-03-31
-
Children's Services Directorate
£73.7M -
Adult Social Services Directorate
£45.9M -
Environment & Community Services Directorate
£32.9M -
Housing & Regeneration Directorate
£29.8M -
Capital Expenditure
£22.9M
Top Expense Types
2026-01-01 to 2026-03-31
-
AfCCoreContract
£32.7M -
CAPEXP Construction Work
£15.8M -
External Residential Care
£14.1M -
Materials
£8.9M -
Supported Living
£8.7M
Recent Payments Out
| Date | Supplier | Amount | Expense Area | Expense Type |
|---|---|---|---|---|
| 2026-03-27 | £572 | Adult Social Services Directorate | DP prepaid cards | |
| 2026-03-27 | £4,820 | Adult Social Services Directorate | DP prepaid cards | |
| 2026-03-27 | £1,048 | Adult Social Services Directorate | DP prepaid cards | |
| 2026-03-27 | £505 | Adult Social Services Directorate | DP prepaid cards | |
| 2026-03-27 | £1,336 | Adult Social Services Directorate | DP prepaid cards | |
| 2026-03-27 | £595 | Adult Social Services Directorate | DP prepaid cards | |
| 2026-03-27 | £2,813 | Adult Social Services Directorate | DP prepaid cards | |
| 2026-03-27 | £1,314 | Adult Social Services Directorate | DP prepaid cards | |
| 2026-03-27 | £639 | Adult Social Services Directorate | DP prepaid cards | |
| 2026-03-27 | £3,410 | Adult Social Services Directorate | DP prepaid cards | |
| 2026-03-27 | £864 | Adult Social Services Directorate | DP prepaid cards | |
| 2026-03-27 | £680 | Adult Social Services Directorate | DP prepaid cards | |
| 2026-03-27 | £1,054 | Adult Social Services Directorate | DP prepaid cards | |
| 2026-03-27 | £1,180 | Adult Social Services Directorate | DP prepaid cards | |
| 2026-03-27 | £1,624 | Adult Social Services Directorate | DP prepaid cards | |
| 2026-03-27 | £1,738 | Adult Social Services Directorate | DP prepaid cards | |
| 2026-03-27 | £1,630 | Adult Social Services Directorate | DP prepaid cards | |
| 2026-03-27 | £687 | Adult Social Services Directorate | DP prepaid cards | |
| 2026-03-27 | £1,630 | Adult Social Services Directorate | DP prepaid cards | |
| 2026-03-27 | £2,235 | Adult Social Services Directorate | DP prepaid cards |
Showing 1421 to 1440 of 180933 transactions
Recent Payments In
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-01-24 | £378,052 | Housing & BSP | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2020-01-22 | £4,341,880 | IFD EDUCATION FUNDING GROUP | Grants expenditure | ||||||||
| Grants to local authorities - Dedicated Schools Grant | |||||||||||
| 2020-01-17 | £50,819 | LA MAINTAINED SIXTH FORMS | Grants expenditure | ||||||||
| Current grants to schools, colleges and other educational establishments | |||||||||||
| 2020-01-17 | £35,919 | LA MAINTAINED SIXTH FORMS | Grants expenditure | ||||||||
| Current grants to schools, colleges and other educational establishments | |||||||||||
| 2020-01-16 | £23,056 | Market Frameworks - Office for Product Safety and Standards | Business Rates | ||||||||
| OPSS: Central/Core-Business Rates | |||||||||||
| 2020-01-16 | £25,000 | Peoples Services Directorate | Subscriptions - General | ||||||||
| 2020-01-15 | £7,732 | Local Government & Public Services | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2020-01-15 | £55,068 | Local Government & Public Services | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2020-01-15 | £94,074 | Local Government & Public Services | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2020-01-15 | £13,041 | Local Government & Public Services | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2020-01-15 | £5,493 | Local Government & Public Services | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2020-01-15 | £60,028 | Local Government & Public Services | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2020-01-15 | £183,277 | Local Government & Public Services | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2020-01-15 | £1,367 | Local Government & Public Services | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2020-01-15 | £145,399 | Local Government & Public Services | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2020-01-13 | £210,082 | Resources Directorate | Shared Service Contribution | ||||||||
| 2020-01-06 | £4,341,880 | IFD EDUCATION FUNDING GROUP | Grants expenditure | ||||||||
| Grants to local authorities - Dedicated Schools Grant | |||||||||||
| 2020-01-06 | £16,717 | Local Government & Public Services | Cur Grant (Non AEF) to Local Authority | ||||||||
| Grant payable by the Exchequer | |||||||||||
Showing 1421 to 1438 of 1438 transactions
Frequently Asked Questions
What is the latest spending data available for London Borough of Richmond Upon Thames?
The most recent spending data we have available for London Borough of Richmond Upon Thames is from March 2026. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How has London Borough of Richmond Upon Thames's spending changed over time?
London Borough of Richmond Upon Thames's spending has decreased over time. In 2026, they spent £226,666,690, compared to £477,391,118 in 2025 - a decrease of 52.5%.
How much does London Borough of Richmond Upon Thames spend on suppliers?
London Borough of Richmond Upon Thames has spent a total of £2,533,620,614 on suppliers according to our records. This spending is distributed across 6047 suppliers.