London Borough of Lambeth
Expenditure
Monthly
High-spend suppliers
Top expense areas
All time
-
1
No area specified
£4702.8M
-
2
EDUCATION & LEARNING (DSG)
£297.5M
-
3
HOUSING NEEDS
£143.8M
-
4
HOUSING CAPITAL & ASSET MANAGEMENT
£112.5M
-
5
OLDER PEOPLE
£109.4M
Top expense types
All time
-
1
COLLECTION FUND ADJUSTMENT ACCOUNT
£1005.6M
-
2
PRIVATE CONTRACTORS PAYMENT - OTHER
£598.4M
-
3
MISCELLANEOUS EXPENSES
£598.4M
-
4
No type specified
£565.8M
-
5
PAYE / NI CREDITOR
£524.4M
Recent payments out
| Date | Supplier | Amount | Expense area | Expense type |
|---|---|---|---|---|
| 2026-06-30 | £1,777 | Utilities.Gas.NA | GAS | |
| 2026-06-30 | £1,510 | Utilities.Gas.NA | GAS | |
| 2026-06-30 | £5,546 | Utilities.Gas.NA | GAS | |
| 2026-06-30 | £2,850 | Utilities.Gas.NA | GAS | |
| 2026-06-30 | £541 | Utilities.Gas.NA | GAS | |
| 2026-06-30 | £22,386 | Utilities.Gas.NA | GAS | |
| 2026-06-30 | £617 | Utilities.Gas.NA | GAS | |
| 2026-06-30 | £1,996 | Utilities.Gas.NA | GAS | |
| 2026-06-30 | £1,094 | Utilities.Gas.NA | GAS | |
| 2026-06-30 | £978 | Utilities.Gas.NA | GAS | |
| 2026-06-30 | £917 | Utilities.Gas.NA | GAS | |
| 2026-06-30 | £6,099 | Utilities.Gas.NA | GAS | |
| 2026-06-30 | £2,207 | Utilities.Gas.NA | GAS | |
| 2026-06-30 | £574 | Utilities.Gas.NA | GAS | |
| 2026-06-30 | £642 | Utilities.Gas.NA | GAS | |
| 2026-06-30 | £570 | Utilities.Gas.NA | GAS | |
| 2026-06-30 | £2,614 | Utilities.Gas.NA | GAS | |
| 2026-06-30 | £3,475 | Utilities.Gas.NA | GAS | |
| 2026-06-30 | £1,985 | Utilities.Gas.NA | GAS | |
| 2026-06-30 | £1,667 | Utilities.Gas.NA | GAS |
Showing 41 to 60 of 2071902 transactions
Recent payments in
| Date | Buyer | Amount | Expense area | Expense type |
|---|---|---|---|---|
| 2026-06-09 | £144 | TRUST Balance Sheet Codes | 20533 | |
| 2026-06-09 | £419 | TRUST Balance Sheet Codes | 32110 | |
| 2026-06-09 | £144 | TRUST Balance Sheet Codes | 32110 | |
| 2026-06-09 | £419 | TRUST Balance Sheet Codes | 32110 | |
| 2026-06-09 | £288 | TRUST Balance Sheet Codes | 32110 | |
| 2026-06-09 | £144 | TRUST Balance Sheet Codes | 32110 | |
| 2026-06-09 | £144 | TRUST Balance Sheet Codes | 32110 | |
| 2026-06-05 | £756,966 | TRUST Balance Sheet Codes | 20533 | |
| 2026-06-05 | £1,843 | TRUST Balance Sheet Codes | 20533 | |
| 2026-06-05 | £756,966 | TRUST Balance Sheet Codes | 32110 | |
| 2026-06-05 | £1,843 | TRUST Balance Sheet Codes | 32110 | |
| 2026-06-02 | £144 | TRUST Balance Sheet Codes | 20533 | |
| 2026-06-02 | £144 | TRUST Balance Sheet Codes | 32110 | |
| 2026-06-02 | £80 | TRUST Balance Sheet Codes | 20533 | |
| 2026-06-02 | £80 | TRUST Balance Sheet Codes | 20533 | |
| 2026-06-02 | £80 | TRUST Balance Sheet Codes | 20533 | |
| 2026-06-02 | £80 | TRUST Balance Sheet Codes | 32110 | |
| 2026-06-02 | £80 | TRUST Balance Sheet Codes | 32110 | |
| 2026-06-02 | £80 | TRUST Balance Sheet Codes | 32110 | |
| 2026-06-01 | £3,469 | TRUST Balance Sheet Codes | 20533 |
Showing 41 to 60 of 4064 transactions
Frequently asked questions
What is the latest spending data available for London Borough of Lambeth?
The most recent spending data we have available for London Borough of Lambeth is from June 2026. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How has London Borough of Lambeth's spending changed over time?
London Borough of Lambeth's spending has decreased over time. In 2026, they spent £1,116,142,565, compared to £1,285,950,379 in 2025 - a decrease of 13.2%.
How much does London Borough of Lambeth spend on suppliers?
London Borough of Lambeth has spent a total of £8,178,213,117 on suppliers according to our records. This spending is distributed across 9879 suppliers.