London Borough of Lambeth
Expenditure
Monthly
Where the money goes
Updating flow…
High-spend suppliers
By industry
Supplier sector · all time
-
1
Office administrative, office support and other business support activities
£441.3M
5% share
-
2
Real estate activities
£400M
5% share
-
3
Specialised construction activities
£327.6M
4% share
-
4
Residential care activities
£295.6M
4% share
-
5
Other personal service activities
£191.5M
2% share
-
6
Activities of head offices; management consultancy activities
£186M
2% share
-
7
Education
£180.1M
2% share
-
8
Social work activities without accommodation
£155.2M
2% share
-
9
Land transport and transport via pipelines
£142.4M
2% share
-
10
Financial service activities, except insurance and pension funding
£135.5M
2% share
-
11
All other industries
£760M
9% share
-
12
Unclassified
£4963.1M
61% share
By expense type
Expense type · all time
-
1
COLLECTION FUND ADJUSTMENT ACCOUNT
£1005.6M
12% share
-
2
PRIVATE CONTRACTORS PAYMENT - OTHER
£598.4M
7% share
-
3
MISCELLANEOUS EXPENSES
£598.4M
7% share
-
4
Unspecified
£565.8M
7% share
-
5
PAYE / NI CREDITOR
£524.4M
6% share
-
6
BED & BREAKFAST - PRIVATE CONTRACTORS PAYMENT
£385.7M
5% share
-
7
R & M MAJOR WORKS
£297.4M
4% share
-
8
RESIDENTIAL PLACEMENTS - PRIVATE CONTRACTORS PAYMENT
£282.3M
3% share
-
9
All other types
£3920.1M
48% share
Recent payments out
| Date | Supplier | Amount | Expense area | Expense type |
|---|---|---|---|---|
| 2026-06-30 | -£1,270 | DOMICILIARY CARE - THIRD PARTY | ||
| 2026-06-30 | £1,270 | DOMICILIARY CARE - THIRD PARTY | ||
| 2026-06-30 | -£3,713 | DOMICILIARY CARE - THIRD PARTY | ||
| 2026-06-30 | £3,712 | DOMICILIARY CARE - THIRD PARTY | ||
| 2026-06-30 | £621 | COUNCIL TAX DEBTOR | ||
| 2026-06-30 | £628 | COUNCIL TAX DEBTOR | ||
| 2026-06-30 | £600 | COUNCIL TAX DEBTOR | ||
| 2026-06-30 | £4,900 | LEGAL FEES | ||
| 2026-06-30 | £770 | SHORT TERM PROVISIONS - INSURANCE | ||
| 2026-06-30 | £750 | Social Community Care-Children.Community Based Services.NA | STAFF DEVELOPMENT AND TRAINING | |
| 2026-06-30 | £700 | Financial Services.Outsourced Service.NA | PRIVATE CONTRACTORS PAYMENT - OTHER | |
| 2026-06-30 | £1,899 | Utilities.Gas.NA | GAS | |
| 2026-06-30 | £1,331 | Utilities.Gas.NA | GAS | |
| 2026-06-30 | £11,841 | Utilities.Gas.NA | GAS | |
| 2026-06-30 | £640 | Utilities.Gas.NA | GAS | |
| 2026-06-30 | £4,754 | Utilities.Gas.NA | GAS | |
| 2026-06-30 | £7,537 | Utilities.Gas.NA | GAS | |
| 2026-06-30 | £1,061 | Utilities.Gas.NA | GAS | |
| 2026-06-30 | £1,621 | Utilities.Gas.NA | GAS | |
| 2026-06-30 | £615 | Utilities.Gas.NA | GAS |
Showing 1 to 20 of 2071902 transactions
Recent payments in
| Date | Buyer | Amount | Expense area | Expense type |
|---|---|---|---|---|
| 2026-08-11 | £160 | TRUST Balance Sheet Codes | 32110 | |
| 2026-08-11 | £240 | TRUST Balance Sheet Codes | 32110 | |
| 2026-08-11 | £160 | TRUST Balance Sheet Codes | 20533 | |
| 2026-08-11 | £240 | TRUST Balance Sheet Codes | 20533 | |
| 2026-08-11 | £144 | TRUST Balance Sheet Codes | 32110 | |
| 2026-08-11 | £144 | TRUST Balance Sheet Codes | 20533 | |
| 2026-08-04 | £144 | TRUST Balance Sheet Codes | 32110 | |
| 2026-08-04 | £144 | TRUST Balance Sheet Codes | 20533 | |
| 2026-08-01 | £1,830 | TRUST Balance Sheet Codes | 32110 | |
| 2026-08-01 | £40,000 | TRUST Balance Sheet Codes | 32110 | |
| 2026-08-01 | £2,287 | TRUST Balance Sheet Codes | 32110 | |
| 2026-08-01 | £7,507 | TRUST Balance Sheet Codes | 32110 | |
| 2026-08-01 | £1,830 | TRUST Balance Sheet Codes | 20533 | |
| 2026-08-01 | £40,000 | TRUST Balance Sheet Codes | 20533 | |
| 2026-08-01 | £2,287 | TRUST Balance Sheet Codes | 20533 | |
| 2026-08-01 | £7,507 | TRUST Balance Sheet Codes | 20533 | |
| 2026-07-14 | £144 | TRUST Balance Sheet Codes | 20533 | |
| 2026-07-14 | £144 | TRUST Balance Sheet Codes | 20533 | |
| 2026-07-14 | £419 | TRUST Balance Sheet Codes | 20533 | |
| 2026-07-14 | £144 | TRUST Balance Sheet Codes | 20533 |
Showing 1 to 20 of 4123 transactions
Frequently asked questions
What is the latest spending data available for London Borough of Lambeth?
The most recent spending data we have available for London Borough of Lambeth is from June 2026. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How has London Borough of Lambeth's spending changed over time?
London Borough of Lambeth's spending has decreased over time. In 2026, they spent £1,116,142,565, compared to £1,285,950,379 in 2025 - a decrease of 13.2%.
How much does London Borough of Lambeth spend on suppliers?
London Borough of Lambeth has spent a total of £8,178,213,117 on suppliers according to our records. This spending is distributed across 9879 suppliers.