We don't usually have spend data imported for local councils
London Borough of Hammersmith and Fulham has received £1,339,160,370 from 20 departments.
We currently have no contracts recorded for London Borough of Hammersmith and Fulham.
A breakdown of the top government departments that have purchased goods and services from London Borough of Hammersmith and Fulham, ordered by total spend.
£645 Million
£282 Million
£247 Million
£111 Million
£22.1 Million
A breakdown of the top government organisations that have purchased goods and services from London Borough of Hammersmith and Fulham, ordered by total spend. These may be more granular than departments.
£532 Million
£282 Million
£247 Million
£111 Million
£110 Million
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from London Borough of Hammersmith and Fulham, ordered by total spend.
Education and Skills Funding Agency - £226 Million
Education and Skills Funding Agency - £181 Million
Ministry of Housing, Communities & Local Government - £157 Million
Department for Levelling Up, Housing and Communities - £141 Million
Education and Skills Funding Agency - £107 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from London Borough of Hammersmith and Fulham, ordered by total spend.
Education and Skills Funding Agency - £407 Million
Ministry of Housing, Communities & Local Government - £269 Million
Department for Levelling Up, Housing and Communities - £231 Million
Education and Skills Funding Agency - £125 Million
CORE - £111 Million
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-22 | £45,213 | TRANSFER VALUES PAID OUT | |||||||||
| 2025-12-12 | £10,265 | TRANSFER VALUES PAID OUT | |||||||||
| 2025-11-28 | £96,289 | TRANSFER VALUES PAID OUT | |||||||||
| 2025-11-28 | £25,007 | Regional Directorate | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2025-11-28 | £69,600 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2025-11-28 | £69,600 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2025-11-24 | £4,220 | Children's Services Directorate | Mainstream Top-Up | ||||||||
| Mainstream Top-Up | |||||||||||
| 2025-11-20 | £164,370 | Strategic Finance | Grants Expenditure | ||||||||
| Capital grants - Local Government | |||||||||||
| 2025-11-18 | £494,503 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2025-11-05 | £7,757,124 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2025-10-31 | £63,805 | Children's Social Care - Strategy and Care System | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2025-10-31 | £347,902 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2025-10-31 | £342,926 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2025-10-31 | £187,984 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2025-10-31 | £215,640 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2025-10-31 | £44,970 | Children's Social Care - Strategy and Care System | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2025-10-22 | £377,305 | Adult Social Care | Revenue Grants to local authorities | ||||||||
| Revenue Grants to local authorities | |||||||||||
| 2025-10-20 | £164,370 | Strategic Finance | Grants Expenditure | ||||||||
| Capital grants - Local Government | |||||||||||
| 2025-10-17 | £494,503 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2025-10-03 | £7,757,124 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
Showing 1 to 20 of 1773 transactions
The most recent payment data we have available for London Borough of Hammersmith and Fulham is from December 2025. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
London Borough of Hammersmith and Fulham's government income has decreased over time. In 2025, they received £137,129,269, compared to £189,058,934 in 2024 - a decrease of 27.5%.
London Borough of Hammersmith and Fulham has received a total of £1,339,160,370 from UK government organizations according to our records. This income comes from 28 government buyers.
The top government departments buying from London Borough of Hammersmith and Fulham are Department for Education (£644,694,173), Ministry of Housing, Communities & Local Government (£282,017,681), and Department for Levelling Up, Housing and Communities (£247,185,645).