We don't usually have spend data imported for local councils
London Borough of Hammersmith and Fulham has received £783,459,007 from 14 departments.
We currently have no contracts recorded for London Borough of Hammersmith and Fulham.
A breakdown of the top government departments that have purchased goods and services from London Borough of Hammersmith and Fulham, ordered by total spend.
£282 Million
£247 Million
£142 Million
£69.2 Million
£22.1 Million
A breakdown of the top government organisations that have purchased goods and services from London Borough of Hammersmith and Fulham, ordered by total spend. These may be more granular than departments.
£282 Million
£247 Million
£132 Million
£68.3 Million
£22.1 Million
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from London Borough of Hammersmith and Fulham, ordered by total spend.
Ministry of Housing, Communities & Local Government - £157 Million
Department for Levelling Up, Housing and Communities - £141 Million
Education and Skills Funding Agency - £89.5 Million
Department for Levelling Up, Housing and Communities - £88.2 Million
Ministry of Housing, Communities & Local Government - £72.9 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from London Borough of Hammersmith and Fulham, ordered by total spend.
Ministry of Housing, Communities & Local Government - £269 Million
Department for Levelling Up, Housing and Communities - £231 Million
Education and Skills Funding Agency - £132 Million
Department of Health and Social Care - £68.3 Million
Department for Business, Energy and Industrial Strategy - £21.2 Million
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2025-01-28 | £3,060 | DSG - PLACEMNTS & HN TOP UP OB 40GE | Other Local Authorities | ||||||||
HIGH NEEDS TOP UPS - OB | |||||||||||
2025-01-28 | £18,482 | DSG - PLACEMNTS & HN TOP UP OB 40GE | Other Local Authorities | ||||||||
HIGH NEEDS TOP UPS - OB | |||||||||||
2024-12-31 | -£33,047 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-31 | £320,000 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-31 | £834,880 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-31 | £66,500 | Children's Social Care - Help, Protection and Social Work | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-20 | £151,471 | Strategic Finance | Grants Expenditure | ||||||||
Capital grants - Local Government | |||||||||||
2024-12-18 | £459,245 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-12 | £44,757 | Strategic Policy Directorate | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-12 | £27,700 | Early Years and Families | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-12 | £124,000 | Children's Social Care - Help, Protection and Social Work | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-04 | £6,968,543 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-04 | £39,999 | Children's Social Care - Strategy and Care System | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-11-29 | £75,400 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-11-29 | £25,870 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-11-29 | -£25,871 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-11-29 | -£75,400 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-11-29 | £75,400 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-11-29 | £25,870 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-11-29 | £723,892 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government |
Showing 1 to 20 of 1097 transactions