We don't usually have spend data imported for local councils
Date | Supplier | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2020-12-31 | £3,000 | PUBLIC HEALTH | Grants And Contributions | ||||||||
Grants And Contributions | |||||||||||
2020-12-31 | £500 | REVENUE AND BENEFITS | Receipts In Advance - Central Government Bodies | ||||||||
Receipts In Advance - Central Government Bodies | |||||||||||
2020-12-31 | £546 | OBC PROVIDER SERIVCES - SOCIAL CARE | Domiciliary Care - Third Party | ||||||||
Domiciliary Care - Third Party | |||||||||||
2020-12-31 | £500 | REVENUE AND BENEFITS | Receipts In Advance - Central Government Bodies | ||||||||
Receipts In Advance - Central Government Bodies | |||||||||||
2020-12-31 | £523 | OBC PROVIDER SERIVCES - SOCIAL CARE | Domiciliary Care - Third Party | ||||||||
Domiciliary Care - Third Party | |||||||||||
2020-12-31 | £500 | REVENUE AND BENEFITS | Receipts In Advance - Central Government Bodies | ||||||||
Receipts In Advance - Central Government Bodies | |||||||||||
2020-12-31 | £630 | OBC PROVIDER SERIVCES - SOCIAL CARE | Domiciliary Care - Third Party | ||||||||
Domiciliary Care - Third Party | |||||||||||
2020-12-31 | £9,995 | OBC COMMISSIONING | Daycare - Private Contractors Payment | ||||||||
Daycare - Private Contractors Payment | |||||||||||
2020-12-31 | £506 | OBC PROVIDER SERIVCES - SOCIAL CARE | Domiciliary Care - Third Party | ||||||||
Domiciliary Care - Third Party | |||||||||||
2020-12-31 | £675 | OBC PROVIDER SERIVCES - SOCIAL CARE | Domiciliary Care - Third Party | ||||||||
Domiciliary Care - Third Party | |||||||||||
2020-12-31 | £1,530 | PUBLIC REALM | Vehicle Hire | ||||||||
Vehicle Hire | |||||||||||
2020-12-31 | £564 | PUBLIC REALM | Vehicle Hire | ||||||||
Vehicle Hire | |||||||||||
2020-12-31 | £3,397 | REVENUE AND BENEFITS | Fees & Charges Income - Other | ||||||||
Fees & Charges Income - Other | |||||||||||
2020-12-31 | £12,800 | 0-25 SEND SERVICE DSG BLOCK | Professional Services - General | ||||||||
Professional Services - General | |||||||||||
2020-12-31 | £6,066 | 0-25 SEND SERVICE DSG BLOCK | Professional Services - General | ||||||||
Professional Services - General | |||||||||||
2020-12-31 | £4,536 | SOCIAL WORK WITH CHILDREN LOOKED AFTER AND CARE LEAVERS | Private Contractors Payment - Other | ||||||||
Private Contractors Payment - Other | |||||||||||
2020-12-31 | £4,849 | SOCIAL WORK WITH CHILDREN LOOKED AFTER AND CARE LEAVERS | Private Contractors Payment - Other | ||||||||
Private Contractors Payment - Other | |||||||||||
2020-12-31 | £1,334 | PUBLIC HEALTH | Grants And Contributions | ||||||||
Grants And Contributions | |||||||||||
2020-12-31 | £1,334 | PUBLIC HEALTH | Grants And Contributions | ||||||||
Grants And Contributions | |||||||||||
2020-12-31 | £1,334 | PUBLIC HEALTH | Grants And Contributions | ||||||||
Grants And Contributions |
Showing 1 to 20 of 151473 transactions
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2025-04-17 | £2,085,525 | Estates | Business Rates | ||||||||
Business Rates | |||||||||||
2025-04-17 | £1,122,975 | Estates | Business Rates | ||||||||
Business Rates | |||||||||||
2025-04-14 | £20,021 | Estates | Business Rates | ||||||||
Business Rates | |||||||||||
2025-04-14 | £10,780 | Estates | Business Rates | ||||||||
Business Rates | |||||||||||
2025-04-11 | £36,270 | Estates | Business Rates | ||||||||
Business Rates | |||||||||||
2025-04-11 | £19,530 | Estates | Business Rates | ||||||||
Business Rates | |||||||||||
2025-04-08 | £348,737 | Environment Housing and Neighbourhoods | Gate Fee Tonnage | ||||||||
2025-03-31 | £1,498,047 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2025-03-24 | £1,780,810 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2025-03-20 | £449,642 | Education Estates Directorate | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2025-03-18 | £37,325 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2025-03-17 | -£59,308 | Environment Housing and Neighbourhoods | Idverde - Contract Payment | ||||||||
2025-03-17 | -£285,012 | Environment Housing and Neighbourhoods | Idverde - Contract Payment | ||||||||
2025-03-05 | £16,688,960 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2025-03-05 | £42,206 | Children's Social Care - Strategy and Care System | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2025-03-03 | £1,165 | Children Services | Client Fares | ||||||||
VS Transport SEN & LAC | |||||||||||
2025-02-25 | £1,585,268 | Environment Housing and Neighbourhoods | Waste Contractor Payment | ||||||||
2025-02-25 | £59,407 | Environment Housing and Neighbourhoods | Civic Amenity | ||||||||
2025-02-18 | £350,750 | Environment Housing and Neighbourhoods | Gate Fee Tonnage | ||||||||
2025-02-18 | £60,865 | Environment Housing and Neighbourhoods | Civic Amenity |
Showing 1 to 20 of 2608 transactions