We don't usually have spend data imported for local councils
London Borough of Camden has received £2,490,203,445 from 32 departments.
We currently have no contracts recorded for London Borough of Camden.
A breakdown of the top government departments that have purchased goods and services from London Borough of Camden, ordered by total spend.
£1.38 Billion
£407 Million
£396 Million
£160 Million
£49 Million
A breakdown of the top government organisations that have purchased goods and services from London Borough of Camden, ordered by total spend. These may be more granular than departments.
£1.1 Billion
£404 Million
£391 Million
£276 Million
£158 Million
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from London Borough of Camden, ordered by total spend.
Education and Skills Funding Agency - £485 Million
Education and Skills Funding Agency - £380 Million
Department for Levelling Up, Housing and Communities - £232 Million
Ministry of Housing, Communities & Local Government - £227 Million
Education and Skills Funding Agency - £215 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from London Borough of Camden, ordered by total spend.
Education and Skills Funding Agency - £865 Million
Ministry of Housing, Communities & Local Government - £392 Million
Department for Levelling Up, Housing and Communities - £319 Million
CORE - £275 Million
Education and Skills Funding Agency - £240 Million
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-18 | £138,501 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2025-12-18 | £188,395 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2025-12-18 | £254,214 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2025-12-18 | £25,000 | Children's Social Care - Help, Protection and Social Work | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2025-12-16 | £480,191 | Homes & Neighbourhoods GF | Private Sector Provision | ||||||||
| 2025-12-15 | £975 | MEMBERSHIP AND SUBSCRIPTIONS | |||||||||
| 2025-12-10 | £275,000 | Homes & Neighbourhoods GF | Private Sector Provision | ||||||||
| 2025-12-03 | £16,742,441 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2025-11-28 | £200,100 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2025-11-28 | £200,100 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2025-11-28 | £66,074 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2025-11-28 | £66,074 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2025-11-24 | £53,333 | DG Road Transport Group | CurrGrt LAs out AEF/ | ||||||||
| "LEVI Capability Fund25-26 Camden Council #53,333" | |||||||||||
| 2025-11-20 | £229,758 | L5 Childrens Family Services (B2004D) | Payment to Other Local Authorities | ||||||||
| 2025-11-20 | £106,039 | Corporate Finance | Other Levies | ||||||||
| 2025-11-20 | £5,000 | Community Wealth Building | General Fees & Services | ||||||||
| 2025-11-20 | £275,736 | Strategic Finance | Grants Expenditure | ||||||||
| Capital grants - Local Government | |||||||||||
| 2025-11-18 | £200,000 | Homes & Neighbourhoods GF | Private Sector Provision | ||||||||
| 2025-11-18 | £120,000 | Homes & Neighbourhoods GF | Private Sector Provision | ||||||||
| 2025-11-18 | £100,000 | Homes & Neighbourhoods GF | Private Sector Provision | ||||||||
Showing 21 to 40 of 2909 transactions
The most recent payment data we have available for London Borough of Camden is from February 2026. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
London Borough of Camden's government income has decreased over time. In 2026, they received £175,383, compared to £305,680,026 in 2025 - a decrease of 99.9%.
London Borough of Camden has received a total of £2,490,203,445 from UK government organizations according to our records. This income comes from 47 government buyers.
The top government departments buying from London Borough of Camden are Department for Education (£1,382,543,037), Ministry of Housing, Communities & Local Government (£407,063,409), and Department for Levelling Up, Housing and Communities (£395,990,001).