We don't usually have spend data imported for local councils
London Borough of Camden has received £2,490,203,445 from 32 departments.
We currently have no contracts recorded for London Borough of Camden.
A breakdown of the top government departments that have purchased goods and services from London Borough of Camden, ordered by total spend.
£1.38 Billion
£407 Million
£396 Million
£160 Million
£49 Million
A breakdown of the top government organisations that have purchased goods and services from London Borough of Camden, ordered by total spend. These may be more granular than departments.
£1.1 Billion
£404 Million
£391 Million
£276 Million
£158 Million
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from London Borough of Camden, ordered by total spend.
Education and Skills Funding Agency - £485 Million
Education and Skills Funding Agency - £380 Million
Department for Levelling Up, Housing and Communities - £232 Million
Ministry of Housing, Communities & Local Government - £227 Million
Education and Skills Funding Agency - £215 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from London Borough of Camden, ordered by total spend.
Education and Skills Funding Agency - £865 Million
Ministry of Housing, Communities & Local Government - £392 Million
Department for Levelling Up, Housing and Communities - £319 Million
CORE - £275 Million
Education and Skills Funding Agency - £240 Million
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-06-16 | £25,000 | 000000 AUC - Phase 1 | AUC - Phase 1 | ||||||||
| PO to pay Camden Council for relocation | |||||||||||
| 2021-06-15 | £822,590 | Local Government Strategy and Analysis | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2021-06-15 | £1,041,252 | Local Government Strategy and Analysis | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2021-06-15 | £17,111,792 | Local Government Strategy and Analysis | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2021-06-15 | £126,555 | Local Government Strategy and Analysis | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2021-06-15 | £30,728 | Local Government Strategy and Analysis | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2021-06-15 | £3,321 | Local Government Strategy and Analysis | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2021-06-15 | £413,227 | Local Government Strategy and Analysis | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2021-06-14 | £500 | EALING SERVICE FOR CHILDREN WITH ADDITIONAL NEEDS | PRE 16 SEN PROVISION | ||||||||
| 2021-06-11 | £1,368 | TRANSFER VALUES PAID OUT | |||||||||
| #N/A | |||||||||||
| 2021-06-11 | £379,255 | Early Years, Childcare, School Food and Teaching Regulation Director | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2021-06-08 | £67,707 | Global Health | Storage costs | ||||||||
| Warehouse Storage | |||||||||||
| 2021-06-03 | £6,957,895 | ESFA Funding | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2021-06-02 | £75,253 | Global Health | Revenue Grants to local authorities | ||||||||
| Local Authority Funding - Grant | |||||||||||
| 2021-06-01 | £419,677 | P40240 - Procurement and Commercial | General Es | ||||||||
| London Borough of Camden - Service Level Agreement. | |||||||||||
| 2021-06-01 | £159,068 | HMCTS Estates | CA - PREPAYMENTS (NON-PFI) - Rates Prepayment Control | ||||||||
| Property related charges | |||||||||||
| 2021-06-01 | £56,392 | HMCTS Estates | CA - PREPAYMENTS (NON-PFI) - Rates Prepayment Control | ||||||||
| Property related charges | |||||||||||
| 2021-06-01 | £69,160 | HMCTS Estates | CA - PREPAYMENTS (NON-PFI) - Rates Prepayment Control | ||||||||
| Property related charges | |||||||||||
| 2021-06-01 | £44,156 | HMCTS Estates | CA - PREPAYMENTS (NON-PFI) - Rates Prepayment Control | ||||||||
| Property related charges | |||||||||||
| 2021-05-28 | £545,391 | Global Health | Revenue Grants to local authorities | ||||||||
| Local Authority Funding - Grant | |||||||||||
Showing 2321 to 2340 of 2909 transactions
The most recent payment data we have available for London Borough of Camden is from February 2026. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
London Borough of Camden's government income has decreased over time. In 2026, they received £175,383, compared to £305,680,026 in 2025 - a decrease of 99.9%.
London Borough of Camden has received a total of £2,490,203,445 from UK government organizations according to our records. This income comes from 47 government buyers.
The top government departments buying from London Borough of Camden are Department for Education (£1,382,543,037), Ministry of Housing, Communities & Local Government (£407,063,409), and Department for Levelling Up, Housing and Communities (£395,990,001).