We don't usually have spend data imported for local councils
London Borough of Camden has received £2,210,496,005 from 23 departments.
We currently have no contracts recorded for London Borough of Camden.
A breakdown of the top government departments that have purchased goods and services from London Borough of Camden, ordered by total spend.
£1.18 Billion
£407 Million
£396 Million
£104 Million
£46.1 Million
A breakdown of the top government organisations that have purchased goods and services from London Borough of Camden, ordered by total spend. These may be more granular than departments.
£1.1 Billion
£404 Million
£391 Million
£102 Million
£76.4 Million
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from London Borough of Camden, ordered by total spend.
Education and Skills Funding Agency - £485 Million
Education and Skills Funding Agency - £380 Million
Department for Levelling Up, Housing and Communities - £232 Million
Ministry of Housing, Communities & Local Government - £227 Million
Education and Skills Funding Agency - £215 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from London Borough of Camden, ordered by total spend.
Education and Skills Funding Agency - £865 Million
Ministry of Housing, Communities & Local Government - £392 Million
Department for Levelling Up, Housing and Communities - £319 Million
Education and Skills Funding Agency - £240 Million
Department of Health and Social Care - £102 Million
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2020-05-12 | £6,623,506 | IFD EDUCATION FUNDING GROUP | Grants expenditure | ||||||||
Grants to local authorities - Dedicated Schools Grant | |||||||||||
2020-05-01 | £31,827 | Local | CurrGrt Las in AEF/A | ||||||||
London Borough of Camden | |||||||||||
2020-04-30 | -£50,181 | Emergency Response | BRR Estimated Collection Fund Surplus PY | ||||||||
Receipts due to the Exchequer | |||||||||||
2020-04-30 | £663,500 | Emergency Response | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2020-04-30 | £1,331,803 | Emergency Response | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2020-04-30 | £1,959,848 | Emergency Response | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2020-04-30 | £303,795 | Emergency Response | Cur Grant (Non AEF) to Local Authority | ||||||||
Grant payable by the Exchequer | |||||||||||
2020-04-30 | £3,123,881 | Emergency Response | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2020-04-30 | £726,545 | Emergency Response | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2020-04-30 | £6,623,506 | IFD EDUCATION FUNDING GROUP | Grants expenditure | ||||||||
Grants to local authorities - Dedicated Schools Grant | |||||||||||
2020-04-30 | £638,028 | TEACHERS PAY GRANT | Grants expenditure | ||||||||
Grants to local authorities - Dedicated Schools Grant | |||||||||||
2020-04-30 | £1,901,492 | TEACHERS PENSION EMPLOYER CONTRIBUTION GRANT | Grants expenditure | ||||||||
Grants to local authorities - Dedicated Schools Grant | |||||||||||
2020-04-30 | £111,249 | SCHOOL IMPROVEMENT AND SYSTEM LEADERSHIP | Grants expenditure | ||||||||
Grants to local authorities / other establishments within aggregate external funding or aggregate exchequer grant | |||||||||||
2020-04-30 | £324,008 | LIFE SKILLS DIVISION | Grants expenditure | ||||||||
Grants to local authorities / other establishments within aggregate external funding or aggregate exchequer grant | |||||||||||
2020-04-22 | £223,276 | London | Help To Buy Additions | ||||||||
Grants | |||||||||||
2020-04-20 | £793 | Housing and Vulnerable People Responses | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2020-04-20 | £440 | Housing and Vulnerable People Responses | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2020-04-17 | £102,411 | LA MAINTAINED SIXTH FORMS | Grants expenditure | ||||||||
Current grants to schools, colleges and other educational establishments | |||||||||||
2020-04-17 | £120,994 | LA MAINTAINED SIXTH FORMS | Grants expenditure | ||||||||
Current grants to schools, colleges and other educational establishments | |||||||||||
2020-04-17 | £114,641 | LA MAINTAINED SIXTH FORMS | Grants expenditure | ||||||||
Current grants to schools, colleges and other educational establishments |
Showing 2321 to 2340 of 2437 transactions