We don't usually have spend data imported for local councils
London Borough of Camden has received £2,399,644,689 from 27 departments.
We currently have no contracts recorded for London Borough of Camden.
A breakdown of the top government departments that have purchased goods and services from London Borough of Camden, ordered by total spend.
£1.32 Billion
£407 Million
£396 Million
£151 Million
£47.7 Million
A breakdown of the top government organisations that have purchased goods and services from London Borough of Camden, ordered by total spend. These may be more granular than departments.
£1.1 Billion
£404 Million
£391 Million
£213 Million
£149 Million
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from London Borough of Camden, ordered by total spend.
Education and Skills Funding Agency - £485 Million
Education and Skills Funding Agency - £380 Million
Department for Levelling Up, Housing and Communities - £232 Million
Ministry of Housing, Communities & Local Government - £227 Million
Education and Skills Funding Agency - £215 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from London Borough of Camden, ordered by total spend.
Education and Skills Funding Agency - £865 Million
Ministry of Housing, Communities & Local Government - £392 Million
Department for Levelling Up, Housing and Communities - £319 Million
Education and Skills Funding Agency - £240 Million
CORE - £212 Million
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-13 | £975 | Neighbourhoods | GM Trees Maintenance | ||||||||
| 2025-10-13 | £10,000 | BOROUGHWIDE | Membership and Subscriptions | ||||||||
| 2025-10-06 | £10,000 | Adult Social Services Directorate | Consultants Fees | ||||||||
| Consultants Fees | |||||||||||
| 2025-10-06 | £10,000 | Adult Social Services Directorate | Consultants Fees | ||||||||
| 2025-09-30 | £27,854 | Children's Social Care - Strategy and Care System | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2025-09-30 | £39,999 | Children's Social Care - Strategy and Care System | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2025-09-30 | £140,802 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2025-09-30 | £33,449 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2025-09-30 | £47,550 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2025-09-30 | £34,151 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2025-09-30 | £31,492 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2025-09-30 | £28,576 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2025-09-30 | £30,605 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2025-09-30 | £39,601 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2025-09-30 | £2,061,518 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2025-09-30 | £46,305 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2025-09-30 | £414,195 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2025-09-30 | £975 | Environment & Community Services Directorate | Subscriptions | ||||||||
| 2025-09-30 | £2,559,311 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2025-09-29 | £16,580 | Children and Adults | OTHER CONTRACTORS | ||||||||
| SSMTRG | |||||||||||
Showing 1 to 20 of 2707 transactions