We don't usually have spend data imported for local councils
Date | Supplier | Amount | Expense Area | Expense Type |
---|---|---|---|---|
2025-01-31 | £4,845 | NORTHBEXLEY | Residential | |
2025-01-31 | £4,845 | NORTHBEXLEY | Residential | |
2025-01-31 | £4,845 | NORTHBEXLEY | Residential | |
2025-01-31 | £4,859 | NORTHBEXLEY | Supported Living | |
2025-01-31 | £4,859 | NORTHBEXLEY | Supported Living | |
2025-01-31 | £4,859 | NORTHBEXLEY | Supported Living | |
2025-01-31 | £4,859 | NORTHBEXLEY | Supported Living | |
2025-01-31 | £4,859 | NORTHBEXLEY | Supported Living | |
2025-01-31 | £4,859 | NORTHBEXLEY | Supported Living | |
2025-01-31 | £4,859 | NORTHBEXLEY | Supported Living | |
2025-01-31 | £4,859 | NORTHBEXLEY | Supported Living | |
2025-01-31 | £4,859 | NORTHBEXLEY | Supported Living | |
2025-01-31 | £4,859 | NORTHBEXLEY | Supported Living | |
2025-01-31 | £4,859 | NORTHBEXLEY | Supported Living | |
2025-01-31 | £4,905 | NORTHBEXLEY | Residential | |
2025-01-31 | £4,965 | CLOCK TOWER | Supported Living | |
2025-01-31 | £4,965 | CLOCK TOWER | Supported Living | |
2025-01-31 | £4,965 | CLOCK TOWER | Supported Living | |
2025-01-31 | £4,965 | CLOCK TOWER | Supported Living | |
2025-01-31 | £4,965 | CLOCK TOWER | Supported Living |
Showing 1 to 20 of 367533 transactions
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2030-04-20 | £129,732 | NHS England Central Programme Costs | Grants to Other public bodies | ||||||||
2025-03-31 | £25,536 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2025-03-31 | £433,791 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2025-03-24 | £1,694,944 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2025-03-20 | £763,947 | Education Estates Directorate | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2025-03-18 | £28,629 | ESFA Funding | Grants Expenditure | ||||||||
Current Grants - FE Colleges | |||||||||||
2025-03-14 | £22,000 | Children, Young People & Education | Other Local Authorities | ||||||||
County Adoption Team | |||||||||||
2025-03-05 | £8,222,694 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2025-03-05 | £40,002 | Children's Social Care - Strategy and Care System | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2025-02-24 | £366,834 | Children, Young People & Education | Other Local Authorities | ||||||||
County Adoption Team | |||||||||||
2024-12-31 | £543,333 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-31 | £510,863 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-20 | £53,272 | Strategic Finance | Grants Expenditure | ||||||||
Capital grants - Local Government | |||||||||||
2024-12-20 | £763,947 | Education Estates Directorate | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-18 | £28,629 | ESFA Funding | Grants Expenditure | ||||||||
Current Grants - FE Colleges | |||||||||||
2024-12-12 | £304,800 | Children's Social Care - Help, Protection and Social Work | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-04 | £163,154 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Academy Trust | |||||||||||
2024-12-04 | -£163,155 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Academy Trust | |||||||||||
2024-12-04 | £8,549,040 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-04 | £39,999 | Children's Social Care - Strategy and Care System | Grants Expenditure | ||||||||
Current grants - Local Government |
Showing 1 to 20 of 1353 transactions