We don't usually have spend data imported for local councils
Date | Supplier | Amount | Expense Area | Expense Type |
---|---|---|---|---|
2025-01-31 | £5,045 | NORTHBEXLEY | Residential | |
2025-01-31 | £4,800 | CLOCK TOWER | Residential | |
2025-01-31 | £9,614 | BOROUGHWIDE | VOIDS-Nursing | |
2025-01-31 | £3,566 | BOROUGHWIDE | VOIDS-Respite Nursing | |
2025-01-31 | £3,204 | NORTHBEXLEY | Nursing | |
2025-01-31 | £3,204 | NORTHBEXLEY | Nursing | |
2025-01-31 | £3,204 | NORTHBEXLEY | Nursing | |
2025-01-31 | £2,830 | BOROUGHWIDE | VOIDS-Nursing | |
2025-01-31 | £4,845 | NORTHBEXLEY | Residential | |
2025-01-31 | £4,845 | NORTHBEXLEY | Residential | |
2025-01-31 | £4,845 | NORTHBEXLEY | Residential | |
2025-01-31 | £4,859 | NORTHBEXLEY | Supported Living | |
2025-01-31 | £4,859 | NORTHBEXLEY | Supported Living | |
2025-01-31 | £4,859 | NORTHBEXLEY | Supported Living | |
2025-01-31 | £4,859 | NORTHBEXLEY | Supported Living | |
2025-01-31 | £4,859 | NORTHBEXLEY | Supported Living | |
2025-01-31 | £4,859 | NORTHBEXLEY | Supported Living | |
2025-01-31 | £4,859 | NORTHBEXLEY | Supported Living | |
2025-01-31 | £4,859 | NORTHBEXLEY | Supported Living | |
2025-01-31 | £4,859 | NORTHBEXLEY | Supported Living |
Showing 1 to 20 of 358950 transactions
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2030-04-20 | £129,732 | NHS England Central Programme Costs | Grants to Other public bodies | ||||||||
2024-12-31 | £543,333 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-31 | £510,863 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-20 | £53,272 | Strategic Finance | Grants Expenditure | ||||||||
Capital grants - Local Government | |||||||||||
2024-12-20 | £763,947 | Education Estates Directorate | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-18 | £28,629 | ESFA Funding | Grants Expenditure | ||||||||
Current Grants - FE Colleges | |||||||||||
2024-12-12 | £304,800 | Children's Social Care - Help, Protection and Social Work | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-04 | £163,154 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Academy Trust | |||||||||||
2024-12-04 | -£163,155 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Academy Trust | |||||||||||
2024-12-04 | £8,549,040 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-04 | £39,999 | Children's Social Care - Strategy and Care System | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-11-29 | £163,154 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Academy Trust | |||||||||||
2024-11-29 | £57,200 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-11-29 | -£57,200 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-11-29 | £57,200 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-11-29 | £553,654 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-11-29 | £753,676 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-11-29 | £136,764 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-11-29 | £69,555 | Vulnerable Children Strategy and Educational Engagement | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-11-29 | £33,051 | Children's Social Care - Strategy and Care System | Grants Expenditure | ||||||||
Current grants - Local Government |
Showing 1 to 20 of 1312 transactions