We don't usually have spend data imported for local councils
Date | Supplier | Amount | Expense Area | Expense Type |
---|---|---|---|---|
2024-08-30 | £644 | L5 Childrens Services DSG (B3000D) | ||
2024-08-30 | £773 | L5 Childrens Services DSG (B3000D) | ||
2024-08-30 | £773 | L5 Childrens Services DSG (B3000D) | ||
2024-08-30 | £773 | L5 Childrens Services DSG (B3000D) | ||
2024-08-30 | £386 | L5 Childrens Services DSG (B3000D) | ||
2024-08-30 | £386 | L5 Childrens Services DSG (B3000D) | ||
2024-08-30 | £773 | L5 Childrens Services DSG (B3000D) | ||
2024-08-30 | £1,320 | L5 Childrens Services DSG (B3000D) | ||
2024-08-30 | £386 | L5 Childrens Services DSG (B3000D) | ||
2024-08-30 | £386 | L5 Childrens Services DSG (B3000D) | ||
2024-08-30 | £208 | L5 Childrens Services DSG (B3000D) | ||
2024-08-30 | £773 | L5 Childrens Services DSG (B3000D) | ||
2024-08-30 | £386 | L5 Childrens Services DSG (B3000D) | ||
2024-08-30 | £1,160 | L5 Childrens Services DSG (B3000D) | ||
2024-08-30 | £853 | L5 Childrens Services DSG (B3000D) | ||
2024-08-30 | £773 | L5 Childrens Services DSG (B3000D) | ||
2024-08-30 | £1,706 | L5 Childrens Services DSG (B3000D) | ||
2024-08-30 | £1,786 | L5 Childrens Services DSG (B3000D) | ||
2024-08-30 | £386 | L5 Childrens Services DSG (B3000D) | ||
2024-08-30 | £773 | L5 Childrens Services DSG (B3000D) |
Showing 61 to 80 of 310820 transactions
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-10-11 | £1,554,930 | SEND and Alternative Provision | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-10-11 | £9,000 | MOPAC - Vru | Social Community Care Supplies and Services - Adult | ||||||||
2024-10-04 | £1,860 | Funeral Service | Cemetery and Crematorium | ||||||||
2024-10-04 | £1,860 | Funeral Service | Cemetery and Crematorium | ||||||||
2024-10-03 | £23,083,071 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-09-30 | £25,444 | Children's Social Care - Strategy and Care System | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-09-30 | £36,000 | NHS England Central Programme Costs | Education and training | ||||||||
2024-09-20 | £384,618 | Strategic Finance | Grants Expenditure | ||||||||
Capital grants - Local Government | |||||||||||
2024-09-18 | £15,000 | Occupational Therapy Stores | Social Community Care Supplies and Services | ||||||||
2024-09-06 | £500 | YOS YJB Grant | Social Community Care Supplies and Services | ||||||||
2024-09-04 | £39,999 | Children's Social Care - Strategy and Care System | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-09-04 | £40,814 | Children's Social Care - Strategy and Care System | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-09-02 | £10,387 | Funeral Service | Cemetery and Crematorium | ||||||||
2024-08-30 | £51,120 | Children's Social Care - Strategy and Care System | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-08-30 | £808,376 | Vulnerable Children Strategy and Educational Engagement | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-08-30 | -£25,273 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-08-30 | £169,234 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Academy Trust | |||||||||||
2024-08-30 | £753,164 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-08-29 | £36,241 | Sustainable Forest Management | Private Woodland Grants | ||||||||
Private Woodland Grants - Urban Tree Challenge Fund | |||||||||||
2024-08-29 | £64,233 | Sustainable Forest Management | Private Woodland Grants | ||||||||
Private Woodland Grants - Urban Tree Challenge Fund |
Showing 61 to 80 of 1858 transactions