We don't usually have spend data imported for local councils
Date | Supplier | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2025-01-31 | £2,525 | UNIVERSAL SERVICES 10AID | Commercial | ||||||||
ABBEY NURSERY | |||||||||||
2025-01-31 | £1,417 | INTEGRATED YOUTH SERVICES 10AFH | Commercial | ||||||||
Youth Investment Fund | |||||||||||
2025-01-31 | £567 | GENERAL FUND CAPITAL 12 | Commercial | ||||||||
CAPITAL GRF BS | |||||||||||
2025-01-31 | £2,000 | GENERAL FUND CAPITAL 12 | Commercial | ||||||||
CAPITAL GRF BS | |||||||||||
2025-01-31 | £1,500 | RESIDE MANAGING AGENT 10GBF | Commercial | ||||||||
MYPLACE PROPERTY MGMT RESIDE | |||||||||||
2025-01-31 | £365 | DSG - EARLY YEARS & CHILDCARE 40DA | Other Local Authorities | ||||||||
EXTENDED OFFER FOR 2 YRS OLDS | |||||||||||
2025-01-31 | £990 | LEGAL SERVICES 10BGB | Commercial | ||||||||
LEGAL SERVICES | |||||||||||
2025-01-31 | £692 | PARKING 10GCJB | Commercial | ||||||||
ON STREET PARKING & ENFORCEMNT | |||||||||||
2025-01-31 | £13,999 | DSG - EARLY YEARS & CHILDCARE 40DA | Commercial | ||||||||
EXTENDED OFFER FOR 2 YRS OLDS | |||||||||||
2025-01-31 | £1,500 | EARLY YEARS & CHILDCARE 10AFG | Commercial | ||||||||
COMMISSIONED NURSERIES | |||||||||||
2025-01-31 | £842 | EARLY YEARS & CHILDCARE 10AFG | Commercial | ||||||||
COMMISSIONED NURSERIES | |||||||||||
2025-01-31 | £420 | EARLY YEARS & CHILDCARE 10AFG | Commercial | ||||||||
COMMISSIONED NURSERIES | |||||||||||
2025-01-31 | £880 | GENERAL FUND CAPITAL 12 | Commercial | ||||||||
CAPITAL GRF BS | |||||||||||
2025-01-31 | £1,530 | ALTERNATIVE PROVISION 40GA | Commercial | ||||||||
MAYESBROOK PARK SCHOOL (PRU) | |||||||||||
2025-01-31 | £531 | ALTERNATIVE PROVISION 40GA | Commercial | ||||||||
MAYESBROOK PARK SCHOOL (PRU) | |||||||||||
2025-01-31 | £22,620 | ALTERNATIVE PROVISION 40GA | Commercial | ||||||||
MAYESBROOK PARK SCHOOL (PRU) | |||||||||||
2025-01-31 | £11,220 | ALTERNATIVE PROVISION 40GA | Commercial | ||||||||
MAYESBROOK PARK SCHOOL (PRU) | |||||||||||
2025-01-31 | £802 | UNIVERSAL SERVICES 10AID | Commercial | ||||||||
HOS UNIVERSAL | |||||||||||
2025-01-31 | £10,966 | PARKING 10GCJB | Commercial | ||||||||
ON STREET PARKING & ENFORCEMNT | |||||||||||
2025-01-31 | £5,608 | EASTBROOK COMP I&E 43A | Commercial | ||||||||
EASTBROOK PRIMARY SCHOOL |
Showing 1 to 20 of 314990 transactions
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2025-01-28 | £1,536 | BE FIRST MANAGEMENT 10 | Other Local Authorities | ||||||||
DESIGN | |||||||||||
2025-01-28 | £16,230 | BE FIRST MANAGEMENT 10 | Other Local Authorities | ||||||||
DESIGN | |||||||||||
2025-01-21 | £353 | DEVELOPMENT PLANNING 12 | Other Local Authorities | ||||||||
DEVELOPMENT PLANNING | |||||||||||
2025-01-09 | £1,831 | Legal and Democratic Services | Agency Staff | ||||||||
2025-01-09 | £3,708 | Legal and Democratic Services | Agency Staff | ||||||||
2024-12-31 | -£30,413 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-31 | -£171,618 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-31 | £3,063,517 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-31 | £576 | DEVELOPMENT PLANNING 12 | Other Local Authorities | ||||||||
TRANSPORT PLANNING | |||||||||||
2024-12-31 | £42,233 | BE FIRST MANAGEMENT 10 | Other Local Authorities | ||||||||
BOARD | |||||||||||
2024-12-31 | £131,639 | Higher Education Oversight | Provisions | ||||||||
Provisions - Purchase of Goods and Services | |||||||||||
2024-12-20 | £588,647 | Strategic Finance | Grants Expenditure | ||||||||
Capital grants - Local Government | |||||||||||
2024-12-20 | £826,015 | Education Estates Directorate | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-20 | £1,082,409 | Education Estates Directorate | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-18 | £123,120 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-18 | £94,683 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-18 | £183,082 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-18 | £125,200 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-18 | £44,651 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-18 | £247,751 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government |
Showing 1 to 20 of 2225 transactions