LIVESTOCK INFORMATION LIMITED has received £58,315,525 from 1 department.
We currently have no contracts recorded for LIVESTOCK INFORMATION LIMITED.
A breakdown of the top government departments that have purchased goods and services from LIVESTOCK INFORMATION LIMITED, ordered by total spend.
£58.3 Million
A breakdown of the top government organisations that have purchased goods and services from LIVESTOCK INFORMATION LIMITED, ordered by total spend. These may be more granular than departments.
£58.3 Million
£54.7 Thousand
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from LIVESTOCK INFORMATION LIMITED, ordered by total spend.
Department for Environment, Food & Rural Affairs - £58.2 Million
Department for Environment, Food & Rural Affairs - £70.9 Thousand
Animal and Plant Health Agency - £54.7 Thousand
A breakdown of the top Expense Types within each organisation that has purchased goods and services from LIVESTOCK INFORMATION LIMITED, ordered by total spend.
Department for Environment, Food & Rural Affairs - £40.9 Million
Department for Environment, Food & Rural Affairs - £9.51 Million
Department for Environment, Food & Rural Affairs - £2.63 Million
Department for Environment, Food & Rural Affairs - £1.79 Million
Department for Environment, Food & Rural Affairs - £1.77 Million
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2023-06-29 | £1,287,553 | LIVESTOCK INFORMATION | EXP - PURCHASE OF GOODS/SERVICES - OTHER | ||||||||
Provision of Livestock Tracking Services and Corporate Costs associated with the operation | |||||||||||
2023-06-29 | £257,510 | LIVESTOCK INFORMATION | EXP - PURCHASE OF GOODS/SERVICES - OTHER | ||||||||
Provision of Livestock Tracking Services and Corporate Costs associated with the operation | |||||||||||
2023-06-29 | £1,491,236 | LIVESTOCK INFORMATION | EXP - CAPITAL GRANTS TO CENTRAL GOVERNMENT | ||||||||
Development of Livestock tracking platform and UK view | |||||||||||
2023-06-29 | £298,247 | LIVESTOCK INFORMATION | EXP - CAPITAL GRANTS TO CENTRAL GOVERNMENT | ||||||||
Development of Livestock tracking platform and UK view | |||||||||||
2023-05-25 | £294,629 | LIVESTOCK INFORMATION | EXP - CAPITAL GRANTS TO PUBLIC CORPORATIONS (PC) | ||||||||
Grant Funding: Payment for development activity in relation to Multi Species Platform and UK view | |||||||||||
2023-05-25 | £1,473,148 | LIVESTOCK INFORMATION | EXP - CAPITAL GRANTS TO PUBLIC CORPORATIONS (PC) | ||||||||
Grant Funding: Payment for development activity in relation to Multi Species Platform and UK view | |||||||||||
2023-05-25 | £163,087 | LIVESTOCK INFORMATION | EXP - CURRENT GRANTS TO CENTRAL GOVERNMENT | ||||||||
Grant Funding: Payment for the Corporate costs and the live running of LIS and LUIS | |||||||||||
2023-05-25 | £815,439 | LIVESTOCK INFORMATION | EXP - CURRENT GRANTS TO CENTRAL GOVERNMENT | ||||||||
Grant Funding: Payment for the Corporate costs and the live running of LIS and LUIS | |||||||||||
2023-03-29 | £614,457 | LIVESTOCK INFORMATION | EXP - CAPITAL GRANTS TO PRIVATE SECTOR - COMPANIES | ||||||||
Capital expenditure element of Livestock Information Programme which assists in the recording of the movement of livestock. Q1 - Q2 | |||||||||||
2023-03-29 | £122,891 | LIVESTOCK INFORMATION | EXP - CAPITAL GRANTS TO PRIVATE SECTOR - COMPANIES | ||||||||
Capital expenditure element of Livestock Information Programme which assists in the recording of the movement of livestock. Q1 - Q2 | |||||||||||
2023-03-27 | £270,445 | LIVESTOCK INFORMATION | EXP - CURRENT GRANTS TO CENTRAL GOVERNMENT | ||||||||
This PO is for the provision of livestock tracing services provided to DEFRA | |||||||||||
2023-03-27 | £1,352,228 | LIVESTOCK INFORMATION | EXP - CURRENT GRANTS TO CENTRAL GOVERNMENT | ||||||||
This PO is for the provision of livestock tracing services provided to DEFRA | |||||||||||
2023-03-21 | £174,122 | LIVESTOCK INFORMATION | EXP - CURRENT GRANTS TO CENTRAL GOVERNMENT | ||||||||
Payment for the provision of livestock tracing services provided to DEFRA | |||||||||||
2023-03-21 | £870,614 | LIVESTOCK INFORMATION | EXP - CURRENT GRANTS TO CENTRAL GOVERNMENT | ||||||||
Provision of livestock tracing services provided to DEFRA | |||||||||||
2023-02-23 | £490,415 | LIVESTOCK INFORMATION | EXP - CAPITAL GRANTS TO PRIVATE SECTOR - COMPANIES | ||||||||
Capital expenditure element of Livestock Information Programme which assists in the recording of the movement of livestock. Q1 - Q2 | |||||||||||
2023-02-23 | £98,083 | LIVESTOCK INFORMATION | EXP - CAPITAL GRANTS TO PRIVATE SECTOR - COMPANIES | ||||||||
Capital expenditure element of Livestock Information Programme which assists in the recording of the movement of livestock. Q1 - Q3 | |||||||||||
2023-01-25 | £962,676 | LIVESTOCK INFORMATION | EXP - CAPITAL GRANTS TO PRIVATE SECTOR - COMPANIES | ||||||||
Capital expenditure element of Livestock Information Programme which assists in the recording of the movement of livestock. Q1 - Q2 | |||||||||||
2023-01-25 | £192,535 | LIVESTOCK INFORMATION | EXP - CAPITAL GRANTS TO PRIVATE SECTOR - COMPANIES | ||||||||
Capital expenditure element of Livestock Information Programme which assists in the recording of the movement of livestock | |||||||||||
2023-01-25 | £219,184 | LIVESTOCK INFORMATION | EXP - CURRENT GRANTS TO CENTRAL GOVERNMENT | ||||||||
Uplift PO 3070055378 to increase the total PO amount to £16,097,776. This PO is for the provision of livestock tracing services provided to DEFRA | |||||||||||
2023-01-25 | £1,095,924 | LIVESTOCK INFORMATION | EXP - CURRENT GRANTS TO CENTRAL GOVERNMENT | ||||||||
This PO is for the provision of livestock tracing services provided to DEFRA |
Showing 1 to 20 of 120 transactions