Liverpool University Hospitals NHS Foundation Trust has received £1,717,895,228 from 5 departments.
Liverpool University Hospitals NHS Foundation Trust has been awarded 1 contract.
A breakdown of the top government departments that have purchased goods and services from Liverpool University Hospitals NHS Foundation Trust, ordered by total spend.
£1.71 Billion
£7.22 Million
£515 Thousand
£1.22 Thousand
A breakdown of the top government organisations that have purchased goods and services from Liverpool University Hospitals NHS Foundation Trust, ordered by total spend. These may be more granular than departments.
£914 Million
£740 Million
£49.3 Million
£7.22 Million
£7.04 Million
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from Liverpool University Hospitals NHS Foundation Trust, ordered by total spend.
NHS England - £400 Million
Department of Health and Social Care - £347 Million
Department of Health and Social Care - £320 Million
NHS England - £199 Million
NHS England - £147 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from Liverpool University Hospitals NHS Foundation Trust, ordered by total spend.
NHS England - £842 Million
Department of Health and Social Care - £368 Million
Department of Health and Social Care - £218 Million
Department of Health and Social Care - £93.9 Million
Department of Health and Social Care - £66.8 Million
Date | Buyer | Amount | Expense Area | Expense Type |
---|---|---|---|---|
2030-04-20 | -£51,705 | NHS England Central Programme Costs | Pharmaceutical services | |
2030-04-20 | -£51,705 | NHS England Central Programme Costs | Pharmaceutical services | |
2030-04-20 | £35,000 | NHS England Running Costs | Services from other NHS bodies | |
2030-04-20 | £2,029,400 | NHS England Running Costs | Services from other NHS bodies | |
2030-04-20 | -£191,758 | Primary Care & Secondary Dental | Services from other NHS bodies | |
2030-04-20 | £30,000 | Primary Care & Secondary Dental | Services from other NHS bodies | |
2030-04-20 | £33,554 | Primary Care & Secondary Dental | Services from other NHS bodies | |
2030-04-20 | £69,909 | Primary Care & Secondary Dental | Services from other NHS bodies | |
2030-04-20 | £2,888,500 | Primary Care & Secondary Dental | Services from other NHS bodies | |
2030-04-20 | -£324,846 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | -£200,000 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £35,184 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £51,100 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £65,476 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £65,476 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £200,000 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £4,037,500 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £6,168,100 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £29,200 | NHS England Central Programme Costs | Services from other NHS bodies | |
2030-04-20 | £74,155 | NHS England Central Programme Costs | Services from other NHS bodies |
Showing 1 to 20 of 1428 transactions