We don't usually have spend data imported for local councils
Date | Supplier | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-31 | -£2,393 | Neighbourhoods | Non Employ Profess Subscript/Membership | ||||||||
Professional Fees | |||||||||||
2024-12-31 | -£14,000 | Children & Young People Services | Non Employ Profess Subscript/Membership | ||||||||
Professional Fees | |||||||||||
2024-12-30 | £14,000 | Children & Young People Services | Non Employ Profess Subscript/Membership | ||||||||
Professional Fees | |||||||||||
2024-12-30 | £2,392 | Neighbourhoods | Non Employ Profess Subscript/Membership | ||||||||
Professional Fees | |||||||||||
2024-12-27 | -£862 | Neighbourhoods | Provisions (General) | ||||||||
Catering | |||||||||||
2024-12-27 | -£525 | Neighbourhoods | Provisions (General) | ||||||||
Catering | |||||||||||
2024-12-24 | £524 | Neighbourhoods | Provisions (General) | ||||||||
Catering | |||||||||||
2024-12-24 | £861 | Neighbourhoods | Provisions (General) | ||||||||
Catering | |||||||||||
2024-12-23 | £864 | Neighbourhoods | Repair And Maint (General) | ||||||||
Direct Transport | |||||||||||
2024-12-23 | £1,156 | Neighbourhoods | Repair And Maint (General) | ||||||||
Direct Transport | |||||||||||
2024-12-23 | £629 | Neighbourhoods | Provisions (General) | ||||||||
Catering | |||||||||||
2024-12-23 | £799 | Neighbourhoods | Provisions (General) | ||||||||
Catering | |||||||||||
2024-12-23 | £637 | Neighbourhoods | Provisions (General) | ||||||||
Catering | |||||||||||
2024-12-23 | £729 | Neighbourhoods | Provisions (General) | ||||||||
Catering | |||||||||||
2024-12-23 | £524 | Neighbourhoods | Provisions (General) | ||||||||
Catering | |||||||||||
2024-12-23 | £861 | Neighbourhoods | Provisions (General) | ||||||||
Catering | |||||||||||
2024-12-23 | £2,231 | Neighbourhoods | Private Contractors (Gen) | ||||||||
Agency & Contract Services | |||||||||||
2024-12-23 | £3,870 | Neighbourhoods | Private Contractors (Gen) | ||||||||
Agency & Contract Services | |||||||||||
2024-12-23 | £4,378 | Neighbourhoods | Private Contractors (Gen) | ||||||||
Agency & Contract Services | |||||||||||
2024-12-23 | £2,231 | Neighbourhoods | Private Contractors (Gen) | ||||||||
Agency & Contract Services |
Showing 1 to 20 of 499169 transactions
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2025-01-30 | £75,000 | Markets, Partners & Places | REV GRNTS TO LOCAL AUTHORITIES | ||||||||
Grants | |||||||||||
2024-12-31 | -£377,338 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-31 | £141,171 | Higher Education Oversight | Provisions | ||||||||
Provisions - Purchase of Goods and Services | |||||||||||
2024-12-31 | £6,495,786 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-20 | £1,476,490 | Education Estates Directorate | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-20 | £71,022 | Education Estates Directorate | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-20 | £492,944 | Education Estates Directorate | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-20 | £649,028 | Strategic Finance | Grants Expenditure | ||||||||
Capital grants - Local Government | |||||||||||
2024-12-20 | £444,096 | Strategic Finance | Grants Expenditure | ||||||||
Capital grants - Local Government | |||||||||||
2024-12-18 | £129,459 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-18 | £95,769 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-18 | £90,058 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-18 | £118,761 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-18 | £84,866 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-18 | £34,613 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-18 | £81,451 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-18 | £106,384 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-18 | £88,956 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-18 | £77,419 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-04 | £251,924 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government |
Showing 1 to 20 of 2580 transactions