LEICA MICROSYSTEMS (UK) LIMITED has received £602,746 from 3 departments.
LEICA MICROSYSTEMS (UK) LIMITED has been awarded 24 contracts.
Sheffield Teaching Hospitals NHS Foundation Trust - £146,579 - 2025-04-08
Sheffield Teaching Hospitals NHS Foundation Trust - £118,521 - 2025-04-08
Partners Procurement Service (PPS) - £32,374 - 2025-04-01
UK RESEARCH & INNOVATION LIMITED - £80,367 - 2025-02-13
UK Shared Business Services Limited - £31,328 - 2025-01-20
University of Bristol - £199,086 - 2025-01-10
A breakdown of the top government departments that have purchased goods and services from LEICA MICROSYSTEMS (UK) LIMITED, ordered by total spend.
£300 Thousand
£279 Thousand
£23.6 Thousand
A breakdown of the top government organisations that have purchased goods and services from LEICA MICROSYSTEMS (UK) LIMITED, ordered by total spend. These may be more granular than departments.
£279 Thousand
£113 Thousand
£71.7 Thousand
£51.2 Thousand
£34.2 Thousand
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from LEICA MICROSYSTEMS (UK) LIMITED, ordered by total spend.
UK Health Security Agency - £224 Thousand
Animal and Plant Health Agency - £113 Thousand
CEFAS LTD - £71.7 Thousand
UK Health Security Agency - £54.9 Thousand
KEW - £51.2 Thousand
A breakdown of the top Expense Types within each organisation that has purchased goods and services from LEICA MICROSYSTEMS (UK) LIMITED, ordered by total spend.
UK Health Security Agency - £224 Thousand
Animal and Plant Health Agency - £113 Thousand
CEFAS LTD - £71.7 Thousand
UK Health Security Agency - £54.9 Thousand
KEW - £51.2 Thousand
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-09-11 | £27,469 | Lab Equipment Repairs and Maintenance_47105 | Laboratory Equipment | ||||||||
PremiumPlus Care service contract 3 year Sevice Contract (20/08/2023 - 19/08/2026) for SP8 Confocal AUPC Microscopy and Imaging Equipment - LAB1028 AP Leica quotation 23881417 | |||||||||||
2023-12-11 | £196,172 | AUC - Plant & Equipment_93340 | Tangible Fixed Assets | ||||||||
BOND PM Add Kit | |||||||||||
2023-12-11 | £27,878 | AUC - Plant & Equipment_93340 | Tangible Fixed Assets | ||||||||
CSOC service by NCC | |||||||||||
2023-09-22 | £27,469 | Lab Equipment Repairs and Maintenance_47105 | Laboratory Equipment | ||||||||
Machine installation and maintenance and repair services-General | |||||||||||
2023-05-15 | £27,628 | PATHOLOGY | PPE - PLANT & MACHINERY (OWNED) SCIENTIFIC EQUIPMENT - COST - ADDITIONS | ||||||||
Specialist Equipment, Eleven Microscopes and associated costs. | |||||||||||
2023-04-06 | £85,139 | PATHOLOGY | PPE - PLANT & MACHINERY (OWNED) SCIENTIFIC EQUIPMENT - COST - ADDITIONS | ||||||||
Purchase of Eleven Microscopes. | |||||||||||
2023-01-24 | £51,174 | P0: Science Services & Labs | Property Related | ||||||||
Defra Science Capital 2022-23 - Service Installation;Flexacam C3 Camera;Video Tube 0.5X ;Documentation Tube Hd F, Etc | |||||||||||
2022-03-24 | £71,653 | Science | Assets Under Construction | ||||||||
One Tissue Processor and power cord. | |||||||||||
2022-03-02 | £34,171 | Science Services & Lab | Property Related | ||||||||
Defra Science Capital 2021-22 - Various items as per PO 541496 | |||||||||||
2021-04-23 | £30,369 | Science | Assets Under Construction | ||||||||
Stereomicroscope and milling cutter. | |||||||||||
2020-02-07 | £23,619 | Divisions | Consumable Materials | ||||||||
Consumable Materials |
Showing 1 to 11 of 11 transactions