Leeds City Council as Accountable Body
Expenditure
Monthly
Where the money goes
Updating flow…
High-spend suppliers
By industry
Supplier sector · all time
-
1
Residential care activities
£233.3M
30% share
-
2
Human health activities
£43.2M
5% share
-
3
Social work activities without accommodation
£24.5M
3% share
-
4
Other personal service activities
£18.9M
2% share
-
5
Employment activities
£13M
2% share
-
6
Activities of head offices; management consultancy activities
£10.1M
1% share
-
7
Real estate activities
£8.2M
1% share
-
8
Architectural and engineering activities; technical testing and analysis
£6.4M
1% share
-
9
Retail trade, except of motor vehicles and motorcycles
£5.3M
1% share
-
10
Other manufacturing
£4.3M
1% share
-
11
All other industries
£19.8M
3% share
-
12
Unclassified
£403.4M
51% share
By service area
Service area · all time
-
1
Social Services Pooled Budgets
£785.2M
99% share
-
2
City Development
£5.2M
1% share
Recent payments out
| Date | Supplier | Amount | Expense area | Expense type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-06-02 | £15 | Social Services Pooled Budgets | Supplies and Services | ||||||||
| Operational Materials | |||||||||||
| 2025-05-30 | £2,615 | Social Services Pooled Budgets | Agency Payments | ||||||||
| Home Care | |||||||||||
| 2025-05-30 | £2,325 | Social Services Pooled Budgets | Agency Payments | ||||||||
| Home Care | |||||||||||
| 2025-05-30 | £498 | Social Services Pooled Budgets | Agency Payments | ||||||||
| Home Care | |||||||||||
| 2025-05-30 | £100,975 | Social Services Pooled Budgets | Agency Payments | ||||||||
| Day Centre | |||||||||||
| 2025-05-30 | £114 | Social Services Pooled Budgets | Agency Payments | ||||||||
| Home Care | |||||||||||
| 2025-05-30 | £114 | Social Services Pooled Budgets | Agency Payments | ||||||||
| Home Care | |||||||||||
| 2025-05-30 | £114 | Social Services Pooled Budgets | Agency Payments | ||||||||
| Home Care | |||||||||||
| 2025-05-30 | £114 | Social Services Pooled Budgets | Agency Payments | ||||||||
| Home Care | |||||||||||
| 2025-05-30 | £114 | Social Services Pooled Budgets | Agency Payments | ||||||||
| Home Care | |||||||||||
| 2025-05-30 | £2,030 | Social Services Pooled Budgets | Supplies and Services | ||||||||
| Other Equipment | |||||||||||
| 2025-05-30 | £3,875 | Social Services Pooled Budgets | Supplies and Services | ||||||||
| Other Equipment | |||||||||||
| 2025-05-30 | £252,462 | Social Services Pooled Budgets | Agency Payments | ||||||||
| Services Rendered By Other Organisations | |||||||||||
| 2025-05-30 | £7,280 | Social Services Pooled Budgets | Agency Payments | ||||||||
| Home Care | |||||||||||
| 2025-05-30 | £69 | Social Services Pooled Budgets | Supplies and Services | ||||||||
| Other Equipment | |||||||||||
| 2025-05-30 | £292 | Social Services Pooled Budgets | Supplies and Services | ||||||||
| Other Equipment | |||||||||||
| 2025-05-30 | £556 | Social Services Pooled Budgets | Supplies and Services | ||||||||
| Other Equipment | |||||||||||
| 2025-05-30 | £61 | Social Services Pooled Budgets | Supplies and Services | ||||||||
| Other Equipment | |||||||||||
| 2025-05-30 | £1,011 | Social Services Pooled Budgets | Supplies and Services | ||||||||
| Other Equipment | |||||||||||
| 2025-05-30 | £12,113 | Social Services Pooled Budgets | Supplies and Services | ||||||||
| Other Equipment | |||||||||||
Showing 1 to 20 of 71679 transactions
Recent payments in
No payments in
Frequently asked questions
What is the latest spending data available for Leeds City Council as Accountable Body?
The most recent spending data we have available for Leeds City Council as Accountable Body is from June 2025. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How has Leeds City Council as Accountable Body's spending changed over time?
Leeds City Council as Accountable Body's spending has decreased over time. In 2025, they spent £68,841,208, compared to £176,619,925 in 2024 - a decrease of 61.0%.
How much does Leeds City Council as Accountable Body spend on suppliers?
Leeds City Council as Accountable Body has spent a total of £790,428,708 on suppliers according to our records. This spending is distributed across 838 suppliers.