Leeds City Council
Expenditure
Monthly
Where the money goes
Updating flow…
High-spend suppliers
By industry
Supplier sector · all time
-
1
Construction of buildings
£588.5M
6% share
-
2
Services to buildings and landscape activities
£279.4M
3% share
-
3
Residential care activities
£274.2M
3% share
-
4
Wholesale trade, except of motor vehicles and motorcycles
£257.8M
3% share
-
5
Social work activities without accommodation
£242M
3% share
-
6
Office administrative, office support and other business support activities
£233.2M
3% share
-
7
Specialised construction activities
£231.8M
2% share
-
8
Education
£230.4M
2% share
-
9
Civil engineering
£218.6M
2% share
-
10
Human health activities
£177.3M
2% share
-
11
All other industries
£1349.8M
15% share
-
12
Unclassified
£5192.9M
56% share
By service area
Service area · all time
-
1
Strategic Accounts
£1686.8M
18% share
-
2
Children and Families
£1310.3M
14% share
-
3
City Development
£1208.6M
13% share
-
4
Adults and Health
£1183.1M
13% share
-
5
Strategic Landlord
£598.2M
6% share
-
6
Unspecified
£442.1M
5% share
-
7
Resources and Housing
£376M
4% share
-
8
Adults & Health
£338M
4% share
-
9
All other areas
£2132.8M
23% share
Recent payments out
| Date | Supplier | Amount | Expense area | Expense type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-30 | £5,690 | Children & Families | Third Party Payments? | ||||||||
| Semi-Supported Independent Living | |||||||||||
| 2026-06-30 | £1,332 | Communities, Housing & Environment | Supplies & Services? | ||||||||
| Bought in Professional Services | |||||||||||
| 2026-06-30 | £2,114 | Communities, Housing & Environment | Supplies & Services? | ||||||||
| Bought in Professional Services | |||||||||||
| 2026-06-30 | £8,625 | Communities, Housing & Environment | Supplies & Services? | ||||||||
| Bought in Professional Services | |||||||||||
| 2026-06-30 | £5,192 | Communities, Housing & Environment | Supplies & Services? | ||||||||
| Bought in Professional Services | |||||||||||
| 2026-06-30 | £11,813 | City Development | Supplies & Services? | ||||||||
| Bought in Professional Services | |||||||||||
| 2026-06-30 | £19,641 | Children & Families | Third Party Payments? | ||||||||
| General External Residential Placements | |||||||||||
| 2026-06-30 | £19,641 | Children & Families | Third Party Payments? | ||||||||
| General External Residential Placements | |||||||||||
| 2026-06-30 | £19,641 | Children & Families | Third Party Payments? | ||||||||
| General External Residential Placements | |||||||||||
| 2026-06-30 | £19,641 | Children & Families | Third Party Payments? | ||||||||
| General External Residential Placements | |||||||||||
| 2026-06-30 | £19,641 | Children & Families | Third Party Payments? | ||||||||
| General External Residential Placements | |||||||||||
| 2026-06-30 | £13,598 | Children & Families | Third Party Payments? | ||||||||
| General External Residential Placements | |||||||||||
| 2026-06-30 | £450 | City Development | Supplies & Services? | ||||||||
| Other Hired & Contracted Services | |||||||||||
| 2026-06-30 | £575 | Children & Families | Supplies & Services? | ||||||||
| Other Hired & Contracted Services | |||||||||||
| 2026-06-30 | £1,725 | Children & Families | Supplies & Services? | ||||||||
| Other Hired & Contracted Services | |||||||||||
| 2026-06-30 | £3,465,758 | Strategic & Central Accounts | Third Party Payments? | ||||||||
| West Yorkshire Combined Authority (WYCA) | |||||||||||
| 2026-06-30 | £575 | Children & Families | Supplies & Services? | ||||||||
| Other Hired & Contracted Services | |||||||||||
| 2026-06-30 | £250 | Housing Revenue Account | Premises? | ||||||||
| Steeplejack / NPS Fees | |||||||||||
| 2026-06-30 | £929 | Strategy & Resources | Supplies & Services? | ||||||||
| Other Hired & Contracted Services | |||||||||||
| 2026-06-30 | £815 | Strategy & Resources | Supplies & Services? | ||||||||
| Other Hired & Contracted Services | |||||||||||
Showing 1 to 20 of 1817948 transactions
Recent payments in
| Date | Buyer | Amount | Expense area | Expense type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-29 | £15,232 | BRADFORD - WY SUB REGION HAL | REGIONAL HOMES BOARD | ||||||||
| 2026-07-24 | £4,407 | Children and Adults Services | Individual Direct Payments | ||||||||
| Individual Direct Payments | |||||||||||
| 2026-07-16 | £10,000 | Director C, PH & ASC | Day Care | ||||||||
| Contribution - running of ADASS 2025/6 | |||||||||||
| 2026-06-29 | £106,188 | n/a | Local Government | ||||||||
| Services - H E T S (Joint Authorities) | |||||||||||
| 2026-06-24 | £1,366 | Place | Garden/ Nursery | ||||||||
| 2026-06-24 | £26,789 | PLACEMENT CENTRAL COSTS | FEE EXPENSES | ||||||||
| 2026-06-05 | £314,238 | DBT - Domestic and International Markets and Exports - DBT - DIME - Small Business Growth | Current Grants To Private Sector - NPISH | ||||||||
| NOT SET | |||||||||||
| 2026-06-04 | £10,298 | Children and Young People | Secure Placements - Private Contractors Payment | ||||||||
| 2026-06-04 | £13,240 | Children and Young People | Secure Placements - Private Contractors Payment | ||||||||
| 2026-06-04 | £10,298 | Children and Young People | Secure Placements - Private Contractors Payment | ||||||||
| 2026-06-04 | £10,298 | Children and Young People | Secure Placements - Private Contractors Payment | ||||||||
| 2026-06-04 | £4,413 | Children and Young People | Secure Placements - Private Contractors Payment | ||||||||
| 2026-06-04 | £10,298 | Children and Young People | Secure Placements - Private Contractors Payment | ||||||||
| 2026-06-04 | £10,298 | Children and Young People | Secure Placements - Private Contractors Payment | ||||||||
| 2026-06-04 | £10,298 | Children and Young People | Secure Placements - Private Contractors Payment | ||||||||
| 2026-06-04 | £10,298 | Children and Young People | Secure Placements - Private Contractors Payment | ||||||||
| 2026-05-29 | £236,013 | n/a | Local Government | ||||||||
| Mortuary Fees | |||||||||||
| 2026-05-29 | £159,259 | Children, Young People and Education | Commissioned Services - Childrens Social Care and Transition | ||||||||
| CSC Secure East | |||||||||||
| 2026-05-22 | £12,259 | n/a | Local Government | ||||||||
| Payments to Outside Bodies (Other Local Auth including police and fire) | |||||||||||
| 2026-05-22 | £531 | Core Services | Payments to Other Local Authorities | ||||||||
Showing 1 to 20 of 7077 transactions
Frequently asked questions
What is the latest spending data available for Leeds City Council?
The most recent spending data we have available for Leeds City Council is from June 2026. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How has Leeds City Council's spending changed over time?
Leeds City Council's spending has decreased over time. In 2026, they spent £737,454,016, compared to £1,673,929,747 in 2025 - a decrease of 55.9%.
How much does Leeds City Council spend on suppliers?
Leeds City Council has spent a total of £9,275,956,061 on suppliers according to our records. This spending is distributed across 71949 suppliers.