We don't usually have spend data imported for local councils
Date | Supplier | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-09-30 | £165 | City Development | Transport | ||||||||
Plant Hire - By Directorate | |||||||||||
2024-09-30 | £213 | City Development | Transport | ||||||||
Plant Hire - By Directorate | |||||||||||
2024-09-30 | £69 | City Development | Transport | ||||||||
Plant Hire - By Directorate | |||||||||||
2024-09-30 | £69 | City Development | Transport | ||||||||
Plant Hire - By Directorate | |||||||||||
2024-09-30 | £213 | City Development | Transport | ||||||||
Plant Hire - By Directorate | |||||||||||
2024-09-30 | £213 | City Development | Transport | ||||||||
Plant Hire - By Directorate | |||||||||||
2024-09-30 | £69 | City Development | Transport | ||||||||
Plant Hire - By Directorate | |||||||||||
2024-09-30 | £69 | City Development | Transport | ||||||||
Plant Hire - By Directorate | |||||||||||
2024-09-30 | £69 | City Development | Transport | ||||||||
Plant Hire - By Directorate | |||||||||||
2024-09-30 | £158 | City Development | Transport | ||||||||
Plant Hire - By Directorate | |||||||||||
2024-09-30 | £144 | City Development | Transport | ||||||||
Plant Hire - By Directorate | |||||||||||
2024-09-30 | £69 | City Development | Transport | ||||||||
Plant Hire - By Directorate | |||||||||||
2024-09-30 | £69 | City Development | Transport | ||||||||
Plant Hire - By Directorate | |||||||||||
2024-09-30 | £69 | City Development | Transport | ||||||||
Plant Hire - By Directorate | |||||||||||
2024-09-30 | £69 | City Development | Transport | ||||||||
Plant Hire - By Directorate | |||||||||||
2024-09-30 | £69 | City Development | Transport | ||||||||
Plant Hire - By Directorate | |||||||||||
2024-09-30 | £69 | City Development | Transport | ||||||||
Plant Hire - By Directorate | |||||||||||
2024-09-30 | £213 | City Development | Transport | ||||||||
Plant Hire - By Directorate | |||||||||||
2024-09-30 | £213 | City Development | Transport | ||||||||
Plant Hire - By Directorate | |||||||||||
2024-09-30 | £144 | City Development | Transport | ||||||||
Plant Hire - By Directorate |
Showing 1 to 20 of 1250418 transactions
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2030-04-20 | £48,300 | NHS England Central Programme Costs | Grants to Other public bodies | ||||||||
2025-01-27 | £164,342 | Children and Young People's Services-Childrens Care Services | Contributions To Funds And Provisions | ||||||||
Payment of accounts payable invoices | |||||||||||
2025-01-27 | £51,447 | Children and Young People's Services-Childrens Care Services | Private Contractors | ||||||||
Payment of accounts payable invoices | |||||||||||
2025-01-24 | £387 | Regeneration & Strategy-Highways & Engineering Services - Capital | Other Fees | ||||||||
Payment of accounts payable invoices | |||||||||||
2025-01-24 | £129 | Regeneration & Strategy-Highways & Engineering Services - Capital | Other Fees | ||||||||
Payment of accounts payable invoices | |||||||||||
2025-01-23 | £1,416 | Legal | Legal General Support | ||||||||
Leeds City Council 2024-2025 | |||||||||||
2025-01-20 | £10,971 | Voluntary Sector Sup | Arts & Leisure Outsourced Service | ||||||||
Contribution to Migration Yorkshire | |||||||||||
2025-01-16 | £2,048 | Legal | Legal General Support | ||||||||
Leeds City Council 2024-2025 | |||||||||||
2025-01-16 | £1,090 | Regeneration & Strategy-Highways & Engineering Services - Capital | Engineers Fees | ||||||||
Payment of accounts payable invoices | |||||||||||
2025-01-10 | £27,000 | Children and Young People's Services-Childrens Care Services | Private Contractors | ||||||||
Payment of accounts payable invoices | |||||||||||
2025-01-08 | £21,574 | Children and Young People's Services-Childrens Care Services | Private Contractors | ||||||||
Payment of accounts payable invoices | |||||||||||
2024-12-31 | -£83,794 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-31 | -£493,890 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-31 | £87,190 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-31 | £6,628,570 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-31 | £107,562 | Higher Education Oversight | Provisions | ||||||||
Provisions - Purchase of Goods and Services | |||||||||||
2024-12-31 | £181,400 | Regional Directorate | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-27 | £51,824 | PCP ESTATES UTILITIES DELA | EXP - PURCHASE OF GOODS/SERVICES - GAS | ||||||||
2024-12-27 | £51,824 | PCP ESTATES UTILITIES DELA | EXP - PURCHASE OF GOODS/SERVICES - GAS | ||||||||
2024-12-27 | £51,824 | PCP ESTATES UTILITIES DELA | EXP - PURCHASE OF GOODS/SERVICES - GAS |
Showing 1 to 20 of 4246 transactions