2026-01-01 to 2026-02-28
2026-01-01 to 2026-02-28
| Date | Supplier | Amount | Expense Area | Expense Type |
|---|---|---|---|---|
| 2026-02-27 | £0 | L5 Adults & Health (B2020D) | Grounds Maintenance Costs | |
| 2026-02-27 | £0 | L5 Adults & Health (B2020D) | Grounds Maintenance Costs | |
| 2026-02-27 | £3,659 | L5 Adults & Health (B2020D) | Grounds Maintenance Costs | |
| 2026-02-27 | £5,840 | L5 Adults & Health (B2020D) | Grounds Maintenance Costs | |
| 2026-02-27 | £2,838 | L5 Adults & Health (B2020D) | Electricity | |
| 2026-02-27 | £2,150 | L5 Adults & Health (B2020D) | Payment to Health Authorities | |
| 2026-02-27 | £24,413 | L5 Adults & Health (B2020D) | Professional Services General | |
| 2026-02-27 | £185 | L5 Adults & Health (B2020D) | Payment to Other Agencies | |
| 2026-02-27 | £14 | L5 Adults & Health (B2020D) | Payment to Other Agencies | |
| 2026-02-27 | £131 | L5 Adults & Health (B2020D) | Payment to Other Agencies | |
| 2026-02-27 | £234 | L5 Adults & Health (B2020D) | Payment to Other Agencies | |
| 2026-02-27 | £238 | L5 Adults & Health (B2020D) | Payment to Other Agencies | |
| 2026-02-27 | £234 | L5 Adults & Health (B2020D) | Payment to Other Agencies | |
| 2026-02-27 | £204 | L5 Adults & Health (B2020D) | Payment to Other Agencies | |
| 2026-02-27 | £87 | L5 Adults & Health (B2020D) | Payment to Other Agencies | |
| 2026-02-27 | £136 | L5 Adults & Health (B2020D) | Payment to Other Agencies | |
| 2026-02-27 | £273 | L5 Adults & Health (B2020D) | Payment to Other Agencies | |
| 2026-02-27 | £146 | L5 Adults & Health (B2020D) | Payment to Other Agencies | |
| 2026-02-27 | £73 | L5 Adults & Health (B2020D) | Payment to Other Agencies | |
| 2026-02-27 | £195 | L5 Adults & Health (B2020D) | Payment to Other Agencies |
Showing 1 to 20 of 69840 transactions
No payments in
The most recent spending data we have available for L5 Adults & Health (B2020D) is from February 2026. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
L5 Adults & Health (B2020D)'s spending has decreased over time. In 2026, they spent £36,040,501, compared to £64,890,101 in 2025 - a decrease of 44.5%.
L5 Adults & Health (B2020D) has spent a total of £100,930,602 on suppliers according to our records. This spending is distributed across 658 suppliers.