We don't usually have spend data imported for local councils
Date | Supplier | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2025-05-30 | £440 | SCHOOLS | OTHER LOCAL AUTHORITIES | ||||||||
TOP UP FUNDING | |||||||||||
2025-05-30 | £110 | SCHOOLS | OTHER LOCAL AUTHORITIES | ||||||||
TOP UP FUNDING | |||||||||||
2025-05-30 | £1,200 | SCHOOLS | OTHER LOCAL AUTHORITIES | ||||||||
TOP UP FUNDING | |||||||||||
2025-05-30 | £1,084 | SCHOOLS | OTHER LOCAL AUTHORITIES | ||||||||
TOP UP FUNDING | |||||||||||
2025-05-30 | £2,254 | SCHOOLS | OTHER LOCAL AUTHORITIES | ||||||||
TOP UP FUNDING | |||||||||||
2025-05-30 | £4,237 | SCHOOLS | OTHER LOCAL AUTHORITIES | ||||||||
TOP UP FUNDING | |||||||||||
2025-05-30 | £4,782 | SCHOOLS | GRANTS AND SUBSCRIPTIONS | ||||||||
SUBSCRIPTIONS AND GRANTS | |||||||||||
2025-05-30 | £4,782 | SCHOOLS | GRANTS AND SUBSCRIPTIONS | ||||||||
SUBSCRIPTIONS AND GRANTS | |||||||||||
2025-05-30 | £73 | NEIGHBOURHOOD AND COMMERCIAL SERVICES | EQUIPMENT, FURNITURE AND MATERIALS | ||||||||
MATERIALS | |||||||||||
2025-05-30 | £342 | NEIGHBOURHOOD AND COMMERCIAL SERVICES | EQUIPMENT, FURNITURE AND MATERIALS | ||||||||
MATERIALS | |||||||||||
2025-05-30 | £428 | NEIGHBOURHOOD AND COMMERCIAL SERVICES | EQUIPMENT, FURNITURE AND MATERIALS | ||||||||
MATERIALS | |||||||||||
2025-05-30 | £130 | NEIGHBOURHOOD AND COMMERCIAL SERVICES | EQUIPMENT, FURNITURE AND MATERIALS | ||||||||
MATERIALS | |||||||||||
2025-05-30 | £46 | NEIGHBOURHOOD AND COMMERCIAL SERVICES | EQUIPMENT, FURNITURE AND MATERIALS | ||||||||
MATERIALS | |||||||||||
2025-05-30 | £209 | NEIGHBOURHOOD AND COMMERCIAL SERVICES | EQUIPMENT, FURNITURE AND MATERIALS | ||||||||
MATERIALS | |||||||||||
2025-05-30 | £89 | NEIGHBOURHOOD AND COMMERCIAL SERVICES | EQUIPMENT, FURNITURE AND MATERIALS | ||||||||
MATERIALS | |||||||||||
2025-05-30 | £193 | NEIGHBOURHOOD AND COMMERCIAL SERVICES | EQUIPMENT, FURNITURE AND MATERIALS | ||||||||
MATERIALS | |||||||||||
2025-05-30 | £71 | NEIGHBOURHOOD AND COMMERCIAL SERVICES | EQUIPMENT, FURNITURE AND MATERIALS | ||||||||
MATERIALS | |||||||||||
2025-05-30 | £62 | NEIGHBOURHOOD AND COMMERCIAL SERVICES | EQUIPMENT, FURNITURE AND MATERIALS | ||||||||
MATERIALS | |||||||||||
2025-05-30 | £89 | NEIGHBOURHOOD AND COMMERCIAL SERVICES | EQUIPMENT, FURNITURE AND MATERIALS | ||||||||
MATERIALS | |||||||||||
2025-05-30 | £230 | NEIGHBOURHOOD AND COMMERCIAL SERVICES | EQUIPMENT, FURNITURE AND MATERIALS | ||||||||
MATERIALS |
Showing 1 to 20 of 374381 transactions
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2025-05-23 | £563 | Adult Services & Health | Private Contractors (Gen) | ||||||||
Agency & Contract Services | |||||||||||
2025-05-16 | £563 | Adult Services & Health | Private Contractors (Gen) | ||||||||
Agency & Contract Services | |||||||||||
2025-05-16 | £12,177 | Children & Young People Services | Private Contractors (Gen) | ||||||||
Agency & Contract Services | |||||||||||
2025-05-09 | £563 | Adult Services & Health | Private Contractors (Gen) | ||||||||
Agency & Contract Services | |||||||||||
2025-05-02 | £559 | Adult Services & Health | Private Contractors (Gen) | ||||||||
Agency & Contract Services | |||||||||||
2025-04-25 | £534 | Adult Services & Health | Private Contractors (Gen) | ||||||||
Agency & Contract Services | |||||||||||
2025-04-17 | £534 | Adult Services & Health | Private Contractors (Gen) | ||||||||
Agency & Contract Services | |||||||||||
2025-04-11 | £534 | Adult Services & Health | Private Contractors (Gen) | ||||||||
Agency & Contract Services | |||||||||||
2025-04-04 | £534 | Adult Services & Health | Private Contractors (Gen) | ||||||||
Agency & Contract Services | |||||||||||
2025-03-28 | £534 | Adult Services & Health | Private Contractors (Gen) | ||||||||
Agency & Contract Services | |||||||||||
2025-03-27 | £143,288 | Adult Social Care | Transformation Challenge Fund Award - OLAs Knowsley | ||||||||
2025-03-27 | £29,412 | Adult Social Care | Transformation Challenge Fund Award - OLAs Knowsley | ||||||||
2025-03-25 | £172,188 | Children & Young People Services | Private Contractors (Gen) | ||||||||
Agency & Contract Services | |||||||||||
2025-03-25 | £173,071 | Children & Young People Services | Private Contractors (Gen) | ||||||||
Agency & Contract Services | |||||||||||
2025-03-21 | £13,342 | Children's Social Care | Adoption In Merseyside (RAA) - Subscriptions | ||||||||
2025-03-21 | £2,732 | Children's Social Care | Adoption In Merseyside (RAA) - Subscriptions | ||||||||
2025-03-21 | £534 | Adult Services & Health | Private Contractors (Gen) | ||||||||
Agency & Contract Services | |||||||||||
2025-03-17 | £1,800 | Children & Young People Services | Other Sch Payments-Primary | ||||||||
Agency & Contract Services | |||||||||||
2025-03-14 | £45,507 | Adult Social Care | Transformation Challenge Fund Award - OLAs Knowsley | ||||||||
2025-03-14 | £534 | Adult Services & Health | Private Contractors (Gen) | ||||||||
Agency & Contract Services |
Showing 1 to 20 of 1054 transactions