We don't usually have spend data imported for local councils
Date | Supplier | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-29 | £147 | NEIGHBOURHOOD AND COMMERCIAL SERVICES | EQUIPMENT, FURNITURE AND MATERIALS | ||||||||
MATERIALS | |||||||||||
2024-11-29 | £321 | NEIGHBOURHOOD AND COMMERCIAL SERVICES | EQUIPMENT, FURNITURE AND MATERIALS | ||||||||
MATERIALS | |||||||||||
2024-11-29 | £10 | BALANCE SHEET - COMMUNITIES & NEIGHBOURHOODS | EQUIPMENT, FURNITURE AND MATERIALS | ||||||||
MATERIALS | |||||||||||
2024-11-29 | £36 | BALANCE SHEET - COMMUNITIES & NEIGHBOURHOODS | EQUIPMENT, FURNITURE AND MATERIALS | ||||||||
MATERIALS | |||||||||||
2024-11-29 | £404 | NEIGHBOURHOOD AND COMMERCIAL SERVICES | EQUIPMENT, FURNITURE AND MATERIALS | ||||||||
MATERIALS | |||||||||||
2024-11-29 | £42 | NEIGHBOURHOOD AND COMMERCIAL SERVICES | EQUIPMENT, FURNITURE AND MATERIALS | ||||||||
MATERIALS | |||||||||||
2024-11-29 | £23 | NEIGHBOURHOOD AND COMMERCIAL SERVICES | EQUIPMENT, FURNITURE AND MATERIALS | ||||||||
EQUIPMENT PURCHASE | |||||||||||
2024-11-29 | £27 | NEIGHBOURHOOD AND COMMERCIAL SERVICES | EQUIPMENT, FURNITURE AND MATERIALS | ||||||||
MATERIALS | |||||||||||
2024-11-29 | £55 | NEIGHBOURHOOD AND COMMERCIAL SERVICES | EQUIPMENT, FURNITURE AND MATERIALS | ||||||||
MATERIALS | |||||||||||
2024-11-29 | £1,125 | PUBLIC HEALTH | PRIVATE | ||||||||
CONTRACTOR PAYMENTS | |||||||||||
2024-11-29 | £3,416 | PUBLIC HEALTH | PRIVATE | ||||||||
CONTRACTOR PAYMENTS | |||||||||||
2024-11-29 | £3,337 | PUBLIC HEALTH | PRIVATE | ||||||||
CONTRACTOR PAYMENTS | |||||||||||
2024-11-29 | £4,833 | PUBLIC HEALTH | PRIVATE | ||||||||
CONTRACTOR PAYMENTS | |||||||||||
2024-11-29 | £20,509 | ADULT SOCIAL CARE | PRIVATE | ||||||||
DIRECT PAYMENTS - PA - LONG TERM | |||||||||||
2024-11-29 | £62 | ADULT SOCIAL CARE | EQUIPMENT, FURNITURE AND MATERIALS | ||||||||
EQUIPMENT PURCHASE | |||||||||||
2024-11-29 | £305 | ADULT SOCIAL CARE | EQUIPMENT, FURNITURE AND MATERIALS | ||||||||
OFFICE EQUIPMENT PURCHASE | |||||||||||
2024-11-29 | £429 | ADULT SOCIAL CARE | PRNTG, STNRY & GEN OFFICE EXPS | ||||||||
STATIONERY | |||||||||||
2024-11-29 | £59 | ADULT SOCIAL CARE | PRNTG, STNRY & GEN OFFICE EXPS | ||||||||
STATIONERY | |||||||||||
2024-11-29 | £93 | ADULT SOCIAL CARE | PRNTG, STNRY & GEN OFFICE EXPS | ||||||||
STATIONERY | |||||||||||
2024-11-29 | £7 | ADULT SOCIAL CARE | PRNTG, STNRY & GEN OFFICE EXPS | ||||||||
STATIONERY |
Showing 1 to 20 of 339823 transactions
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2025-01-30 | £9,965 | Markets, Partners & Places | REV GRNTS TO LOCAL AUTHORITIES | ||||||||
Grants | |||||||||||
2024-12-23 | £10,000 | Markets, Partners & Places | REV GRNTS TO LOCAL AUTHORITIES | ||||||||
Grants | |||||||||||
2024-12-19 | £16,800 | Children & Young People Services | Other Sch Payments-Primary | ||||||||
Agency & Contract Services | |||||||||||
2024-12-19 | £534 | Adult Services & Health | Private Contractors (Gen) | ||||||||
Agency & Contract Services | |||||||||||
2024-12-13 | £534 | Adult Services & Health | Private Contractors (Gen) | ||||||||
Agency & Contract Services | |||||||||||
2024-12-06 | £534 | Adult Services & Health | Private Contractors (Gen) | ||||||||
Agency & Contract Services | |||||||||||
2024-11-29 | £534 | Adult Services & Health | Private Contractors (Gen) | ||||||||
Agency & Contract Services | |||||||||||
2024-11-25 | £8,858 | City Law & Governance | Misc. Expenses - General | ||||||||
General Services Expenses | |||||||||||
2024-11-22 | £534 | Adult Services & Health | Private Contractors (Gen) | ||||||||
Agency & Contract Services | |||||||||||
2024-11-15 | £534 | Adult Services & Health | Private Contractors (Gen) | ||||||||
Agency & Contract Services | |||||||||||
2024-11-08 | £534 | Adult Services & Health | Private Contractors (Gen) | ||||||||
Agency & Contract Services | |||||||||||
2024-11-01 | £534 | Adult Services & Health | Private Contractors (Gen) | ||||||||
Agency & Contract Services | |||||||||||
2024-10-25 | £534 | Adult Services & Health | Private Contractors (Gen) | ||||||||
Agency & Contract Services | |||||||||||
2024-10-18 | £534 | Adult Services & Health | Private Contractors (Gen) | ||||||||
Agency & Contract Services | |||||||||||
2024-10-11 | £534 | Adult Services & Health | Private Contractors (Gen) | ||||||||
Agency & Contract Services | |||||||||||
2024-10-04 | £534 | Adult Services & Health | Private Contractors (Gen) | ||||||||
Agency & Contract Services | |||||||||||
2024-09-27 | £534 | Adult Services & Health | Private Contractors (Gen) | ||||||||
Agency & Contract Services | |||||||||||
2024-09-20 | £534 | Adult Services & Health | Private Contractors (Gen) | ||||||||
Agency & Contract Services | |||||||||||
2024-09-13 | £534 | Adult Services & Health | Private Contractors (Gen) | ||||||||
Agency & Contract Services | |||||||||||
2024-09-06 | £534 | Adult Services & Health | Private Contractors (Gen) | ||||||||
Agency & Contract Services |
Showing 1 to 20 of 924 transactions