We don't usually have spend data imported for local councils
| Date | Supplier | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | £1,928 | Highways + Sewrs Wks | Highway Equipment & Materials | ||||||||
| 31365 No J/N Standpipe 25/26 | |||||||||||
| 2025-09-30 | £964 | Highways + Sewrs Wks | Highway Equipment & Materials | ||||||||
| 31365 No J/N Standpipe 25/26 | |||||||||||
| 2025-09-30 | £1,416 | Highways + Sewrs Wks | Highway Equipment & Materials | ||||||||
| 31819 No J/N Sevice & repairs of hot box | |||||||||||
| 2025-09-30 | £1,890 | Highways + Sewrs Wks | Highway Equipment & Materials | ||||||||
| No P/O No J/N | |||||||||||
| 2025-09-30 | £6,638 | Highways + Sewrs Wks | Highway Equipment & Materials | ||||||||
| No P/O No J/N | |||||||||||
| 2025-09-30 | £1,593 | Highways + Sewrs Wks | Highway Equipment & Materials | ||||||||
| No P/O No J/N | |||||||||||
| 2025-09-30 | £637 | Highways + Sewrs Wks | Highway Equipment & Materials | ||||||||
| No P/O No J/N | |||||||||||
| 2025-09-30 | £6,794 | Highways + Sewrs Wks | Highway Equipment & Materials | ||||||||
| 31786 No J/N Loader Excavator With Drive | |||||||||||
| 2025-09-30 | £6,598 | Highways + Sewrs Wks | Highway Equipment & Materials | ||||||||
| 31784 No J/N Loader Excavator With Drive | |||||||||||
| 2025-09-30 | £6,736 | Highways + Sewrs Wks | Highway Equipment & Materials | ||||||||
| 31788 No J/N BRUSH ATTACHMENT FOR JCB | |||||||||||
| 2025-09-30 | £7,016 | Highways + Sewrs Wks | Highway Equipment & Materials | ||||||||
| 31912 No J/N Loader Excavator With Drive | |||||||||||
| 2025-09-30 | £3,268 | Highways + Sewrs Wks | Highway Equipment & Materials | ||||||||
| 31913 No J/N Loader Excavator With Drive | |||||||||||
| 2025-09-30 | £3,540 | Highways + Sewrs Wks | Highway Equipment & Materials | ||||||||
| 31914 No J/N Loader Excavator With Drive | |||||||||||
| 2025-09-30 | £10,424 | Workshops | Vehicle Management | ||||||||
| Parts and materials for Vine Street Work | |||||||||||
| 2025-09-30 | £2,736 | REDACTED DATA | |||||||||
| REDACTED DATA | |||||||||||
| 2025-09-30 | £3,064 | REDACTED DATA | |||||||||
| REDACTED DATA | |||||||||||
| 2025-09-30 | £1,650 | REDACTED DATA | |||||||||
| REDACTED DATA | |||||||||||
| 2025-09-30 | £4,130 | REDACTED DATA | |||||||||
| REDACTED DATA | |||||||||||
| 2025-09-30 | £2,298 | REDACTED DATA | |||||||||
| REDACTED DATA | |||||||||||
| 2025-09-30 | £1,313 | REDACTED DATA | |||||||||
| REDACTED DATA | |||||||||||
Showing 1 to 20 of 358404 transactions
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-08-27 | £1,196 | Children and Young People's Services-Childrens Care Services | Miscellaneous Expenses | ||||||||
| Payment of accounts payable invoices | |||||||||||
| 2025-08-27 | £828 | Children and Young People's Services-Childrens Care Services | Miscellaneous Expenses | ||||||||
| Payment of accounts payable invoices | |||||||||||
| 2025-08-14 | £423 | Chief Executive's Office (obsolete)-Law & Administration Service | Other Grants Reimbursements And Contributions | ||||||||
| Payment of accounts payable invoices | |||||||||||
| 2025-08-11 | £918 | Children and Young People's Services-Childrens Care Services | Miscellaneous Expenses | ||||||||
| Payment of accounts payable invoices | |||||||||||
| 2025-07-28 | £1,122,500 | DG Public Transport and Local Group | Cap Grt Loc Auth | ||||||||
| Levelling Up Fund Payment 4 for Round 3 Schemes | |||||||||||
| 2025-07-22 | £11,700 | Children and Young People's Services-Childrens Care Services | Miscellaneous Expenses | ||||||||
| Payment of accounts payable invoices | |||||||||||
| 2025-07-17 | £36,000 | EA Ops-YOR-Mgt | EXP - CAPITAL GRANTS TO LOCAL GOVERNMENT - LOCAL LEVY | ||||||||
| 2025-07-16 | £828 | Children and Young People's Services-Childrens Care Services | Miscellaneous Expenses | ||||||||
| Payment of accounts payable invoices | |||||||||||
| 2025-07-16 | £2,370 | Children and Young People's Services-Childrens Care Services | Expenses | ||||||||
| Payment of accounts payable invoices | |||||||||||
| 2025-07-09 | £1,004 | Children and Young People's Services-Childrens Care Services | Miscellaneous Expenses | ||||||||
| Payment of accounts payable invoices | |||||||||||
| 2025-07-09 | £575 | Children and Young People's Services-Childrens Care Services | Miscellaneous Expenses | ||||||||
| Payment of accounts payable invoices | |||||||||||
| 2025-07-09 | £424 | Children and Young People's Services-Childrens Care Services | Miscellaneous Expenses | ||||||||
| Payment of accounts payable invoices | |||||||||||
| 2025-07-04 | £7,574,512 | Global & Public Health | Revenue Grants to local authorities | ||||||||
| Revenue Grants to local authorities | |||||||||||
| 2025-07-02 | £2,000 | Chief Executive's Office (obsolete)-Law & Administration Service | Services | ||||||||
| Payment of accounts payable invoices | |||||||||||
| 2025-06-27 | £360,585 | Global & Public Health | Revenue Grants to local authorities | ||||||||
| Revenue Grants to local authorities | |||||||||||
| 2025-06-24 | £44,177 | LAND USE AND PLANNING | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
| OTHER CURRENT GRANTS | |||||||||||
| 2025-06-19 | £26,271 | Sustainable Forest Management | Private Woodland Grants | ||||||||
| Private Woodland Grants - Urban Tree Challenge Fund | |||||||||||
| 2025-06-17 | £2,234,391 | Global & Public Health | Revenue Grants to local authorities | ||||||||
| Revenue Grants to local authorities | |||||||||||
| 2025-06-10 | £109,343 | Global & Public Health | Revenue Grants to local authorities | ||||||||
| Revenue Grants to local authorities | |||||||||||
| 2025-05-29 | £322,500 | DG Public Transport and Local Group | Cap Grt Loc Auth | ||||||||
| Levelling Up Fund Payment 18 for Round 2 Schemes | |||||||||||
Showing 1 to 20 of 1585 transactions