KINGS LYNN & WEST NORFOLK BC
Transactions
KINGS LYNN & WEST NORFOLK BC has received £107,860,623 from 2 departments.
Income
Contracts
No contracts
By department
Top departments
By expense area
Top expense areas
-
1
Local Government Strategy and Analysis
Ministry of Housing, Communities & Local Government · 2020–2021
£24.7 Million
~£12.4M/yr
-
2
Local Govnmnt Resilience and Communities
Department for Levelling Up, Housing and Communities · 2022–2024
£20 Million
~£6.7M/yr
-
3
Local Government Strategy and Analysis
Department for Levelling Up, Housing and Communities · 2021–2022
£17.7 Million
~£8.8M/yr
-
4
Levelling Up
Department for Levelling Up, Housing and Communities · 2022–2024
£15.2 Million
~£5.1M/yr
-
5
Emergency Response
Ministry of Housing, Communities & Local Government · 2020
£11.4 Million
-
6
Regeneration
Department for Levelling Up, Housing and Communities · 2022–2024
£4.41 Million
~£1.5M/yr
-
7
Local Government & Public Services
Ministry of Housing, Communities & Local Government · 2020
£3.94 Million
-
8
Local Government, Strategy and Analysis
Ministry of Housing, Communities & Local Government · 2020
£2.09 Million
-
9
Regeneration Housing and Planning
Department for Levelling Up, Housing and Communities · 2024
£1.74 Million
-
10
Stronger Places
Department for Levelling Up, Housing and Communities · 2021–2022
£1.73 Million
~£864.5K/yr
By expense type
Top expense types
-
1
Current (non AEF) Grants to Local Authorities
Ministry of Housing, Communities & Local Government · 2020–2021
£44.7 Million
~£22.3M/yr
-
2
Current (non AEF) Grants to Local Authorities
Department for Levelling Up, Housing and Communities · 2021–2024
£41 Million
~£10.2M/yr
-
3
Cap Grants to Local Authorities (DEL)
Department for Levelling Up, Housing and Communities · 2021–2024
£20.8 Million
~£5.2M/yr
-
4
Cap Grants to Local Authorities (DEL)
Ministry of Housing, Communities & Local Government · 2020
£750 Thousand
-
5
Revenue Support grant payable
Department for Levelling Up, Housing and Communities · 2022–2024
£311 Thousand
~£103.8K/yr
-
6
Revenue Support grant payable
Ministry of Housing, Communities & Local Government · 2020–2021
£225 Thousand
~£112.5K/yr
-
7
Cur Grant (Non AEF) to Local Authority
Ministry of Housing, Communities & Local Government · 2020
£122 Thousand
-
8
Cur Grant (Non AEF) to Local Authority
Department for Levelling Up, Housing and Communities · 2023–2024
£92.1 Thousand
~£46.1K/yr
-
9
Provision Utilisation Other
Ministry of Housing, Communities & Local Government · 2021
£4.29 Thousand
-
10
BRR Estimated Collection Fund Surplus PY
Ministry of Housing, Communities & Local Government · 2020
£-79 Thousand
Recent payments
| Date | Buyer | Amount | Expense area | Expense type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-06-28 | £314,268 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £100,000 | Regeneration Housing and Planning | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-20 | £3,195 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-20 | £43,369 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-17 | £2,301 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-17 | £580,444 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-14 | £21,327 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-10 | £65,000 | Regeneration Housing and Planning | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-03 | £69,864 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-05-30 | £20,572 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-05-30 | £1,160,888 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-05-30 | £4,603 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-05-21 | £6,390 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-05-21 | £86,736 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-05-01 | £697,161 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-04-26 | £13,086,494 | Levelling Up | Cap Grants to Local Authorities (DEL) | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-04-26 | £50,000 | Levelling Up | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-04-22 | £84,655 | Regeneration Housing and Planning | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-04-16 | £2,213 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-04-16 | £4,951 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
Showing 1 to 20 of 547 transactions
Frequently asked questions
What is the latest payment data available for KINGS LYNN & WEST NORFOLK BC?
The most recent payment data we have available for KINGS LYNN & WEST NORFOLK BC is from June 2024. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How has KINGS LYNN & WEST NORFOLK BC's government income changed over time?
KINGS LYNN & WEST NORFOLK BC's government income has increased over time. In 2024, they received £19,993,816, compared to £14,644,991 in 2023 - an increase of 36.5%.
How much has KINGS LYNN & WEST NORFOLK BC received from the UK government?
KINGS LYNN & WEST NORFOLK BC has received a total of £107,860,623 from UK government organisations according to our records. This income comes from 2 government buyers.
Which government departments buy from KINGS LYNN & WEST NORFOLK BC?
The top government departments buying from KINGS LYNN & WEST NORFOLK BC are Department for Levelling Up, Housing and Communities (£62,177,316) and Ministry of Housing, Communities & Local Government (£45,683,307).