King's College Hospital NHS Foundation Trust has received £3,445,583,366 from 6 departments.
We currently have no contracts recorded for King's College Hospital NHS Foundation Trust.
A breakdown of the top government departments that have purchased goods and services from King's College Hospital NHS Foundation Trust, ordered by total spend.
£3.44 Billion
£4.03 Million
£3.98 Million
£184 Thousand
£19.8 Thousand
A breakdown of the top government organisations that have purchased goods and services from King's College Hospital NHS Foundation Trust, ordered by total spend. These may be more granular than departments.
£2.42 Billion
£938 Million
£79.6 Million
£4.03 Million
£3.98 Million
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from King's College Hospital NHS Foundation Trust, ordered by total spend.
NHS England - £1.46 Billion
Department of Health and Social Care - £770 Million
NHS England - £321 Million
NHS England - £253 Million
NHS England - £194 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from King's College Hospital NHS Foundation Trust, ordered by total spend.
NHS England - £2.34 Billion
Department of Health and Social Care - £735 Million
Department of Health and Social Care - £197 Million
NHS England - £48.1 Million
Health Education England - £44.1 Million
Date | Buyer | Amount | Expense Area | Expense Type |
---|---|---|---|---|
2030-04-20 | £4,651,000 | NHS England Running Costs | Purchase of healthcare from non-NHS bodies | |
2030-04-20 | £17,452,500 | NHS England Running Costs | Services from other NHS bodies | |
2030-04-20 | £29,788 | Primary Care & Secondary Dental | Services from other NHS bodies | |
2030-04-20 | £33,922 | Primary Care & Secondary Dental | Services from other NHS bodies | |
2030-04-20 | £54,014 | Primary Care & Secondary Dental | Services from other NHS bodies | |
2030-04-20 | £224,500 | Primary Care & Secondary Dental | Services from other NHS bodies | |
2030-04-20 | £248,126 | Primary Care & Secondary Dental | Services from other NHS bodies | |
2030-04-20 | £698,512 | Primary Care & Secondary Dental | Services from other NHS bodies | |
2030-04-20 | £1,070,128 | Primary Care & Secondary Dental | Services from other NHS bodies | |
2030-04-20 | £100,000 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £113,600 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £125,000 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £148,029 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £194,000 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £1,216,617 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £2,154,410 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £10,687,036 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £36,202,400 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £100,000 | NHS England Central Programme Costs | Services from other NHS bodies | |
2030-04-20 | £138,333 | NHS England Central Programme Costs | Services from other NHS bodies |
Showing 1 to 20 of 1620 transactions