Kent Community Health NHS Foundation Trust has received £281,712,911 from 13 departments.
Kent Community Health NHS Foundation Trust has been awarded 2 contracts.
A breakdown of the top government departments that have purchased goods and services from Kent Community Health NHS Foundation Trust, ordered by total spend.
£145 Million
£134 Million
£2.85 Million
£326 Thousand
£159 Thousand
A breakdown of the top government organisations that have purchased goods and services from Kent Community Health NHS Foundation Trust, ordered by total spend. These may be more granular than departments.
£145 Million
£116 Million
£14.8 Million
£3.09 Million
£2.85 Million
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from Kent Community Health NHS Foundation Trust, ordered by total spend.
Kent County Council - £139 Million
NHS England - £46.4 Million
NHS England - £31.3 Million
NHS England - £20.2 Million
NHS England - £11.8 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from Kent Community Health NHS Foundation Trust, ordered by total spend.
Kent County Council - £138 Million
NHS England - £98.2 Million
Department of Health and Social Care - £17.6 Million
NHS England - £12.4 Million
Kent County Council - £5.56 Million
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2030-04-20 | £701,000 | NHS England Running Costs | Purchase of healthcare from non-NHS bodies | ||||||||
| 2030-04-20 | £1,368,500 | NHS England Running Costs | Services from other NHS bodies | ||||||||
| 2030-04-20 | £825,900 | Primary Care & Secondary Dental | Services from other NHS bodies | ||||||||
| 2030-04-20 | £36,857 | Public Health | Services from other NHS bodies | ||||||||
| 2030-04-20 | £99,487 | Public Health | Services from other NHS bodies | ||||||||
| 2030-04-20 | £149,566 | Public Health | Services from other NHS bodies | ||||||||
| 2030-04-20 | -£334,572 | Specialised Commissioning | Services from other NHS bodies | ||||||||
| 2030-04-20 | -£284,719 | Specialised Commissioning | Services from other NHS bodies | ||||||||
| 2030-04-20 | -£163,892 | Specialised Commissioning | Services from other NHS bodies | ||||||||
| 2030-04-20 | -£112,278 | Specialised Commissioning | Services from other NHS bodies | ||||||||
| 2030-04-20 | £363,500 | Specialised Commissioning | Services from other NHS bodies | ||||||||
| 2025-09-15 | £345 | Children and Adults | EXTERNAL AGENCIES AND BODIES | ||||||||
| SEXUAL HEALTH - STI | |||||||||||
| 2025-07-11 | £140,180 | Adult Social Care & Health | District Health Authorities | ||||||||
| NHS Health Check Programme | |||||||||||
| 2025-07-11 | £4,109,225 | Adult Social Care & Health | District Health Authorities | ||||||||
| Other Public Health Services | |||||||||||
| 2025-07-11 | £107,030 | Adult Social Care & Health | District Health Authorities | ||||||||
| Other Public Health Services | |||||||||||
| 2025-07-11 | £116,556 | Adult Social Care & Health | District Health Authorities | ||||||||
| Public Health - Adult Integrated Service (Integrated Lifestyle Kent - OneYouKent) | |||||||||||
| 2025-07-11 | £25,656 | Adult Social Care & Health | District Health Authorities | ||||||||
| Sexual Health Services - Advice, Prevention & Promotion | |||||||||||
| 2025-07-11 | £64,140 | Adult Social Care & Health | District Health Authorities | ||||||||
| Sexual Health Services - Contraception | |||||||||||
| 2025-07-11 | £166,765 | Adult Social Care & Health | District Health Authorities | ||||||||
| Sexual Health Services - STI testing & treatment | |||||||||||
| 2025-07-09 | £18,025 | Adult Social Care & Health | District Health Authorities | ||||||||
| Sexual Health Services - STI testing & treatment | |||||||||||
Showing 1 to 20 of 2413 transactions