James Paget University Hospitals NHS Foundation Trust has received £283,175,540 from 2 departments.
We currently have no contracts recorded for James Paget University Hospitals NHS Foundation Trust.
A breakdown of the top government departments that have purchased goods and services from James Paget University Hospitals NHS Foundation Trust, ordered by total spend.
£283 Million
£459 Thousand
A breakdown of the top government organisations that have purchased goods and services from James Paget University Hospitals NHS Foundation Trust, ordered by total spend. These may be more granular than departments.
£158 Million
£115 Million
£9.29 Million
£459 Thousand
£28.2 Thousand
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from James Paget University Hospitals NHS Foundation Trust, ordered by total spend.
NHS England - £82 Million
Department of Health and Social Care - £68.3 Million
Department of Health and Social Care - £38.6 Million
NHS England - £37.7 Million
NHS England - £11.9 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from James Paget University Hospitals NHS Foundation Trust, ordered by total spend.
NHS England - £134 Million
Department of Health and Social Care - £113 Million
NHS England - £17.6 Million
Health Education England - £9.29 Million
Department of Health and Social Care - £7.27 Million
Date | Buyer | Amount | Expense Area | Expense Type |
---|---|---|---|---|
2030-04-20 | £2,359,200 | NHS England Running Costs | Services from other NHS bodies | |
2030-04-20 | £356,500 | Primary Care & Secondary Dental | Services from other NHS bodies | |
2030-04-20 | £94,700 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £103,195 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £1,412,500 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £50,000 | NHS England Running Costs | Supplies and services - general | |
2030-04-20 | £53,509 | Public Health | Supplies and services - general | |
2024-12-31 | £88,484 | Specialised Commissioning | Services from other NHS bodies | |
2024-12-31 | £135,696 | Public Health | Services from other NHS bodies | |
2024-12-31 | £870,708 | Specialised Commissioning | Services from other NHS bodies | |
2024-12-31 | £45,107 | Specialised Commissioning | Services from other NHS bodies | |
2024-12-31 | -£93,483 | Specialised Commissioning | Services from other NHS bodies | |
2024-11-30 | £658,384 | NHS England Central Programme Costs | Services from other NHS bodies | |
2024-11-30 | -£54,292 | Specialised Commissioning | Services from other NHS bodies | |
2024-11-30 | £45,107 | Specialised Commissioning | Services from other NHS bodies | |
2024-11-30 | £870,708 | Specialised Commissioning | Services from other NHS bodies | |
2024-11-30 | £165,865 | Public Health | Services from other NHS bodies | |
2024-10-31 | £62,893 | NHS England Central Programme Costs | Education and training | |
2024-10-31 | £3,679,843 | NHS England Central Programme Costs | Education and training | |
2024-10-31 | £870,708 | Specialised Commissioning | Services from other NHS bodies |
Showing 1 to 20 of 591 transactions