| Date | Supplier | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-04-28 | £31,500 | Chief Executive | EXP - PURCHASE OF GOODS/SERVICES - SUPPORT - LAPTOPS | ||||||||
| Information technology related costs | |||||||||||
| 2023-04-18 | £28,044 | Chief Executive | EXP - PURCHASE OF GOODS/SERVICES - SUPPORT - LAPTOPS | ||||||||
| Information technology related costs | |||||||||||
| 2023-04-04 | £32,400 | Policy and Change | Exp - Purchase Of Goods/Services - Consultancy | ||||||||
| Consultancy and professional services | |||||||||||
| 2023-03-31 | £32,885 | CEO ADMIN | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES - Legal Services - Government Legal Department | ||||||||
| Legal services | |||||||||||
| 2023-03-17 | £28,272 | Chief Executive | EXP - PURCHASE OF GOODS/SERVICES - SUPPORT - LAPTOPS | ||||||||
| Information technology related costs | |||||||||||
| 2023-03-15 | £31,500 | Chief Executive | EXP - PURCHASE OF GOODS/SERVICES - SUPPORT - LAPTOPS | ||||||||
| Information technology related costs | |||||||||||
| 2023-02-28 | £25,917 | CEO Admin | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES - Legal Services - Government Legal Department | ||||||||
| Legal services | |||||||||||
| 2023-02-15 | £28,800 | Operations | EXP - PURCHASE OF GOODS/SERVICES - OTHER - Judicial Conference Cost | ||||||||
| Judicial training and conferences | |||||||||||
| 2023-01-19 | £26,676 | Chief Executive | EXP - PURCHASE OF GOODS/SERVICES - SUPPORT - LAPTOPS | ||||||||
| Information technology related costs | |||||||||||
| 2023-01-06 | £42,785 | CEO ADMIN | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES - Legal Services - Government Legal Department | ||||||||
| Legal services | |||||||||||
| 2022-11-15 | £27,000 | Chief Executive | EXP - PURCHASE OF GOODS/SERVICES - SUPPORT - LAPTOPS | ||||||||
| Information technology related costs | |||||||||||
| 2022-10-31 | £31,248 | Operations | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES - other than legal | ||||||||
| Recruitment of staff | |||||||||||
| 2022-10-27 | £34,310 | CEO ADMIN | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES - Legal Services - Government Legal Department | ||||||||
| Legal services | |||||||||||
| 2022-09-12 | £25,387 | Chief Executive | EXP - PURCHASE OF GOODS/SERVICES - SUPPORT - LAPTOPS | ||||||||
| Information technology related costs | |||||||||||
| 2022-09-08 | £27,900 | Chief Executive | EXP - PURCHASE OF GOODS/SERVICES - SUPPORT - LAPTOPS | ||||||||
| Information technology related costs | |||||||||||
| 2022-08-18 | £32,535 | Chief Executive | EXP - PURCHASE OF GOODS/SERVICES - SUPPORT - LAPTOPS | ||||||||
| Information technology related costs | |||||||||||
| 2022-08-18 | £26,571 | CEO ADMIN | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES - Legal Services - Government Legal Department | ||||||||
| Legal services | |||||||||||
| 2022-08-15 | £34,000 | CEO ADMIN | EXP - PURCHASE OF GOODS/SERVICES - AUDIT SERVICES - CASH-EXTERNAL AUDIT | ||||||||
| Audit services | |||||||||||
| 2022-07-26 | £31,863 | Chief Executive | EXP - PURCHASE OF GOODS/SERVICES - NON-PO INVOICES PENDING REALLOCATION | ||||||||
| Information technology related costs | |||||||||||
| 2022-06-29 | £28,540 | Policy and Change | Exp - Purchase Of Goods/Services - Consultancy | ||||||||
| Consultancy and professional services | |||||||||||
Showing 1 to 20 of 26 transactions
No payments in