Date | Supplier | Amount | Expense Area | Expense Type |
---|---|---|---|---|
2023-12-21 | -£72,836 | IOPC - Independent Office for Police Conduct | ICT Services | |
2023-12-21 | £40,740 | IOPC - Independent Office for Police Conduct | ICT Services | |
2023-12-21 | £42,717 | IOPC - Independent Office for Police Conduct | ICT Services | |
2023-12-21 | £36,120 | IOPC - Independent Office for Police Conduct | ICT Services | |
2023-12-21 | -£40,740 | IOPC - Independent Office for Police Conduct | ICT Services | |
2023-12-21 | £48,600 | IOPC - Independent Office for Police Conduct | ICT Services | |
2023-12-21 | £28,333 | IOPC - Independent Office for Police Conduct | ICT Services | |
2023-12-21 | £56,426 | IOPC - Independent Office for Police Conduct | ICT Services | |
2023-12-21 | £73,152 | IOPC - Independent Office for Police Conduct | ICT Services | |
2023-12-21 | £60,480 | IOPC - Independent Office for Police Conduct | ICT Services | |
2023-12-21 | £76,521 | IOPC - Independent Office for Police Conduct | ICT Services | |
2023-12-14 | £32,064 | IOPC - Independent Office for Police Conduct | ICT Services | |
2023-12-14 | £102,600 | IOPC - Independent Office for Police Conduct | Property Services | |
2023-12-07 | £52,075 | IOPC - Independent Office for Police Conduct | Legal Services | |
2023-12-07 | £39,690 | IOPC - Independent Office for Police Conduct | Legal Services | |
2023-12-07 | £39,483 | IOPC - Independent Office for Police Conduct | Business Development | |
2023-12-07 | £67,800 | IOPC - Independent Office for Police Conduct | Property Services | |
2023-12-07 | £81,000 | IOPC - Independent Office for Police Conduct | ICT Services | |
2023-12-07 | £82,830 | IOPC - Independent Office for Police Conduct | Property Services | |
2023-11-30 | £37,806 | IOPC - Independent Office for Police Conduct | ICT Services |
Showing 1 to 20 of 327 transactions
No payments in