INTERNATIONAL PARKING SYSTEMS LTD T/A IPS GROUP UK
Transactions
INTERNATIONAL PARKING SYSTEMS LTD T/A IPS GROUP UK has received £164,084 from 1 department.
Income
Contracts
No contracts
By department
Top departments
By expense area
Top expense areas
-
1
Oxford Direct Services Client
Oxford City Council · 2023–2026
£164 Thousand
~£41K/yr
By expense type
Top expense types
-
1
Bank Charges/Commission
Oxford City Council · 2023–2026
£116 Thousand
~£29.1K/yr
-
2
Furniture & Equipment Purchase
Oxford City Council · 2024–2025
£42.8 Thousand
~£21.4K/yr
-
3
General Contracted Services
Oxford City Council · 2026
£4.97 Thousand
Recent payments
| Date | Buyer | Amount | Expense area | Expense type |
|---|---|---|---|---|
| 2026-06-30 | £4,013 | Oxford Direct Services Client | Bank Charges/Commission | |
| 2026-06-16 | £6,825 | Oxford Direct Services Client | Bank Charges/Commission | |
| 2026-05-27 | £3,775 | Oxford Direct Services Client | Bank Charges/Commission | |
| 2026-04-28 | £4,024 | Oxford Direct Services Client | Bank Charges/Commission | |
| 2026-03-24 | £3,574 | Oxford Direct Services Client | Bank Charges/Commission | |
| 2026-02-24 | £4,970 | Oxford Direct Services Client | General Contracted Services | |
| 2026-02-24 | £3,754 | Oxford Direct Services Client | Bank Charges/Commission | |
| 2026-01-27 | £3,896 | Oxford Direct Services Client | Bank Charges/Commission | |
| 2025-12-30 | £3,718 | Oxford Direct Services Client | Bank Charges/Commission | |
| 2025-12-02 | £4,107 | Oxford Direct Services Client | Bank Charges/Commission | |
| 2025-11-04 | £3,780 | Oxford Direct Services Client | Bank Charges/Commission | |
| 2025-09-30 | £3,988 | Oxford Direct Services Client | Bank Charges/Commission | |
| 2025-09-03 | £4,995 | Oxford Direct Services Client | Furniture & Equipment Purchase | |
| 2025-08-27 | £4,143 | Oxford Direct Services Client | Bank Charges/Commission | |
| 2025-08-19 | £3,763 | Oxford Direct Services Client | Bank Charges/Commission | |
| 2025-06-24 | £3,939 | Oxford Direct Services Client | Bank Charges/Commission | |
| 2025-06-03 | £3,098 | Oxford Direct Services Client | Bank Charges/Commission | |
| 2025-05-28 | £3,658 | Oxford Direct Services Client | Bank Charges/Commission | |
| 2025-05-07 | £4,565 | Oxford Direct Services Client | Furniture & Equipment Purchase | |
| 2025-05-07 | £5,040 | Oxford Direct Services Client | Furniture & Equipment Purchase |
Showing 1 to 20 of 45 transactions
Frequently asked questions
What is the latest payment data available for INTERNATIONAL PARKING SYSTEMS LTD T/A IPS GROUP UK?
The most recent payment data we have available for INTERNATIONAL PARKING SYSTEMS LTD T/A IPS GROUP UK is from June 2026. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How has INTERNATIONAL PARKING SYSTEMS LTD T/A IPS GROUP UK's government income changed over time?
INTERNATIONAL PARKING SYSTEMS LTD T/A IPS GROUP UK's government income has decreased over time. In 2026, they received £34,833, compared to £79,544 in 2025 - a decrease of 56.2%.
How much has INTERNATIONAL PARKING SYSTEMS LTD T/A IPS GROUP UK received from the UK government?
INTERNATIONAL PARKING SYSTEMS LTD T/A IPS GROUP UK has received a total of £164,084 from UK government organisations according to our records. This income comes from 1 government buyer.
Which government departments buy from INTERNATIONAL PARKING SYSTEMS LTD T/A IPS GROUP UK?
The primary government buyer from INTERNATIONAL PARKING SYSTEMS LTD T/A IPS GROUP UK is Oxford City Council, which has spent £164,084.