INSTITUTE FOR EMPLOYMENT STUDIES has received £2,276,080 from 8 departments.
INSTITUTE FOR EMPLOYMENT STUDIES has been awarded 5 contracts.
Department for Business and Trade - £115,112 - 2025-08-15
Department for Work and Pensions - £48,505 - 2025-08-12
UK SBS LIMITED - £71,957 - 2025-07-21
Construction Industry Training Board - £101,390 - 2024-09-19
CARE QUALITY COMMISSION - £146,846 - 2024-03-20
A breakdown of the top government departments that have purchased goods and services from INSTITUTE FOR EMPLOYMENT STUDIES, ordered by total spend.
£1.2 Million
£651 Thousand
£258 Thousand
£55.3 Thousand
£30.3 Thousand
A breakdown of the top government organisations that have purchased goods and services from INSTITUTE FOR EMPLOYMENT STUDIES, ordered by total spend. These may be more granular than departments.
£983 Thousand
£466 Thousand
£258 Thousand
£185 Thousand
£92.5 Thousand
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from INSTITUTE FOR EMPLOYMENT STUDIES, ordered by total spend.
CORE - £653 Thousand
CORPORATE - £466 Thousand
NHS England - £212 Thousand
CORE - £176 Thousand
Department for Work and Pensions - £148 Thousand
A breakdown of the top Expense Types within each organisation that has purchased goods and services from INSTITUTE FOR EMPLOYMENT STUDIES, ordered by total spend.
CORPORATE - £466 Thousand
CORE - £449 Thousand
CORE - £389 Thousand
NHS England - £212 Thousand
Department for Work and Pensions - £148 Thousand
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-04-11 | £56,701 | SARDIS | Other Costs | ||||||||
| Research and development | |||||||||||
| 2025-04-02 | £35,572 | SARDIS | Other Goods and Services | ||||||||
| Research and Evaluation | |||||||||||
| 2025-03-18 | £470 | Governance and Assurance | CONSULTANTS SERVICES | ||||||||
| HR POLICY AND PROJECTS | |||||||||||
| 2025-03-18 | £12,480 | Governance and Assurance | CONSULTANTS SERVICES | ||||||||
| HR POLICY AND PROJECTS | |||||||||||
| 2025-01-17 | £4,000 | Governance and Assurance | CONSULTANTS SERVICES | ||||||||
| HR BUSINESS PARTNERING | |||||||||||
| 2025-01-17 | £4,675 | Governance and Assurance | CONSULTANTS SERVICES | ||||||||
| HR BUSINESS PARTNERING | |||||||||||
| 2024-10-02 | £39,696 | SARDIS | Other Costs | ||||||||
| Research and development | |||||||||||
| 2024-05-13 | £14,400 | CFO and Corporate | Training | ||||||||
| Renewal of Institute of Employment Studi | |||||||||||
| 2024-05-09 | £8,675 | Governance and Assurance | CONSULTANTS SERVICES | ||||||||
| HR PAYROLL COSTS | |||||||||||
| 2024-03-26 | £48,010 | SARDIS | Other Goods and Services | ||||||||
| Research And Evaluation | |||||||||||
| 2024-03-26 | £55,207 | SARDIS | Other Costs | ||||||||
| Research And Development | |||||||||||
| 2024-02-07 | £38,096 | SARDIS | Other Goods and Services | ||||||||
| Research and Evaluation | |||||||||||
| 2024-02-01 | £35,620 | SARDIS | Other Costs | ||||||||
| Research and development | |||||||||||
| 2023-12-13 | £49,735 | SARDIS | Other Costs | ||||||||
| Research and development | |||||||||||
| 2023-12-01 | £22,627 | SARDIS | Other Costs | ||||||||
| Research and development | |||||||||||
| 2023-09-18 | £23,100 | SARDIS | Other Goods and Services | ||||||||
| Research and Evaluation | |||||||||||
| 2023-08-22 | £25,480 | SARDIS | Other Goods & Services | ||||||||
| Research & Evaluation | |||||||||||
| 2023-08-07 | £50,935 | SARDIS | Other Costs | ||||||||
| Research & development | |||||||||||
| 2023-07-28 | £27,440 | SARDIS | Other Goods & Services | ||||||||
| Research & Evaluation | |||||||||||
| 2023-07-13 | £27,692 | SARDIS | Other Costs | ||||||||
| Research & development | |||||||||||
Showing 1 to 20 of 55 transactions