Date | Supplier | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-29 | £31,392 | Insights and Transformations - DSDS | ICT costs | ||||||||
ICT costs | |||||||||||
2024-04-09 | £54,315 | Corporate Services | ICT costs | ||||||||
Internal Audit Costs | |||||||||||
2024-04-03 | £71,142 | Insights and Transformations - DSDS | ICT costs | ||||||||
ICT costs | |||||||||||
2024-04-03 | £38,038 | Insights and Transformations - DSDS | ICT costs | ||||||||
ICT costs | |||||||||||
2024-04-03 | £32,690 | Corporate Services | Travel | ||||||||
Travel Cost | |||||||||||
2024-04-02 | £31,452 | Insights and Transformations - DSDS | ICT costs | ||||||||
ICT costs | |||||||||||
2024-03-28 | £47,196 | Insights and Transformations - DSDS | ICT costs | ||||||||
Ict Costs | |||||||||||
2024-03-27 | £158,310 | Insights and Transformations - DSDS | ICT costs | ||||||||
Ict Costs | |||||||||||
2024-03-27 | £60,705 | Insights and Transformations - DSDS | ICT costs | ||||||||
Ict Costs | |||||||||||
2024-03-25 | £62,607 | Insights and Transformations - DSDS | ICT costs | ||||||||
Ict Costs | |||||||||||
2024-03-05 | £26,667 | Corporate Services | Travel | ||||||||
Travel Cost | |||||||||||
2024-02-29 | £57,177 | Insights and Transformations - DSDS | ICT costs | ||||||||
ICT costs | |||||||||||
2024-02-16 | £45,775 | Insights and Transformations - DSDS | ICT costs | ||||||||
ICT costs | |||||||||||
2024-02-02 | £39,361 | Insights and Transformations - DSDS | ICT costs | ||||||||
ICT costs | |||||||||||
2024-01-19 | £32,254 | Insights and Transformations - DSDS | ICT costs | ||||||||
ICT costs | |||||||||||
2024-01-12 | £518,200 | Delivery Business Services Group | External Quality Assurance | ||||||||
External Quality Assurance T Levels | |||||||||||
2023-12-22 | £232,704 | Commissioning and Delvelopment | Frontline Delivery | ||||||||
T Level Waves | |||||||||||
2023-12-22 | £110,089 | Commissioning and Delvelopment | Frontline Delivery | ||||||||
T Level Waves | |||||||||||
2023-12-22 | £84,279 | Insights and Transformations - DSDS | ICT costs | ||||||||
ICT costs | |||||||||||
2023-12-21 | £41,250 | Insights and Transformations - DSDS | ICT costs | ||||||||
ICT costs |
Showing 21 to 40 of 165 transactions
Date | Buyer | Amount | Expense Area | Expense Type |
---|
Showing 21 to 40 of 1 transactions