Innovate UK
Expenditure
Monthly
High-spend suppliers
Top expense areas
All time
-
1
Aerospace
£444.5M
-
2
EU Operations
£410.3M
-
3
Manufacturing & Materials Catapult Delivery
£243.2M
-
4
High Value Manufacturing & Materials Catapult
£216.7M
-
5
Resp - Smart
£183.7M
Top expense types
All time
-
1
Resource grants
£4645.5M
-
2
No type specified
£112.1M
-
3
Co-funding Expense
£95.5M
-
4
HMRC Income Tax
£37.4M
-
5
Unspecified
£36.4M
Recent payments out
| Date | Supplier | Amount | Expense area | Expense type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-01 | £3,756 | Data Platform | Agency Staff & Interims | ||||||||
| Agency Staff & Interims | |||||||||||
| 2025-12-01 | £4,055 | Supporting Teams (Programme & Ops / Architecture / QAT) | Agency Staff & Interims | ||||||||
| Agency Staff & Interims | |||||||||||
| 2025-12-01 | £1,536 | Data Platform | Agency Staff & Interims | ||||||||
| Agency Staff & Interims | |||||||||||
| 2025-12-01 | £4,069 | Funding Platform | Agency Staff & Interims | ||||||||
| Agency Staff & Interims | |||||||||||
| 2025-12-01 | £4,069 | Supporting Teams (Programme & Ops / Architecture / QAT) | Agency Staff & Interims | ||||||||
| Agency Staff & Interims | |||||||||||
| 2025-12-01 | £3,194 | Funding Platform | Agency Staff & Interims | ||||||||
| Agency Staff & Interims | |||||||||||
| 2025-12-01 | £3,130 | Supporting Teams (Programme & Ops / Architecture / QAT) | Agency Staff & Interims | ||||||||
| Agency Staff & Interims | |||||||||||
| 2025-12-01 | £3,443 | Funding Platform | Agency Staff & Interims | ||||||||
| Agency Staff & Interims | |||||||||||
| 2025-12-01 | £4,069 | Supporting Teams (Programme & Ops / Architecture / QAT) | Agency Staff & Interims | ||||||||
| Agency Staff & Interims | |||||||||||
| 2025-12-01 | £2,703 | Business Capability & Change | Agency Staff & Interims | ||||||||
| Agency Staff & Interims | |||||||||||
| 2025-12-01 | £5,529 | Business Capability & Change | Agency Staff & Interims | ||||||||
| Agency Staff & Interims | |||||||||||
| 2025-12-01 | £3,600 | Supporting Teams (Programme & Ops / Architecture / QAT) | Agency Staff & Interims | ||||||||
| Agency Staff & Interims | |||||||||||
| 2025-12-01 | £4,000 | Business Capability & Change | Agency Staff & Interims | ||||||||
| Agency Staff & Interims | |||||||||||
| 2025-12-01 | £2,253 | Portfolio Management Office | Agency Staff & Interims | ||||||||
| Agency Staff & Interims | |||||||||||
| 2025-12-01 | £3,756 | Portfolio Management Office | Agency Staff & Interims | ||||||||
| Agency Staff & Interims | |||||||||||
| 2025-12-01 | £4,055 | Executive Chair's Office | Agency Staff & Interims | ||||||||
| Agency Staff & Interims | |||||||||||
| 2025-12-01 | £984 | Executive Chair's Office | Events/conference/exhibitions | ||||||||
| Events/conference/exhibitions | |||||||||||
| 2025-12-01 | £3,300 | Funding Platform | Agency Staff & Interims | ||||||||
| Agency Staff & Interims | |||||||||||
| 2025-12-01 | £5,199 | Knowledge Transfer Partnerships (KTP) Prog | Resource grants | ||||||||
| Resource grants | |||||||||||
| 2025-12-01 | £13,492 | Knowledge Transfer Partnerships (KTP) Prog | Resource grants | ||||||||
| Resource grants | |||||||||||
Showing 21 to 40 of 151711 transactions
Recent payments in
| Date | Buyer | Amount | Expense area | Expense type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-20 | £2,298,129 | Global & Public Health | Research & development | ||||||||
| Research & development | |||||||||||
| 2026-03-20 | £34,962 | Global & Public Health | Research & development | ||||||||
| Research & development | |||||||||||
| 2026-03-10 | £47,558 | DG Rail Reform and Strategy Group | Research | ||||||||
| # | |||||||||||
| 2026-03-09 | £471,972 | DBT - Business Group - DBT - BG - Materials | Current Grants To Private Sector - NPISH | ||||||||
| Not set | |||||||||||
| 2026-03-09 | £1,523,777 | DBT - Business Group - DBT - BG - Materials | Current Grants To Private Sector - NPISH | ||||||||
| Not set | |||||||||||
| 2026-03-06 | £951,174 | DG Rail Reform and Strategy Group | Research | ||||||||
| # | |||||||||||
| 2026-03-06 | £264,841 | Commercial and Growth | Revenue Policy Payments | ||||||||
| Revenue Policy Payments | |||||||||||
| 2026-02-27 | £43,036 | DG Rail Reform and Strategy Group | IT Ser Running Costs | ||||||||
| # | |||||||||||
| 2026-02-26 | £95,634 | DG Decarbonisation, Technology & Strategy | Cap Research-CG | ||||||||
| TDD Grant Claims Q2 25/26 | |||||||||||
| 2026-02-24 | £29,313 | DG Aviation, Maritime & Security Group | Support Services | ||||||||
| # | |||||||||||
| 2026-02-24 | £90,584 | DG Aviation, Maritime & Security Group | Research | ||||||||
| # | |||||||||||
| 2026-02-24 | £111,884 | DG Aviation, Maritime & Security Group | Research | ||||||||
| # | |||||||||||
| 2026-02-24 | £434,180 | DG Aviation, Maritime & Security Group | Research | ||||||||
| # | |||||||||||
| 2026-02-24 | £879,112 | DG Aviation, Maritime & Security Group | Research | ||||||||
| # | |||||||||||
| 2026-02-24 | £926,351 | DG Aviation, Maritime & Security Group | Research | ||||||||
| # | |||||||||||
| 2026-02-24 | £3,852,748 | DG Aviation, Maritime & Security Group | Research | ||||||||
| # | |||||||||||
| 2026-02-11 | £87,500 | INNOVATIVE SUSTAINABLE FARMING | EXP - CURRENT GRANTS TO CENTRAL GOVERNMENT | ||||||||
| 2026-02-10 | £322,920 | INNOVATIVE SUSTAINABLE FARMING | EXP - CURRENT GRANTS TO CENTRAL GOVERNMENT | ||||||||
| 2026-02-06 | £1,070,590 | STRATEGIC EVIDENCE PARTNERS | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | ||||||||
| 2026-02-06 | £301,641 | Commercial and Growth | Research & development | ||||||||
| Research & development | |||||||||||
Showing 21 to 40 of 1052 transactions
Frequently asked questions
What is the latest spending data available for Innovate UK?
The most recent spending data we have available for Innovate UK is from August 2929. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How has Innovate UK's spending changed over time?
Innovate UK's spending has decreased over time. In 2929, they spent £2,524, compared to £1,661,592,499 in 2025 - a decrease of 100.0%.
How much does Innovate UK spend on suppliers?
Innovate UK has spent a total of £5,146,916,771 on suppliers according to our records. This spending is distributed across 10203 suppliers.