Innovate UK
Expenditure
Monthly
High-spend suppliers
Top expense areas
2929-01-01 to 2929-08-31
-
1
OLEV
£2.4K
-
2
No area specified
£124
Top expense types
2929-01-01 to 2929-08-31
-
1
Assessor Travel & Subs
£2.4K
-
2
T&S UK - Other Charges
£124
Recent payments out
| Date | Supplier | Amount | Expense area | Expense type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2929-08-12 | £2,400 | OLEV | Assessor Travel & Subs | ||||||||
| Assessor Travel & Subs | |||||||||||
| 2929-08-12 | £124 | T&S UK - Other Charges | |||||||||
| T&S UK - Other Charges | |||||||||||
| 2025-12-01 | £27,533 | EU Operations | Resource grants | ||||||||
| Resource grants | |||||||||||
| 2025-12-01 | £64,183 | EU Operations | Resource grants | ||||||||
| Resource grants | |||||||||||
| 2025-12-01 | £69,663 | EU Operations | Resource grants | ||||||||
| Resource grants | |||||||||||
| 2025-12-01 | £2,902 | EU Operations | Resource grants | ||||||||
| Resource grants | |||||||||||
| 2025-12-01 | £46,533 | EU Operations | Resource grants | ||||||||
| Resource grants | |||||||||||
| 2025-12-01 | £54,735 | FER - Net Zero Financing | Co-funding Expense | ||||||||
| Co-funding Expense | |||||||||||
| 2025-12-01 | £2,764 | Supporting Teams (Programme & Ops / Architecture / QAT) | Agency Staff & Interims | ||||||||
| Agency Staff & Interims | |||||||||||
| 2025-12-01 | £3,443 | Funding Platform | S'wre/H'wre Pur, Hire and Mnt | ||||||||
| S'wre/H'wre Pur, Hire and Mnt | |||||||||||
| 2025-12-01 | £4,400 | Data Platform | Agency Staff & Interims | ||||||||
| Agency Staff & Interims | |||||||||||
| 2025-12-01 | £2,817 | Supporting Teams (Programme & Ops / Architecture / QAT) | Agency Staff & Interims | ||||||||
| Agency Staff & Interims | |||||||||||
| 2025-12-01 | £4,055 | Funding Platform | Agency Staff & Interims | ||||||||
| Agency Staff & Interims | |||||||||||
| 2025-12-01 | £2,191 | Supporting Teams (Programme & Ops / Architecture / QAT) | Agency Staff & Interims | ||||||||
| Agency Staff & Interims | |||||||||||
| 2025-12-01 | £3,686 | Data Platform | Agency Staff & Interims | ||||||||
| Agency Staff & Interims | |||||||||||
| 2025-12-01 | £11,059 | Funding Platform | Agency Staff & Interims | ||||||||
| Agency Staff & Interims | |||||||||||
| 2025-12-01 | £3,130 | Funding Platform | Agency Staff & Interims | ||||||||
| Agency Staff & Interims | |||||||||||
| 2025-12-01 | £2,504 | Funding Platform | Agency Staff & Interims | ||||||||
| Agency Staff & Interims | |||||||||||
| 2025-12-01 | £3,255 | Funding Platform | Agency Staff & Interims | ||||||||
| Agency Staff & Interims | |||||||||||
| 2025-12-01 | £3,847 | Funding Platform | Agency Staff & Interims | ||||||||
| Agency Staff & Interims | |||||||||||
Showing 1 to 20 of 151711 transactions
Recent payments in
| Date | Buyer | Amount | Expense area | Expense type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-14 | £54,896 | Commercial and Growth | Research & development | ||||||||
| Research & development | |||||||||||
| 2026-04-13 | £11,149,587 | DBT - Business Group - DBT - BG - Advanced Manufacturing | R & D Subsidies to the Private Sector - Companies | ||||||||
| NOT SET | |||||||||||
| 2026-04-08 | £3,550,505 | DBT - Business Group - DBT - BG - Advanced Manufacturing | R & D Current Grants to Private Sector - NPISH | ||||||||
| NOT SET | |||||||||||
| 2026-04-08 | £42,683,642 | DBT - Business Group - DBT - BG - Advanced Manufacturing | R & D Current Grants to Private Sector - NPISH | ||||||||
| NOT SET | |||||||||||
| 2026-04-08 | £26,390,789 | DBT - Business Group - DBT - BG - Advanced Manufacturing | R & D Current Grants to Private Sector - NPISH | ||||||||
| NOT SET | |||||||||||
| 2026-04-08 | £625,885 | DBT - Business Group - DBT - BG - Advanced Manufacturing | R & D Current Grants to Private Sector - NPISH | ||||||||
| NOT SET | |||||||||||
| 2026-04-08 | £729,738 | DBT - Business Group - DBT - BG - Materials | R & D Current Grants to Private Sector - NPISH | ||||||||
| NOT SET | |||||||||||
| 2026-04-08 | £456,543 | DBT - Business Group - DBT - BG - Materials | R & D Current Grants to Private Sector - NPISH | ||||||||
| NOT SET | |||||||||||
| 2026-04-08 | £356,971 | DBT - Business Group - DBT - BG - Advanced Manufacturing | R & D Current Grants to Private Sector - NPISH | ||||||||
| NOT SET | |||||||||||
| 2026-04-08 | £1,496,470 | DBT - Business Group - DBT - BG - Advanced Manufacturing | R & D Current Grants to Private Sector - NPISH | ||||||||
| NOT SET | |||||||||||
| 2026-04-08 | £19,270,552 | DBT - Business Group - DBT - BG - Advanced Manufacturing | R & D Current Grants to Private Sector - NPISH | ||||||||
| NOT SET | |||||||||||
| 2026-04-08 | £3,273,122 | DBT - Business Group - DBT - BG - Advanced Manufacturing | R & D Current Grants to Private Sector - NPISH | ||||||||
| NOT SET | |||||||||||
| 2026-04-08 | £2,359,412 | DBT - Business Group - DBT - BG - Advanced Manufacturing | R & D Current Grants to Private Sector - NPISH | ||||||||
| NOT SET | |||||||||||
| 2026-03-25 | £112,774 | Science and Research | Research & development | ||||||||
| Advanced Therapy Treatment Centres (ATTCs) | |||||||||||
| 2026-03-25 | £200,000 | Science and Research | Research & development | ||||||||
| Advanced Therapy Treatment Centres (ATTCs) | |||||||||||
| 2026-03-25 | £1,760,780 | Science and Research | Research & development | ||||||||
| Advanced Therapy Treatment Centres (ATTCs) | |||||||||||
| 2026-03-24 | £2,651,705 | Commercial and Growth | Research & development | ||||||||
| Research & development | |||||||||||
| 2026-03-24 | £27,892 | Commercial and Growth | Research & development | ||||||||
| Research & development | |||||||||||
| 2026-03-24 | £41,111 | Commercial and Growth | Outsourcing Contract | ||||||||
| Outsourcing Contract | |||||||||||
| 2026-03-20 | £2,298,129 | Global & Public Health | Research & development | ||||||||
| Research & development | |||||||||||
Showing 1 to 20 of 1037 transactions
Frequently asked questions
What is the latest spending data available for Innovate UK?
The most recent spending data we have available for Innovate UK is from August 2929. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How has Innovate UK's spending changed over time?
Innovate UK's spending has decreased over time. In 2929, they spent £2,524, compared to £1,661,592,499 in 2025 - a decrease of 100.0%.
How much does Innovate UK spend on suppliers?
Innovate UK has spent a total of £5,146,916,771 on suppliers according to our records. This spending is distributed across 10203 suppliers.