Homes England
Government Organisation
This has been inferred as this organisation appears as a purchaser in our data.
Expenditure
Monthly
High Spend Suppliers
Total: £30402.7M
8285
Suppliers
£3.7M
Avg Spend
5.6%
Top 3 Share
-
BDW TRADING LIMITED
£642.6M 2.1% share -
TAYLOR WIMPEY
£633.7M 2.1% share -
GREAT PLACES HOUSING ASSOCIATION
£422.4M 1.4% share -
PLATFORM HOUSING GROUP LIMITED
£392.4M 1.3% share -
TOGETHER HOUSING ASSOCIATION LIMITED
£363.5M 1.2% share -
PLACES FOR PEOPLE GROUP LIMITED
£363.1M 1.2% share -
VISTRY HOMES LIMITED
£343.9M 1.1% share -
PERSIMMON HOMES LIMITED
£331.9M 1.1% share -
BELLWAY PLC
£317.9M 1.0% share -
STONEWATER LIMITED
£314.4M 1.0% share
Top Expense Areas
2026-01-01 to 2026-04-30
-
Investment
£433M -
CAPITAL GRANTS TO RPs
£387.9M -
In - Investments
£236.2M -
CAP GRNTS TO LOCAL AUTHORITIES
£153.5M -
London
£117.3M
Top Expense Types
2026-01-01 to 2026-04-30
-
CAPITAL GRANTS TO RPs
£821.5M -
CAP GRNTS TO LOCAL AUTHORITIES
£326.4M -
CAP GRNTS TO PRIVATE SECTOR
£181.5M -
COST OF ACQUISITION
£77.1M -
LUHBF Loans Additions
£43.1M
Recent Payments Out
| Date | Supplier | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-27 | £25,684 | La - Land & Development | ESTATE GENERAL MANAGEMENT | ||||||||
| Building maintenance and repair services | |||||||||||
| 2026-04-27 | £39,218 | In - Investments | CAP GRNTS TO LOCAL AUTHORITIES | ||||||||
| Grants | |||||||||||
| 2026-04-27 | £71,381 | Co - Chief Operating Office | PACKAGE MAINTENANCE & SUBSCRIP | ||||||||
| Business function specific software | |||||||||||
| 2026-04-27 | £16,666 | Co - Chief Operating Office | PACKAGE MAINTENANCE & SUBSCRIP | ||||||||
| Business function specific software | |||||||||||
| 2026-04-27 | £667,500 | In - Investments | CAP GRNTS TO PRIVATE SECTOR | ||||||||
| Grants | |||||||||||
| 2026-04-27 | £667,500 | In - Investments | CAP GRNTS TO LOCAL AUTHORITIES | ||||||||
| Grants | |||||||||||
| 2026-04-27 | £667,500 | In - Investments | CAP GRNTS TO LOCAL AUTHORITIES | ||||||||
| Grants | |||||||||||
| 2026-04-27 | £667,500 | In - Investments | CAP GRNTS TO LOCAL AUTHORITIES | ||||||||
| Grants | |||||||||||
| 2026-04-27 | £667,500 | In - Investments | CAPITAL GRANTS TO RPs | ||||||||
| Grants | |||||||||||
| 2026-04-27 | £379,960 | La - Land & Development | CONTRACT WORKS | ||||||||
| Land preparation services | |||||||||||
| 2026-04-27 | £4,004,037 | In - Investments | CAP GRNTS TO LOCAL AUTHORITIES | ||||||||
| Grants | |||||||||||
| 2026-04-27 | £1,127,957 | In - Investments | CAP GRNTS PUB SECTOR EXCL L A | ||||||||
| Grants | |||||||||||
| 2026-04-27 | £2,762,859 | In - Investments | CAP GRNTS TO LOCAL AUTHORITIES | ||||||||
| Grants | |||||||||||
| 2026-04-24 | £27,810 | Co - Chief Operating Office | PACKAGE MAINTENANCE & SUBSCRIP | ||||||||
| Business function specific software | |||||||||||
| 2026-04-24 | £43,668 | La - Land & Development | CONTRACT WORKS | ||||||||
| Infrastructure maintenance and repair services | |||||||||||
| 2026-04-24 | £74,119 | Co - Chief Operating Office | DATA CENTRE | ||||||||
| Business function specific software | |||||||||||
| 2026-04-24 | £67,812 | Co - Chief Operating Office | RENT | ||||||||
| Lease and rental of property or building | |||||||||||
| 2026-04-24 | £1,019,208 | In - Investments | CAP GRNTS TO LOCAL AUTHORITIES | ||||||||
| Grants | |||||||||||
| 2026-04-24 | £66,710 | La - Land & Development | OTHER PROFESSIONAL FEES | ||||||||
| Building maintenance and repair services | |||||||||||
| 2026-04-24 | £5,460,000 | In - Investments | CAPITAL GRANTS TO RPs | ||||||||
| Grants | |||||||||||
Showing 41 to 60 of 288419 transactions
Recent Payments In
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-03-01 | £1,240,903 | Local Govnmnt Resilience and Communities | Cap Grants to Local Authorities (DEL) | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-03-01 | £121,559 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-02-28 | £34,183 | Place | Costs of Disposal of Asset | ||||||||
| Development Services | |||||||||||
| 2024-02-21 | £247,678 | DEFENCE INFRASTRUCTURE ORGANISATION | Propty Assoc Disposal+Acq Expd | ||||||||
| Propty Assoc Disposal+Acq Expd | |||||||||||
| 2024-02-15 | £32,285,418 | Safer and Greener Buildings | Cap Grants to Local Authorities (DEL) | ||||||||
| Private Sector Building Safety Fund CDEL | |||||||||||
| 2024-02-15 | £721,307 | Safer and Greener Buildings | Cap Grants to Local Authorities (DEL) | ||||||||
| Private Sector Cladding Fund (PSCRF) CDEL | |||||||||||
| 2024-02-12 | £370,000,000 | Regeneration, Housing and Planning | Grant in Aid to NDPBs (non budget) | ||||||||
| Homes England February 2024 Grant in Aid payment | |||||||||||
| 2024-02-01 | £1,302,287 | Local Govnmnt Resilience and Communities | Cap Grants to Local Authorities (DEL) | ||||||||
| Q3 RSAP CDEL 21/24 Units | |||||||||||
| 2024-02-01 | £578,208 | Local Govnmnt Resilience and Communities | Cap Grants to Local Authorities (DEL) | ||||||||
| Monthly Grant Claim SHAP CDEL 23/24 | |||||||||||
| 2024-02-01 | £1,414,050 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-02-01 | £1,520,771 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-01-15 | £932,546 | Safer and Greener Buildings | Cap Grants to Local Authorities (DEL) | ||||||||
| Private Sector Cladding Fund (PSCRF) CDEL | |||||||||||
| 2024-01-15 | £17,200,097 | Safer and Greener Buildings | Cap Grants to Local Authorities (DEL) | ||||||||
| Private Sector Building Safety Fund CDEL | |||||||||||
| 2024-01-03 | £1,097,869 | Local Govnmnt Resilience and Communities | Cap Grants to Local Authorities (DEL) | ||||||||
| Single Homelessness Accommodation Programme CDEL 23/24 | |||||||||||
| 2023-12-21 | £30,000,000 | Regeneration | Grant in Aid to NDPBs (non budget) | ||||||||
| Homes England December 2023 Grant in Aid payment | |||||||||||
| 2023-12-20 | £60,000 | DSIT - Science, Innovation and Growth - DSIT - International Research and Innovation Directorate | Maintenance | ||||||||
| DSIT - HCA : Innovation (EX RDA Assets)-Maintenance | |||||||||||
| 2023-12-12 | £60,000,000 | Regeneration | Grant in Aid to NDPBs (non budget) | ||||||||
| Homes England December 2023 Grant in Aid payment | |||||||||||
| 2023-12-11 | £47,255,942 | Safer and Greener Buildings | Cap Grants to Local Authorities (DEL) | ||||||||
| Private Sector Building Safety Fund CDEL | |||||||||||
| 2023-12-11 | £5,916,462 | Safer and Greener Buildings | Cap Grants to Local Authorities (DEL) | ||||||||
| Private Sector Cladding Fund (PSCRF) CDEL | |||||||||||
| 2023-12-01 | £287,639 | Local Govnmnt Resilience and Communities | Cap Grants to Local Authorities (DEL) | ||||||||
| Single Homelessness Accommodation Programme CDEL 23/24 | |||||||||||
Showing 41 to 60 of 320 transactions
Frequently Asked Questions
What is the latest spending data available for Homes England?
The most recent spending data we have available for Homes England is from April 2026. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How has Homes England's spending changed over time?
Homes England's spending has decreased over time. In 2026, they spent £1,640,668,913, compared to £4,504,904,912 in 2025 - a decrease of 63.6%.
How much does Homes England spend on suppliers?
Homes England has spent a total of £30,402,747,119 on suppliers according to our records. This spending is distributed across 8285 suppliers.