Homes England
Government Organisation
This has been inferred as this organisation appears as a purchaser in our data.
Expenditure
Monthly
High Spend Suppliers
Total: £30402.7M
8285
Suppliers
£3.7M
Avg Spend
5.6%
Top 3 Share
-
BDW TRADING LIMITED
£642.6M 2.1% share -
TAYLOR WIMPEY
£633.7M 2.1% share -
GREAT PLACES HOUSING ASSOCIATION
£422.4M 1.4% share -
PLATFORM HOUSING GROUP LIMITED
£392.4M 1.3% share -
TOGETHER HOUSING ASSOCIATION LIMITED
£363.5M 1.2% share -
PLACES FOR PEOPLE GROUP LIMITED
£363.1M 1.2% share -
VISTRY HOMES LIMITED
£343.9M 1.1% share -
PERSIMMON HOMES LIMITED
£331.9M 1.1% share -
BELLWAY PLC
£317.9M 1.0% share -
STONEWATER LIMITED
£314.4M 1.0% share
Top Expense Areas
2026-01-01 to 2026-04-30
-
Investment
£433M -
CAPITAL GRANTS TO RPs
£387.9M -
In - Investments
£236.2M -
CAP GRNTS TO LOCAL AUTHORITIES
£153.5M -
London
£117.3M
Top Expense Types
2026-01-01 to 2026-04-30
-
CAPITAL GRANTS TO RPs
£821.5M -
CAP GRNTS TO LOCAL AUTHORITIES
£326.4M -
CAP GRNTS TO PRIVATE SECTOR
£181.5M -
COST OF ACQUISITION
£77.1M -
LUHBF Loans Additions
£43.1M
Recent Payments Out
| Date | Supplier | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-28 | £250,000 | London | CAPITAL GRANTS TO RPs | ||||||||
| Grants | |||||||||||
| 2026-04-28 | £250,000 | London | CAPITAL GRANTS TO RPs | ||||||||
| Grants | |||||||||||
| 2026-04-28 | £400,000 | London | CAPITAL GRANTS TO RPs | ||||||||
| Grants | |||||||||||
| 2026-04-28 | £667,500 | In - Investments | CAPITAL GRANTS TO RPs | ||||||||
| Grants | |||||||||||
| 2026-04-28 | £507,610 | In - Investments | CAP GRNTS TO PRIVATE SECTOR | ||||||||
| Grants | |||||||||||
| 2026-04-28 | £250,000 | In - Investments | CAPITAL GRANTS TO RPs | ||||||||
| Grants | |||||||||||
| 2026-04-28 | £266,700 | London | CAPITAL GRANTS TO RPs | ||||||||
| Grants | |||||||||||
| 2026-04-28 | £667,500 | London | CAPITAL GRANTS TO RPs | ||||||||
| Grants | |||||||||||
| 2026-04-28 | £272,442 | In - Investments | CAP GRNTS TO PRIVATE SECTOR | ||||||||
| Grants | |||||||||||
| 2026-04-28 | £211,440 | London | CAP GRNTS TO PRIVATE SECTOR | ||||||||
| Grants | |||||||||||
| 2026-04-28 | £31,516 | La - Land & Development | ENGINEERING FEES | ||||||||
| Civil Engineering | |||||||||||
| 2026-04-28 | £38,754 | La - Land & Development | OTHER PROFESSIONAL FEES | ||||||||
| Real estate management services | |||||||||||
| 2026-04-28 | £1,137,500 | In - Investments | CAPITAL GRANTS TO RPs | ||||||||
| Grants | |||||||||||
| 2026-04-28 | £1,344,000 | In - Investments | CAPITAL GRANTS TO RPs | ||||||||
| Grants | |||||||||||
| 2026-04-28 | £1,383,078 | La - Land & Development | CAPITAL GRANTS TO RPs | ||||||||
| Grants | |||||||||||
| 2026-04-28 | £1,580,660 | La - Land & Development | CAPITAL GRANTS TO RPs | ||||||||
| Grants | |||||||||||
| 2026-04-27 | £79,267 | Mp - Markets, Partners & Place | REV GRNTS TO LOCAL AUTHORITIES | ||||||||
| Grants | |||||||||||
| 2026-04-27 | £6,092,951 | In - Investments | CAP GRNTS TO LOCAL AUTHORITIES | ||||||||
| Grants | |||||||||||
| 2026-04-27 | £12,691,741 | In - Investments | CAPITAL GRANTS TO RPs | ||||||||
| Grants | |||||||||||
| 2026-04-27 | £20,000,000 | In - Investments | CAPITAL GRANTS TO RPs | ||||||||
| Grants | |||||||||||
Showing 21 to 40 of 288419 transactions
Recent Payments In
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-06-26 | £18,560,319 | Safer and Greener Buildings | Cap Grants to Local Authorities (DEL) | ||||||||
| Grant Payment | |||||||||||
| 2024-06-25 | £1,304 | REGULATION & ENFORCEMENT | OTHER PROFESSIONAL SERVICES | ||||||||
| CHURCHWAY SURFACE CAR PARK | |||||||||||
| 2024-06-03 | £2,979,935 | Local Govnmnt Resilience and Communities | Cap Grants to Local Authorities (DEL) | ||||||||
| Single Homelessness Accomadation Programme 24/25 | |||||||||||
| 2024-05-17 | £34,241,178 | Safer and Greener Buildings | Cap Grants to Local Authorities (DEL) | ||||||||
| Private Sector Building Safety Fund CDEL | |||||||||||
| 2024-05-17 | £871,282 | Safer and Greener Buildings | Cap Grants to Local Authorities (DEL) | ||||||||
| Private Sector Cladding Fund (PSCRF) CDEL | |||||||||||
| 2024-05-17 | £50,000 | Dsit - Science, Innovation And Growth - Dsit - International Research And Innovation Directorate | Maintenance | ||||||||
| Dsit - Hca : Innovation (Ex Rda Assets)-Maintenance | |||||||||||
| 2024-05-13 | £110,000,000 | Regeneration Housing and Planning | Grant in Aid to NDPBs (non budget) | ||||||||
| Homes England - May 2024- Grant in Aid payment | |||||||||||
| 2024-05-01 | £5,099,977 | Local Govnmnt Resilience and Communities | Cap Grants to Local Authorities (DEL) | ||||||||
| Q4 RSAP CDEL 21/24 Units | |||||||||||
| 2024-05-01 | £14,600,800 | Local Govnmnt Resilience and Communities | Cap Grants to Local Authorities (DEL) | ||||||||
| Monthly Grant Claim SHAP CDEL 23/24 | |||||||||||
| 2024-05-01 | £160,826 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant Claim SHAP RDEL 23/24 | |||||||||||
| 2024-05-01 | £1,947,740 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
| Q4 NSAP RDEL 20/21 Units | |||||||||||
| 2024-05-01 | £1,859,161 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
| Q4 NSAP RDEL 21/24 Units | |||||||||||
| 2024-04-16 | £173,585 | Safer and Greener Buildings | Cap Grants to Local Authorities (DEL) | ||||||||
| Private Sector Cladding Fund (PSCRF) CDEL | |||||||||||
| 2024-04-16 | £29,766,583 | Safer and Greener Buildings | Cap Grants to Local Authorities (DEL) | ||||||||
| Private Sector Building Safety Fund CDEL | |||||||||||
| 2024-04-11 | £40,000,000 | Regeneration Housing and Planning | Grant in Aid to NDPBs (non budget) | ||||||||
| Homes England - April 2024- Grant in Aid payment | |||||||||||
| 2024-03-28 | £1,658,337 | Local Govnmnt Resilience and Communities | Cap Grants to Local Authorities (DEL) | ||||||||
| Single Homelessness Accommodation Programme CDEL 23/24 | |||||||||||
| 2024-03-28 | £45,000,000 | Regeneration Housing and Planning | Grant in Aid to NDPBs (non budget) | ||||||||
| Homes England - March 2024- Claim 2- Grant in Aid | |||||||||||
| 2024-03-13 | £484,461 | Safer and Greener Buildings | Cap Grants to Local Authorities (DEL) | ||||||||
| Private Sector Cladding Fund (PSCRF) CDEL | |||||||||||
| 2024-03-13 | £53,841,339 | Safer and Greener Buildings | Cap Grants to Local Authorities (DEL) | ||||||||
| Private Sector Building Safety Fund CDEL | |||||||||||
| 2024-03-12 | £120,000,000 | Regeneration Housing and Planning | Grant in Aid to NDPBs (non budget) | ||||||||
| Homes England March 2024 Grant in Aid payment | |||||||||||
Showing 21 to 40 of 320 transactions
Frequently Asked Questions
What is the latest spending data available for Homes England?
The most recent spending data we have available for Homes England is from April 2026. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How has Homes England's spending changed over time?
Homes England's spending has decreased over time. In 2026, they spent £1,640,668,913, compared to £4,504,904,912 in 2025 - a decrease of 63.6%.
How much does Homes England spend on suppliers?
Homes England has spent a total of £30,402,747,119 on suppliers according to our records. This spending is distributed across 8285 suppliers.