Homes England
Expenditure
Monthly
Where the money goes
Updating flow…
High-spend suppliers
By industry
Supplier sector · all time
-
1
Construction of buildings
£6179.9M
20% share
-
2
Real estate activities
£2682.3M
9% share
-
3
Activities of head offices; management consultancy activities
£459.7M
1% share
-
4
Undifferentiated goods- and services-producing activities of private households for own use
£400.3M
1% share
-
5
Financial service activities, except insurance and pension funding
£374.3M
1% share
-
6
Office administrative, office support and other business support activities
£225.1M
1% share
-
7
Other personal service activities
£206.7M
1% share
-
8
Specialised construction activities
£150M
-
9
Architectural and engineering activities; technical testing and analysis
£116.7M
-
10
Activities of extraterritorial organisations and bodies
£108M
-
11
All other industries
£711.1M
2% share
-
12
Unclassified
£19782.2M
63% share
By service area
Service area · all time
-
1
Investment
£17338M
55% share
-
2
London
£3893.6M
12% share
-
3
East & South East
£1107.5M
4% share
-
4
Development
£1099.3M
4% share
-
5
South West
£1083.6M
3% share
-
6
Midlands
£987.9M
3% share
-
7
In - Investments
£955M
3% share
-
8
Economic Assets Hub
£715.4M
2% share
-
9
All other areas
£4216M
13% share
Recent payments out
| Date | Supplier | Amount | Expense area | Expense type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-30 | £105,000 | La - Land & Development | CAPITAL GRANTS TO RPs | ||||||||
| Grants | |||||||||||
| 2026-07-30 | £457,447 | La - Land & Development | CAPITAL GRANTS TO RPs | ||||||||
| Grants | |||||||||||
| 2026-07-30 | £224,536 | In - Investments | CAP GRNTS TO LOCAL AUTHORITIES | ||||||||
| Grants | |||||||||||
| 2026-07-30 | £349,086 | La - Land & Development | CONTRACT WORKS | ||||||||
| Infrastructure maintenance and repair services | |||||||||||
| 2026-07-30 | £456,518 | La - Land & Development | CONTRACT WORKS | ||||||||
| Infrastructure maintenance and repair services | |||||||||||
| 2026-07-30 | £13,709 | Regional Delivery | RENT PAYABLE | ||||||||
| Lease and rental of property or building | |||||||||||
| 2026-07-30 | £13,709 | Cambridge Growth Company | RENT PAYABLE | ||||||||
| Lease and rental of property or building | |||||||||||
| 2026-07-30 | £8,821 | Regional Delivery | SERVICE CHARGE | ||||||||
| Lease and rental of property or building | |||||||||||
| 2026-07-30 | £8,821 | Cambridge Growth Company | SERVICE CHARGE | ||||||||
| Lease and rental of property or building | |||||||||||
| 2026-07-30 | £5,593 | Regional Delivery | SERVICE CHARGE | ||||||||
| Lease and rental of property or building | |||||||||||
| 2026-07-30 | £360,000 | La - Land & Development | CAP GRNTS TO LOCAL AUTHORITIES | ||||||||
| Grants | |||||||||||
| 2026-07-30 | £315,000 | La - Land & Development | CAP GRNTS TO LOCAL AUTHORITIES | ||||||||
| Grants | |||||||||||
| 2026-07-30 | £364,000 | La - Land & Development | CAP GRNTS TO LOCAL AUTHORITIES | ||||||||
| Grants | |||||||||||
| 2026-07-30 | £1,140,000 | La - Land & Development | CAP GRNTS TO LOCAL AUTHORITIES | ||||||||
| Grants | |||||||||||
| 2026-07-30 | £87,000 | In - Investments | CAP GRNTS TO LOCAL AUTHORITIES | ||||||||
| Grants | |||||||||||
| 2026-07-30 | £114,391 | La - Land & Development | OTHER PROFESSIONAL FEES | ||||||||
| Infrastructure maintenance and repair services | |||||||||||
| 2026-07-30 | £119,040 | La - Land & Development | OTHER PROFESSIONAL FEES | ||||||||
| Infrastructure maintenance and repair services | |||||||||||
| 2026-07-30 | £1,390,850 | In - Investments | CAP GRNTS TO PRIVATE SECTOR | ||||||||
| Grants | |||||||||||
| 2026-07-30 | £62,251 | Co - Chief Operating Office | MISC PROFESSIONAL FEES | ||||||||
| Business and Corporate Management Consultation Services | |||||||||||
| 2026-07-30 | £824,471 | In - Investments | CAPITAL GRANTS TO RPs | ||||||||
| Grants | |||||||||||
Showing 21 to 40 of 289874 transactions
Recent payments in
| Date | Buyer | Amount | Expense area | Expense type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-02-20 | £10,000 | Place Directorate | Third Party Payments | ||||||||
| Other Agency & Contracted Services | |||||||||||
| 2025-02-07 | £10,001 | Rugeley All Through School | Legal fees | ||||||||
| 2025-02-04 | £104,623 | DEFENCE INFRASTRUCTURE ORGANISATION | Propty Assoc Disposal+Acq Expd | ||||||||
| Propty Assoc Disposal+Acq Expd | |||||||||||
| 2025-01-30 | £38,500 | Docks - Estate Services | Rents - Commercial | ||||||||
| Rents - Commercial | |||||||||||
| 2025-01-07 | £7,766 | Housing Delivery | Agency Staff | ||||||||
| Agency Staff | |||||||||||
| 2024-12-30 | £756 | Capital - Temple Quarter Phase 1 | External Professional Fees | ||||||||
| External Professional Fees | |||||||||||
| 2024-12-30 | £3,453 | Capital - Temple Quarter Phase 1 | External Professional Fees | ||||||||
| External Professional Fees | |||||||||||
| 2024-11-27 | £4,210 | Capital - Temple Quarter Phase 1 | External Professional Fees | ||||||||
| External Professional Fees | |||||||||||
| 2024-11-27 | £7,766 | Housing Delivery | Agency Staff | ||||||||
| Agency Staff | |||||||||||
| 2024-11-26 | £15,600 | COMM SERVS, ENV & CULTURE | Rents and Leases | ||||||||
| OFF STREET CAR PARKING | |||||||||||
| 2024-11-01 | £7,766 | Housing Delivery | Agency Staff | ||||||||
| Agency Staff | |||||||||||
| 2024-11-01 | £4,210 | Capital - Temple Quarter Phase 1 | External Professional Fees | ||||||||
| External Professional Fees | |||||||||||
| 2024-10-21 | £3,230 | Capital - Temple Quarter Phase 1 | External Professional Fees | ||||||||
| External Professional Fees | |||||||||||
| 2024-10-17 | £4,895 | Capital - Temple Quarter Phase 1 | External Professional Fees | ||||||||
| External Professional Fees | |||||||||||
| 2024-09-20 | £7,766 | Housing Delivery | Agency Staff | ||||||||
| Agency Staff | |||||||||||
| 2024-09-13 | £69,550 | CASS Holding Accounts | 43573 | ||||||||
| Conveyancing Fees | |||||||||||
| 2024-09-06 | £171,436 | Capital - Temple Quarter Phase 1 | External Professional Fees | ||||||||
| External Professional Fees | |||||||||||
| 2024-09-03 | £2,320 | Planning and Housing | 93411 | ||||||||
| Other Reimbursements | |||||||||||
| 2024-08-30 | £7,766 | Housing Delivery | Agency Staff | ||||||||
| Agency Staff | |||||||||||
| 2024-08-29 | £3,800 | City Development | Capital | ||||||||
| OTHER COSTS | |||||||||||
Showing 21 to 40 of 365 transactions
Frequently asked questions
What is the latest spending data available for Homes England?
The most recent spending data we have available for Homes England is from July 2026. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How has Homes England's spending changed over time?
Homes England's spending has decreased over time. In 2026, they spent £2,634,232,339, compared to £4,504,904,912 in 2025 - a decrease of 41.5%.
How much does Homes England spend on suppliers?
Homes England has spent a total of £31,396,310,545 on suppliers according to our records. This spending is distributed across 8342 suppliers.