Homes England
Government Organisation
This has been inferred as this organisation appears as a purchaser in our data.
Expenditure
Monthly
High Spend Suppliers
Total: £30402.7M
8285
Suppliers
£3.7M
Avg Spend
5.6%
Top 3 Share
-
BDW TRADING LIMITED
£642.6M 2.1% share -
TAYLOR WIMPEY
£633.7M 2.1% share -
GREAT PLACES HOUSING ASSOCIATION
£422.4M 1.4% share -
PLATFORM HOUSING GROUP LIMITED
£392.4M 1.3% share -
TOGETHER HOUSING ASSOCIATION LIMITED
£363.5M 1.2% share -
PLACES FOR PEOPLE GROUP LIMITED
£363.1M 1.2% share -
VISTRY HOMES LIMITED
£343.9M 1.1% share -
PERSIMMON HOMES LIMITED
£331.9M 1.1% share -
BELLWAY PLC
£317.9M 1.0% share -
STONEWATER LIMITED
£314.4M 1.0% share
Top Expense Areas
2026-01-01 to 2026-04-30
-
Investment
£433M -
CAPITAL GRANTS TO RPs
£387.9M -
In - Investments
£236.2M -
CAP GRNTS TO LOCAL AUTHORITIES
£153.5M -
London
£117.3M
Top Expense Types
2026-01-01 to 2026-04-30
-
CAPITAL GRANTS TO RPs
£821.5M -
CAP GRNTS TO LOCAL AUTHORITIES
£326.4M -
CAP GRNTS TO PRIVATE SECTOR
£181.5M -
COST OF ACQUISITION
£77.1M -
LUHBF Loans Additions
£43.1M
Recent Payments Out
| Date | Supplier | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-14 | £105,798 | London | CAP GRNTS TO PRIVATE SECTOR | ||||||||
| Grants | |||||||||||
| 2026-04-14 | £204,105 | In - Investments | CAP GRNTS TO LOCAL AUTHORITIES | ||||||||
| Grants | |||||||||||
| 2026-04-14 | £457,376 | In - Investments | CAP GRNTS TO PRIVATE SECTOR | ||||||||
| Grants | |||||||||||
| 2026-04-14 | £187,515 | In - Investments | CAP GRNTS TO PRIVATE SECTOR | ||||||||
| Grants | |||||||||||
| 2026-04-14 | £379,377 | In - Investments | CAP GRNTS TO PRIVATE SECTOR | ||||||||
| Grants | |||||||||||
| 2026-04-14 | £667,500 | London | CAPITAL GRANTS TO RPs | ||||||||
| Grants | |||||||||||
| 2026-04-14 | £86,439 | In - Investments | CAP GRNTS TO PRIVATE SECTOR | ||||||||
| Grants | |||||||||||
| 2026-04-14 | £66,629 | In - Investments | CAP GRNTS TO PRIVATE SECTOR | ||||||||
| Grants | |||||||||||
| 2026-04-14 | £168,226 | London | CAP GRNTS TO PRIVATE SECTOR | ||||||||
| Grants | |||||||||||
| 2026-04-14 | £36,751 | London | CAP GRNTS TO PRIVATE SECTOR | ||||||||
| Grants | |||||||||||
| 2026-04-14 | £66,400 | In - Investments | CAP GRNTS TO PRIVATE SECTOR | ||||||||
| Grants | |||||||||||
| 2026-04-14 | £196,913 | In - Investments | CAP GRNTS TO PRIVATE SECTOR | ||||||||
| Grants | |||||||||||
| 2026-04-14 | £416,832 | In - Investments | CAP GRNTS TO PRIVATE SECTOR | ||||||||
| Grants | |||||||||||
| 2026-04-14 | £428,064 | London | CAP GRNTS TO PRIVATE SECTOR | ||||||||
| Grants | |||||||||||
| 2026-04-14 | £252,000 | In - Investments | CAP GRNTS TO PRIVATE SECTOR | ||||||||
| Grants | |||||||||||
| 2026-04-14 | £100,000 | London | CAP GRNTS TO PRIVATE SECTOR | ||||||||
| Grants | |||||||||||
| 2026-04-14 | £522,274 | London | CAP GRNTS TO PRIVATE SECTOR | ||||||||
| Grants | |||||||||||
| 2026-04-14 | £87,725 | In - Investments | CAP GRNTS TO PRIVATE SECTOR | ||||||||
| Grants | |||||||||||
| 2026-04-14 | £250,000 | London | CAP GRNTS TO LOCAL AUTHORITIES | ||||||||
| Grants | |||||||||||
| 2026-04-14 | £250,000 | London | CAPITAL GRANTS TO RPs | ||||||||
| Grants | |||||||||||
Showing 301 to 320 of 288419 transactions
Recent Payments In
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-05-12 | £266,737 | COMMUNITY CARE | Capital policy payments | ||||||||
| CASSH capital costs 2019-20 | |||||||||||
| 2020-05-11 | £521,159 | Housing and Vulnerable People Responses | Cap Grants to Local Authorities (DEL) | ||||||||
| Reimbursing Homes England for cladding payments March 2020 | |||||||||||
| 2020-04-30 | £12,049,580 | Housing and Vulnerable People Responses | Current (non AEF) Grants to Local Authorities | ||||||||
| Valuation Office Agency - Right to Buy March 2020 | |||||||||||
| 2020-04-15 | £127,166 | Ministry of Housing, Communities and Local Government | CA-OTHER RECEIVABLES-DISBURSEMENTS ON BEHALF OF OGD | ||||||||
| Facilities management and property maintenance | |||||||||||
| 2020-04-14 | £269,802,282 | Housing and Vulnerable People Responses | Grant in Aid to NDPBs (non budget) | ||||||||
| Homes England April 2020 Grant in Aid payment | |||||||||||
| 2020-03-31 | £11,630,797 | Housing & BSP | Current (non AEF) Grants to Local Authorities | ||||||||
| Voluntary Right to Buy payments: HomesEngland Reimbursement | |||||||||||
| 2020-03-27 | £2,862,750 | COMMUNITY CARE | Capital policy payments | ||||||||
| CASSH capital costs 2019-20 | |||||||||||
| 2020-03-24 | £429,122 | Housing & BSP | Cap Grants to Local Authorities (DEL) | ||||||||
| Homes England Reimbursement for cladding payments Feb 2020 | |||||||||||
| 2020-03-11 | £26,730 | COMMUNITY CARE | Policy Payments | ||||||||
| CASSH administrative costs (Homes England) | |||||||||||
| 2020-03-11 | £684,648,973 | Housing & BSP | Grant in Aid to NDPBs (non budget) | ||||||||
| Homes England March 2020 Grant in Aid payment | |||||||||||
| 2020-03-04 | £15,325 | Capital Expenditure | Other Works | ||||||||
| 2020-02-24 | £10,037,905 | Housing & BSP | Current (non AEF) Grants to Local Authorities | ||||||||
| Homes England reimbursement payments to Housing Associations | |||||||||||
| 2020-02-18 | £124,961 | COMMUNITY CARE | Capital policy payments | ||||||||
| CASSH capital costs 2019-20 | |||||||||||
| 2020-02-12 | £417,660,652 | Housing & BSP | Grant in Aid to NDPBs (non budget) | ||||||||
| Homes England February 2020 Grant in Aid payment | |||||||||||
| 2020-02-03 | £997,360 | COMMUNITY CARE | Capital policy payments | ||||||||
| CASSH capital costs 2019-20 | |||||||||||
| 2020-01-27 | £8,443,900 | Housing & BSP | Current (non AEF) Grants to Local Authorities | ||||||||
| Reimbursment Homes England-Valuation & Right to Buy -Dec2019 | |||||||||||
| 2020-01-24 | £414,750 | COMMUNITY CARE | Capital policy payments | ||||||||
| CASSH capital costs 2019-20 | |||||||||||
| 2020-01-23 | £33,477 | Housing & BSP | Cap Grants to Local Authorities (DEL) | ||||||||
| Reimbursement to Homes England for cladding payments Dec2019 | |||||||||||
| 2020-01-13 | £232,324,249 | Housing & BSP | Grant in Aid to NDPBs (non budget) | ||||||||
| Homes England January 2020 Grant in Aid payment | |||||||||||
| 2020-01-06 | £264,263 | Capital Expenditure | Other Works | ||||||||
Showing 301 to 320 of 320 transactions
Frequently Asked Questions
What is the latest spending data available for Homes England?
The most recent spending data we have available for Homes England is from April 2026. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How has Homes England's spending changed over time?
Homes England's spending has decreased over time. In 2026, they spent £1,640,668,913, compared to £4,504,904,912 in 2025 - a decrease of 63.6%.
How much does Homes England spend on suppliers?
Homes England has spent a total of £30,402,747,119 on suppliers according to our records. This spending is distributed across 8285 suppliers.